Daily
Security | Previous Close | Open Price | Close Price | Price Change | Volume |
---|---|---|---|---|---|
ABBEYBDS | N2.75 | N2.75 | N2.78 | N0.03 | 215,840.00 |
ACADEMY | N2.86 | N2.86 | N2.86 | N0.00 | 1,705.00 |
AFRIPRUD | N9.00 | N9.00 | N9.25 | N0.25 | 1,061,850.00 |
AIICO | N1.18 | N1.18 | N1.17 | N-0.01 | 7,577,640.00 |
ALEX | N7.15 | N7.15 | N7.15 | N0.00 | 35,326.00 |
ABCTRANS | N1.32 | N1.32 | N1.32 | N0.00 | 167,895.00 |
IMG | N35.00 | N35.00 | N35.00 | N0.00 | 400.00 |
BERGER | N19.00 | N19.00 | N19.00 | N0.00 | 2,862.00 |
BETAGLAS | N48.95 | N48.95 | N48.95 | N0.00 | 6,734.00 |
CILEASING | N3.72 | N3.72 | N3.98 | N0.26 | 2,465,860.00 |
CADBURY | N18.20 | N18.20 | N18.20 | N0.00 | 150,854.00 |
CAP | N35.00 | N35.00 | N35.00 | N0.00 | 20,159.00 |
CHAMPION | N3.11 | N3.11 | N3.11 | N0.00 | 210,692.00 |
CHAMS | N2.10 | N2.10 | N2.05 | N-0.05 | 5,327,800.00 |
CONOIL | N168.00 | N168.00 | N168.00 | N0.00 | 189,285.00 |
CORNERST | N2.55 | N2.55 | N2.60 | N0.05 | 671,885.00 |
CUSTODIAN | N12.80 | N12.80 | N12.80 | N0.00 | 279,245.00 |
CUTIX | N2.52 | N2.52 | N2.59 | N0.07 | 974,003.00 |
DAARCOMM | N0.63 | N0.63 | N0.57 | N-0.06 | 1,777,790.00 |
DANGSUGAR | N32.00 | N32.00 | N31.00 | N-1.00 | 1,032,420.00 |
DEAPCAP | N1.51 | N1.51 | N1.36 | N-0.15 | 1,366,750.00 |
MEYER | N8.52 | N8.52 | N8.52 | N0.00 | 23,908.00 |
ETI | N24.00 | N24.00 | N24.00 | N0.00 | 68,629.00 |
ELLAHLAKES | N4.21 | N4.21 | N4.18 | N-0.03 | 933,234.00 |
SUNUASSUR | N1.58 | N1.58 | N1.70 | N0.12 | 425,738.00 |
ETERNA | N24.70 | N24.70 | N24.70 | N0.00 | 343,409.00 |
ETRANZACT | N7.50 | N7.50 | N7.50 | N0.00 | 21,540.00 |
FCMB | N8.50 | N8.50 | N8.50 | N0.00 | 524,116.00 |
FIDELITYBK | N14.40 | N14.40 | N14.70 | N0.30 | 43,156,600.00 |
FIDSON | N13.95 | N13.95 | N15.10 | N1.15 | 357,448.00 |
FLOURMILL | N62.05 | N62.05 | N62.00 | N-0.05 | 1,572,690.00 |
FTNCOCOA | N1.89 | N1.89 | N1.89 | N0.00 | 355,798.00 |
GOLDBREW | N3.40 | N3.40 | N3.40 | N0.00 | 42,000.00 |
GTCO | N47.95 | N47.95 | N49.00 | N1.05 | 10,187,400.00 |
GUINEAINS | N0.47 | N0.47 | N0.49 | N0.02 | 1,111,320.00 |
GUINNESS | N65.00 | N65.00 | N65.00 | N0.00 | 309,895.00 |
HONYFLOUR | N4.30 | N4.30 | N4.35 | N0.05 | 1,371,730.00 |
IKEJAHOTEL | N7.00 | N7.00 | N7.00 | N0.00 | 33,370.00 |
INTBREW | N4.05 | N4.05 | N4.05 | N0.00 | 187,988.00 |
INTENEGINS | N1.57 | N1.57 | N1.57 | N0.00 | 42,152.00 |
JAPAULGOLD | N2.41 | N2.41 | N2.41 | N0.00 | 7,426,580.00 |
JOHNHOLT | N3.05 | N3.05 | N3.05 | N0.00 | 32,985.00 |
JBERGER | N164.00 | N164.00 | N164.00 | N0.00 | 84,613.00 |
LASACO | N2.56 | N2.56 | N2.70 | N0.14 | 6,233,380.00 |
LEARNAFRCA | N3.25 | N3.25 | N3.25 | N0.00 | 8,725.00 |
LINKASSURE | N0.93 | N0.93 | N0.93 | N0.00 | 37,815.00 |
LIVESTOCK | N3.10 | N3.10 | N3.28 | N0.18 | 4,174,080.00 |
MANSARD | N5.74 | N5.74 | N5.74 | N0.00 | 213,706.00 |
MAYBAKER | N7.00 | N7.00 | N7.00 | N0.00 | 241,182.00 |
MORISON | N4.45 | N4.45 | N4.45 | N0.00 | 257.00 |
MRS | N132.70 | N132.70 | N132.70 | N0.00 | 11,559.00 |
MULTIVERSE | N8.80 | N8.80 | N8.80 | N0.00 | 65,760.00 |
NNFM | N34.80 | N34.80 | N34.80 | N0.00 | 60,596.00 |
NEM | N8.75 | N8.75 | N7.90 | N-0.85 | 377,438.00 |
NASCON | N30.40 | N30.40 | N30.00 | N-0.40 | 282,292.00 |
NEIMETH | N1.90 | N1.90 | N1.98 | N0.08 | 758,963.00 |
NESTLE | N890.00 | N890.00 | N890.00 | N0.00 | 12,344.00 |
NAHCO | N34.85 | N34.85 | N34.85 | N0.00 | 449,077.00 |
NB | N28.85 | N28.85 | N29.00 | N0.15 | 592,944.00 |
ENAMELWA | N19.30 | N19.30 | N19.30 | N0.00 | 15.00 |
NPFMCRFBK | N1.57 | N1.57 | N1.57 | N0.00 | 264,342.00 |
OANDO | N71.95 | N71.95 | N70.00 | N-1.95 | 4,114,990.00 |
OKOMUOIL | N363.00 | N363.00 | N363.00 | N0.00 | 379,777.00 |
OMATEK | N0.70 | N0.70 | N0.70 | N0.00 | 233,655.00 |
PZ | N19.20 | N19.20 | N19.70 | N0.50 | 715,320.00 |
PRESCO | N485.40 | N485.40 | N485.40 | N0.00 | 114,609.00 |
PRESTIGE | N0.53 | N0.53 | N0.53 | N0.00 | 2,241,400.00 |
RTBRISCOE | N3.34 | N3.34 | N3.31 | N-0.03 | 1,387,720.00 |
REDSTAREX | N4.08 | N4.08 | N4.10 | N0.02 | 216,787.00 |
REGALINS | N0.66 | N0.66 | N0.72 | N0.06 | 10,894,300.00 |
ROYALEX | N0.75 | N0.74 | N0.73 | N-0.02 | 1,651,850.00 |
SCOA | N1.71 | N1.71 | N1.71 | N0.00 | 1,650.00 |
NSLTECH | N0.65 | N0.65 | N0.65 | N0.00 | 411,514.00 |
SOVRENINS | N0.58 | N0.58 | N0.58 | N0.00 | 296,075.00 |
STANBIC | N57.00 | N57.00 | N57.00 | N0.00 | 152,781.00 |
TANTALIZER | N0.66 | N0.66 | N0.60 | N-0.06 | 4,182,170.00 |
THOMASWY | N1.94 | N1.94 | N1.94 | N0.00 | 11,302.00 |
TOTAL | N673.90 | N673.90 | N673.90 | N0.00 | 31,040.00 |
TRIPPLEG | N2.01 | N2.01 | N2.01 | N0.00 | 398,339.00 |
UACN | N21.00 | N21.00 | N20.60 | N-0.40 | 3,753,910.00 |
UPDC | N1.51 | N1.51 | N1.51 | N0.00 | 142,132.00 |
UCAP | N18.05 | N18.05 | N18.25 | N0.20 | 3,777,000.00 |
UNILEVER | N19.25 | N19.25 | N19.25 | N0.00 | 97,202.00 |
UNIONDICON | N8.00 | N8.00 | N8.00 | N0.00 | 250.00 |
VERITASKAP | N1.57 | N1.57 | N1.60 | N0.03 | 1,728,330.00 |
UNIVINSURE | N0.35 | N0.35 | N0.36 | N0.01 | 2,113,800.00 |
UPL | N2.55 | N2.55 | N2.55 | N0.00 | 49,773.00 |
VITAFOAM | N22.00 | N22.00 | N22.00 | N0.00 | 20,015.00 |
WAPIC | N0.80 | N0.80 | N0.80 | N0.00 | 1,819,300.00 |
WEMABANK | N7.80 | N7.80 | N7.85 | N0.05 | 1,098,860.00 |
JULI | N10.30 | N10.30 | N10.30 | N0.00 | 5,366.00 |
MCNICHOLS | N1.42 | N1.42 | N1.42 | N0.00 | 427,060.00 |
CWG | N6.00 | N6.00 | N6.00 | N0.00 | 69,055.00 |
INFINITY | N7.00 | N7.00 | N7.00 | N0.00 | 3.00 |
CAVERTON | N2.48 | N2.48 | N2.60 | N0.12 | 7,078,070.00 |
TRANSCOHOT | N90.00 | N90.00 | N90.00 | N0.00 | 92,242.00 |
DANGCEM | N478.80 | N478.80 | N478.80 | N0.00 | 10,076.00 |
FBNH | N25.55 | N25.55 | N26.00 | N0.45 | 3,925,710.00 |
ZENITHBANK | N37.50 | N37.50 | N37.45 | N-0.05 | 19,733,100.00 |
JAIZBANK | N2.42 | N2.42 | N2.41 | N-0.01 | 1,208,050.00 |
CHELLARAM | N3.70 | N3.70 | N3.70 | N0.00 | 840.00 |
ACCESSCORP | N19.45 | N19.45 | N19.70 | N0.25 | 68,257,600.00 |
SEPLAT | N5,217.20 | N5,217.20 | N5,217.20 | N0.00 | 22,318.00 |
UBA | N26.55 | N26.55 | N26.50 | N-0.05 | 25,437,200.00 |
WAPCO | N36.20 | N36.20 | N36.25 | N0.05 | 640,974.00 |
NOTORE | N62.50 | N62.50 | N62.50 | N0.00 | 3,220.00 |
SFSREIT | N179.45 | N179.45 | N179.45 | N0.00 | 2,755.00 |
UPDCREIT | N5.20 | N5.20 | N5.15 | N-0.05 | 125,287.00 |
MTNN | N190.00 | N190.00 | N191.00 | N1.00 | 1,006,310.00 |
AIRTELAFRI | N2,200.00 | N2,200.00 | N2,200.00 | N0.00 | 2,580.00 |
BUACEMENT | N110.00 | N110.00 | N110.00 | N0.00 | 93,114.00 |
TIP | N2.00 | N2.00 | N1.95 | N-0.05 | 12,002,700.00 |
NGXGROUP | N20.55 | N20.55 | N21.40 | N0.85 | 1,590,390.00 |
BUAFOODS | N394.90 | N394.90 | N394.90 | N0.00 | 3,510.00 |
GEREGU | N1,150.00 | N1,150.00 | N1,150.00 | N0.00 | 10,430.00 |
STERLINGNG | N4.55 | N4.55 | N4.98 | N0.43 | 12,451,800.00 |
NIDF | N111.70 | N111.70 | N111.70 | N0.00 | 3,602.00 |
VFDGROUP | N45.00 | N45.00 | N45.00 | N0.00 | 2,084.00 |
MECURE | N9.25 | N9.25 | N10.10 | N0.85 | 542,930.00 |
CONHALLPLC | N1.27 | N1.27 | N1.39 | N0.12 | 1,660,480.00 |
TRANSPOWER | N301.70 | N301.70 | N301.70 | N0.00 | 50,916.00 |
Consideration: | |
Fees: | |
Amount Due: |