Daily
| Security | Previous Close | Open Price | Close Price | Price Change | Volume |
|---|---|---|---|---|---|
| ABBEYBANK | N6.80 | N6.80 | N6.80 | N0.00 | 515,994.00 |
| ACADEMY | N5.10 | N5.10 | N5.10 | N0.00 | 177,777.00 |
| AFRIPRUD | N11.00 | N11.00 | N11.00 | N0.00 | 579,555.00 |
| AIICO | N3.96 | N3.96 | N3.92 | N-0.04 | 5,721,460.00 |
| ABCTRANS | N6.05 | N6.05 | N6.05 | N0.00 | 769,497.00 |
| AUSTINLAZ | N2.92 | N3.21 | N3.21 | N0.29 | 4,024,050.00 |
| IMG | N28.00 | N28.00 | N28.00 | N0.00 | 2,849.00 |
| BERGER | N147.60 | N147.60 | N147.60 | N0.00 | 4,627.00 |
| BETAGLAS | N511.50 | N511.50 | N511.50 | N0.00 | 30,753.00 |
| CILEASING | N5.40 | N5.40 | N5.40 | N0.00 | 86,573.00 |
| CADBURY | N60.00 | N60.00 | N60.00 | N0.00 | 193,796.00 |
| CAP | N108.50 | N108.50 | N108.55 | N0.05 | 494,483.00 |
| CHAMPION | N10.00 | N10.00 | N10.00 | N0.00 | 445,004.00 |
| CHAMS | N3.50 | N3.50 | N3.50 | N0.00 | 7,556,620.00 |
| CONOIL | N210.00 | N210.00 | N210.00 | N0.00 | 5,980.00 |
| CORNERST | N4.90 | N4.90 | N4.90 | N0.00 | 597,997.00 |
| CUSTODIAN | N70.00 | N70.00 | N66.90 | N-3.10 | 850,324.00 |
| CUTIX | N2.35 | N2.35 | N2.12 | N-0.23 | 5,768,270.00 |
| DAARCOMM | N1.47 | N1.47 | N1.43 | N-0.04 | 1,678,250.00 |
| DANGSUGAR | N67.50 | N69.00 | N67.25 | N-0.25 | 3,983,310.00 |
| CMFC | N3.31 | N3.31 | N3.64 | N0.33 | 11,011,400.00 |
| MEYER | N15.95 | N15.95 | N15.95 | N0.00 | 37,685.00 |
| ETI | N71.40 | N71.40 | N68.00 | N-3.40 | 1,920,420.00 |
| ELLAHLAKES | N7.90 | N7.90 | N7.65 | N-0.25 | 1,953,580.00 |
| SUNUASSUR | N3.00 | N3.00 | N3.00 | N0.00 | 375,920.00 |
| ETERNA | N40.05 | N40.05 | N38.90 | N-1.15 | 1,361,260.00 |
| ETRANZACT | N17.30 | N17.30 | N16.25 | N-1.05 | 1,992,650.00 |
| FCMB | N10.80 | N10.80 | N10.85 | N0.05 | 5,546,860.00 |
| FIDELITYBK | N21.05 | N21.05 | N20.80 | N-0.25 | 11,288,700.00 |
| FIDSON | N83.50 | N83.50 | N83.50 | N0.00 | 471,289.00 |
| FTNCOCOA | N7.61 | N7.61 | N7.61 | N0.00 | 715,229.00 |
| GTCO | N124.80 | N124.80 | N123.00 | N-1.80 | 14,433,500.00 |
| GUINEAINS | N0.96 | N0.96 | N0.90 | N-0.06 | 3,545,470.00 |
| GUINNESS | N423.00 | N423.00 | N423.00 | N0.00 | 262,304.00 |
| HONYFLOUR | N17.60 | N17.60 | N17.70 | N0.10 | 22,237,900.00 |
| IKEJAHOTEL | N45.00 | N45.00 | N45.00 | N0.00 | 134,407.00 |
| EUNISELL | N189.00 | N189.00 | N189.00 | N0.00 | 1,462.00 |
| INTBREW | N10.00 | N10.00 | N10.00 | N0.00 | 1,416,880.00 |
| INTENEGINS | N2.16 | N2.16 | N2.02 | N-0.14 | 9,943,820.00 |
| JAPAULGOLD | N2.55 | N2.55 | N2.50 | N-0.05 | 9,784,410.00 |
| JOHNHOLT | N8.75 | N8.75 | N8.75 | N0.00 | 52,514.00 |
| JBERGER | N310.80 | N310.80 | N310.80 | N0.00 | 7,377.00 |
| LASACO | N1.81 | N1.81 | N1.75 | N-0.06 | 2,470,670.00 |
| LEARNAFRCA | N9.15 | N9.15 | N9.15 | N0.00 | 189,216.00 |
| LINKASSURE | N1.75 | N1.75 | N1.64 | N-0.11 | 3,719,960.00 |
| LIVESTOCK | N19.00 | N19.00 | N18.95 | N-0.05 | 23,142,700.00 |
| MANSARD | N11.00 | N11.00 | N11.00 | N0.00 | 423,724.00 |
| MAYBAKER | N39.75 | N39.75 | N39.75 | N0.00 | 602,184.00 |
| MORISON | N10.40 | N10.40 | N10.40 | N0.00 | 5,633.00 |
| MULTITREX | N0.60 | N0.60 | N0.66 | N0.06 | 10,001,000.00 |
| MULTIVERSE | N19.20 | N19.20 | N19.20 | N0.00 | 44,068.00 |
| MBENEFIT | N3.15 | N3.15 | N3.20 | N0.05 | 11,256,200.00 |
| NNFM | N79.40 | N79.40 | N79.40 | N0.00 | 1,344.00 |
| NEM | N28.25 | N28.25 | N28.30 | N0.05 | 948,288.00 |
| NASCON | N171.00 | N171.00 | N171.00 | N0.00 | 953,995.00 |
| NCR | N161.20 | N161.20 | N161.20 | N0.00 | 22,502.00 |
| NEIMETH | N7.65 | N7.65 | N8.10 | N0.45 | 2,765,500.00 |
| NESTLE | N2,750.00 | N2,750.00 | N2,750.00 | N0.00 | 75,460.00 |
| NAHCO | N140.00 | N140.00 | N140.00 | N0.00 | 478,426.00 |
| NB | N75.00 | N75.00 | N75.00 | N0.00 | 668,327.00 |
| ENAMELWA | N36.65 | N36.65 | N36.65 | N0.00 | 104,080.00 |
| NPFMCRFBK | N4.35 | N4.35 | N4.35 | N0.00 | 842,962.00 |
| OANDO | N34.95 | N34.95 | N34.35 | N-0.60 | 2,286,150.00 |
| OKOMUOIL | N1,276.20 | N1,276.20 | N1,276.20 | N0.00 | 7,410.00 |
| OMATEK | N1.60 | N1.60 | N1.45 | N-0.15 | 2,978,140.00 |
| PZ | N64.50 | N64.50 | N64.50 | N0.00 | 606,585.00 |
| PREMPAINTS | N30.40 | N30.40 | N30.40 | N0.00 | 37,700.00 |
| PRESCO | N2,045.30 | N2,045.30 | N2,045.30 | N0.00 | 7,022.00 |
| PRESTIGE | N1.39 | N1.39 | N1.39 | N0.00 | 199,489.00 |
| RTBRISCOE | N9.25 | N9.25 | N9.25 | N0.00 | 510,012.00 |
| REDSTAREX | N13.40 | N13.40 | N13.40 | N0.00 | 180,106.00 |
| REGALINS | N0.80 | N0.80 | N0.76 | N-0.04 | 1,586,840.00 |
| ROYALEX | N1.01 | N1.01 | N1.01 | N0.00 | 992,533.00 |
| SCOA | N33.05 | N33.05 | N33.05 | N0.00 | 35,130.00 |
| NSLTECH | N0.74 | N0.74 | N0.70 | N-0.04 | 2,070,570.00 |
| SOVRENINS | N2.12 | N2.12 | N2.11 | N-0.01 | 743,699.00 |
| STANBIC | N160.00 | N160.00 | N160.00 | N0.00 | 364,005.00 |
| FTGINSURE | N1.90 | N1.90 | N1.90 | N0.00 | 320,901.00 |
| TANTALIZER | N3.90 | N3.90 | N3.73 | N-0.17 | 2,142,480.00 |
| THOMASWY | N2.42 | N2.66 | N2.66 | N0.24 | 816,898.00 |
| TOTAL | N518.40 | N518.40 | N518.40 | N0.00 | 3,182.00 |
| TRANSCORP | N36.10 | N36.10 | N36.10 | N0.00 | 913,624.00 |
| TRANSEXPR | N2.70 | N2.70 | N2.70 | N0.00 | 344,043.00 |
| TRIPPLEG | N3.09 | N3.09 | N3.09 | N0.00 | 65,891.00 |
| UACN | N184.00 | N184.00 | N181.00 | N-3.00 | 1,601,360.00 |
| UPDC | N4.00 | N4.00 | N3.95 | N-0.05 | 1,971,780.00 |
| UCAP | N17.20 | N17.20 | N16.95 | N-0.25 | 5,479,800.00 |
| UNILEVER | N102.50 | N102.50 | N103.00 | N0.50 | 6,002,440.00 |
| UNIONDICON | N23.75 | N23.75 | N23.75 | N0.00 | 27,963.00 |
| VERITASKAP | N1.10 | N1.10 | N1.09 | N-0.01 | 7,472,400.00 |
| UPL | N4.95 | N4.95 | N4.65 | N-0.30 | 2,455,660.00 |
| VITAFOAM | N194.00 | N194.00 | N174.60 | N-19.40 | 357,323.00 |
| WAPIC | N2.40 | N2.40 | N2.33 | N-0.07 | 3,874,950.00 |
| WEMABANK | N31.00 | N31.00 | N29.90 | N-1.10 | 2,640,560.00 |
| MCNICHOLS | N5.20 | N5.20 | N5.30 | N0.10 | 1,537,650.00 |
| CWG | N20.05 | N20.05 | N20.05 | N0.00 | 765,204.00 |
| INFINITY | N11.25 | N11.25 | N11.25 | N0.00 | 47,980.00 |
| CAVERTON | N4.10 | N4.10 | N4.10 | N0.00 | 590,838.00 |
| LIVINGTRUST | N2.93 | N2.93 | N2.93 | N0.00 | 79,974.00 |
| TRANSCOHOT | N290.50 | N290.50 | N290.50 | N0.00 | 47,188.00 |
| DANGCEM | N1,066.70 | N1,066.70 | N1,008.00 | N-58.70 | 447,271.00 |
| FIRSTHOLDCO | N138.00 | N138.00 | N137.30 | N-0.70 | 12,606,900.00 |
| ZENITHBANK | N126.00 | N126.00 | N124.00 | N-2.00 | 13,847,100.00 |
| CHELLARAM | N9.70 | N9.70 | N9.70 | N0.00 | 8,296.00 |
| ACCESSCORP | N28.50 | N28.50 | N27.95 | N-0.55 | 23,438,500.00 |
| SEPLAT | N16,000.10 | N16,000.10 | N16,000.10 | N0.00 | 16,888.00 |
| UBA | N43.00 | N43.00 | N42.00 | N-1.00 | 22,817,700.00 |
| HBMNG | N355.00 | N355.00 | N355.00 | N0.00 | 842,807.00 |
| SFSREIT | N418.75 | N418.75 | N418.75 | N0.00 | 9,377.00 |
| UHREIT | N70.00 | N70.00 | N70.00 | N0.00 | 45,377.00 |
| UPDCREIT | N21.15 | N21.15 | N21.15 | N0.00 | 1,965,240.00 |
| SKYAVN | N171.20 | N171.20 | N171.20 | N0.00 | 890.00 |
| MTNN | N825.00 | N825.00 | N825.00 | N0.00 | 1,412,310.00 |
| AIRTELAFRI | N6,300.00 | N6,300.00 | N6,300.00 | N0.00 | 1,136.00 |
| BUACEMENT | N297.00 | N297.00 | N297.00 | N0.00 | 462,908.00 |
| TIP | N25.90 | N25.90 | N25.10 | N-0.80 | 4,469,510.00 |
| NGXGROUP | N170.00 | N170.00 | N165.00 | N-5.00 | 1,866,990.00 |
| BUAFOODS | N760.60 | N760.60 | N760.60 | N0.00 | 72,785.00 |
| GEREGU | N825.70 | N825.70 | N825.70 | N0.00 | 529.00 |
| STERLINGNG | N76.50 | N76.50 | N77.00 | N0.50 | 2,572,170.00 |
| NIDF | N158.00 | N158.00 | N158.00 | N0.00 | 246,935.00 |
| VFDGROUP | N13.30 | N13.30 | N13.15 | N-0.15 | 2,768,320.00 |
| MECURE | N56.20 | N56.20 | N56.20 | N0.00 | 139,893.00 |
| CONHALLPLC | N7.00 | N7.00 | N7.00 | N0.00 | 2,314,080.00 |
| TRANSPOWER | N178.00 | N178.00 | N178.00 | N0.00 | 44,218.00 |
| ARADEL | N1,499.90 | N1,499.90 | N1,499.90 | N0.00 | 2,710,240.00 |
| HMCALL | N3.41 | N3.41 | N3.41 | N0.00 | 167,556.00 |
| LEGENDINT | N3.55 | N3.55 | N3.40 | N-0.15 | 3,024,000.00 |
| JAIZBANK | N7.75 | N7.75 | N7.80 | N0.05 | 6,351,410.00 |
| LOTUSHAL15 | N130.05 | N130.05 | N129.24 | N-0.81 | 10,391.00 |
| CNIF | N154.30 | N154.30 | N154.30 | N0.00 | 103.00 |
| JULI | N6.55 | N6.55 | N6.55 | N0.00 | 1,806.00 |
| NREIT | N113.00 | N113.00 | N113.00 | N0.00 | 2,948.00 |
| ZICHIS | N17.10 | N17.10 | N17.10 | N0.00 | 822,323.00 |
| AVACAP | N6.20 | N6.20 | N6.35 | N0.15 | 981,083.00 |
| Consideration: | |
| Fees: | |
| Amount Due: |