50/52 Broad Street, 2nd Floor, Bookshop House, Broad Street, Lagos.
  • ABBEYBDS
  • N2
  • 0%
  • ACADEMY
  • N1.89
  • 0%
  • AFRIPRUD
  • N6.5
  • 0%
  • AIICO
  • N0.69
  • -1.43%
  • ABCTRANS
  • N0.77
  • -4.94%
  • IMG
  • N8.5
  • 0%
  • BERGER
  • N11.65
  • -8.63%
  • BETAGLAS
  • N51.3
  • 9.85%
  • CADBURY
  • N16.1
  • 0%
  • CAP
  • N21.2
  • 0%
  • CHAMPION
  • N3.6
  • 9.09%
  • CHAMS
  • N1.39
  • 1.46%
  • CONOIL
  • N80.2
  • -9.99%
  • CHIPLC
  • N1.1
  • 10%
  • CORNERST
  • N1.65
  • 10%
  • COURTVILLE
  • N0.6
  • 9.09%
  • CUSTODIAN
  • N7.65
  • 0%
  • CUTIX
  • N2.35
  • 0%
  • DAARCOMM
  • N0.26
  • 4%
  • DANGSUGAR
  • N55
  • 0%
  • DEAPCAP
  • N0.29
  • 0%
  • MEYER
  • N3.04
  • 0%
  • ETI
  • N16
  • 0%
  • ELLAHLAKES
  • N4.08
  • 0%
  • ETERNA
  • N15
  • -5.06%
  • ETRANZACT
  • N9.45
  • 0%
  • FCMB
  • N5.78
  • -2.86%
  • FIDELITYBK
  • N8
  • 0%
  • FIDSON
  • N15.2
  • 0%
  • FLOURMILL
  • N31.7
  • -4.37%
  • FTNCOCOA
  • N1.72
  • -9.95%
  • GLAXOSMITH
  • N11.15
  • 1.36%
  • GOLDBREW
  • N3.15
  • 0%
  • GTCO
  • N34.75
  • -2.93%
  • GUINEAINS
  • N0.24
  • 4.35%
  • GUINNESS
  • N65
  • 0%
  • HONYFLOUR
  • N3.39
  • 0%
  • IKEJAHOTEL
  • N2.99
  • 8.73%
  • INTBREW
  • N4.5
  • 0%
  • JAPAULGOLD
  • N0.97
  • 2.11%
  • JOHNHOLT
  • N1.81
  • 0%
  • JBERGER
  • N30.85
  • 0%
  • LASACO
  • N1.85
  • -8.42%
  • LEARNAFRCA
  • N3.2
  • 0%
  • LIVESTOCK
  • N1.8
  • 0%
  • MANSARD
  • N3.97
  • 0.51%
  • MAYBAKER
  • N5.15
  • 0%
  • MRS
  • N104
  • 0%
  • MULTIVERSE
  • N2.95
  • 3.51%
  • MBENEFIT
  • N0.43
  • 0%
  • NNFM
  • N15.25
  • 0%
  • NEM
  • N5.5
  • 0%
  • NASCON
  • N52
  • 0%
  • NCR
  • N3.96
  • 0%
  • NEIMETH
  • N1.7
  • 0%
  • NESTLE
  • N1025
  • 0%
  • NAHCO
  • N23.85
  • 0%
  • NB
  • N40.85
  • 3.42%
  • ENAMELWA
  • N17.55
  • 0%
  • NPFMCRFBK
  • N1.9
  • -2.06%
  • OANDO
  • N9.65
  • -9.81%
  • OKOMUOIL
  • N263
  • 0%
  • OMATEK
  • N0.41
  • -4.65%
  • PZ
  • N20
  • 0%
  • PRESCO
  • N201.2
  • 0%
  • PRESTIGE
  • N0.5
  • 0%
  • RTBRISCOE
  • N0.41
  • 7.89%
  • REDSTAREX
  • N2.94
  • 0%
  • REGALINS
  • N0.38
  • 0%
  • ROYALEX
  • N0.51
  • 0%
  • SCOA
  • N1.26
  • 0%
  • NSLTECH
  • N0.28
  • 7.69%
  • SOVRENINS
  • N0.38
  • 0%
  • STANBIC
  • N78
  • 0%
  • TANTALIZER
  • N0.32
  • 0%
  • THOMASWY
  • N1.92
  • 0%
  • TOTAL
  • N385
  • 0%
  • TOURIST
  • N2.84
  • 0%
  • TRANSCORP
  • N6
  • -2.6%
  • TRANSEXPR
  • N1.05
  • 0%
  • TRIPPLEG
  • N2.41
  • 0%
  • UACN
  • N10.5
  • 0%
  • UPDC
  • N1.18
  • 0%
  • UCAP
  • N17.35
  • 5.15%
  • UNILEVER
  • N13.85
  • 0%
  • UBN
  • N6.8
  • 0%
  • UNITYBNK
  • N1.01
  • 1%
  • VERITASKAP
  • N0.24
  • -4%
  • UNIVINSURE
  • N0.21
  • -4.55%
  • UPL
  • N2.18
  • 0%
  • VITAFOAM
  • N24.7
  • 0%
  • WAPIC
  • N0.65
  • 6.56%
  • WEMABANK
  • N5.07
  • -2.31%
  • MCNICHOLS
  • N0.65
  • 0%
  • CWG
  • N7.2
  • 0%
  • CAVERTON
  • N1.37
  • 0%
  • TRANSCOHOT
  • N45.9
  • 0%
  • DANGCEM
  • N334
  • 0%
  • FBNH
  • N16.1
  • -2.42%
  • ZENITHBANK
  • N31.05
  • -2.97%
  • JAIZBANK
  • N1.63
  • 0%
  • CHELLARAM
  • N3.86
  • 0%
  • ACCESSCORP
  • N15.55
  • 0%
  • SEPLAT
  • N1837
  • 0%
  • UBA
  • N17.2
  • -1.71%
  • WAPCO
  • N29.6
  • 1.37%
  • SFSREIT
  • N92.15
  • 0%
  • UPDCREIT
  • N3.9
  • 9.86%
  • SKYAVN
  • N25.35
  • 0%
  • MTNN
  • N264.5
  • 0%
  • AIRTELAFRI
  • N1290
  • 0%
  • BUACEMENT
  • N95
  • -1.2%
  • TIP
  • N1.03
  • 0%
  • NGXGROUP
  • N22.4
  • -0.44%
  • BUAFOODS
  • N196.7
  • 0%
  • GEREGU
  • N339.5
  • 0%
  • STERLINGNG
  • N3.66
  • 0.27%

Daily

Price List Tue, Sep 26, 2023

Security Previous Close Open Price Close Price Price Change Volume
ABBEYBDS N2.00 N2.00 N2.00 N0.00 507,800.00
ACADEMY N1.89 N1.89 N1.89 N0.00 392,784.00
AFRIPRUD N6.50 N6.50 N6.50 N0.00 1,063,050.00
AIICO N0.70 N0.70 N0.69 N-0.01 12,396,100.00
ABCTRANS N0.81 N0.81 N0.77 N-0.04 242,000.00
IMG N8.50 N8.50 N8.50 N0.00 11,396.00
BERGER N12.75 N12.75 N11.65 N-1.10 540,495.00
BETAGLAS N46.70 N46.70 N51.30 N4.60 114,411.00
CADBURY N16.10 N16.10 N16.10 N0.00 973,388.00
CAP N21.20 N21.20 N21.20 N0.00 27,810.00
CHAMPION N3.30 N3.30 N3.60 N0.30 446,749.00
CHAMS N1.37 N1.37 N1.39 N0.02 8,275,730.00
CONOIL N89.10 N89.10 N80.20 N-8.90 197,476.00
CHIPLC N1.00 N1.00 N1.10 N0.10 6,603,420.00
CORNERST N1.50 N1.50 N1.65 N0.15 3,692,660.00
COURTVILLE N0.55 N0.55 N0.60 N0.05 5,005,020.00
CUSTODIAN N7.65 N7.65 N7.65 N0.00 214,035.00
CUTIX N2.35 N2.35 N2.35 N0.00 82,458.00
DAARCOMM N0.25 N0.25 N0.26 N0.01 1,897,450.00
DANGSUGAR N55.00 N55.00 N55.00 N0.00 2,566,380.00
DEAPCAP N0.29 N0.29 N0.29 N0.00 50,000.00
MEYER N3.04 N3.04 N3.04 N0.00 89,069.00
ETI N16.00 N16.00 N16.00 N0.00 308,985.00
ELLAHLAKES N4.08 N4.08 N4.08 N0.00 104,144.00
ETERNA N15.80 N15.80 N15.00 N-0.80 1,409,860.00
ETRANZACT N9.45 N9.45 N9.45 N0.00 12,971.00
FCMB N5.95 N5.95 N5.78 N-0.17 2,609,220.00
FIDELITYBK N8.00 N8.00 N8.00 N0.00 7,061,180.00
FIDSON N15.20 N15.20 N15.20 N0.00 206,072.00
FLOURMILL N33.15 N33.15 N31.70 N-1.45 1,660,220.00
FTNCOCOA N1.91 N1.91 N1.72 N-0.19 15,801,300.00
GLAXOSMITH N11.00 N11.00 N11.15 N0.15 1,587,650.00
GOLDBREW N3.15 N3.15 N3.15 N0.00 10.00
GTCO N35.80 N35.80 N34.75 N-1.05 14,176,600.00
GUINEAINS N0.23 N0.23 N0.24 N0.01 3,708,270.00
GUINNESS N65.00 N65.00 N65.00 N0.00 48,256.00
HONYFLOUR N3.39 N3.39 N3.39 N0.00 534,916.00
IKEJAHOTEL N2.75 N2.75 N2.99 N0.24 1,163,750.00
INTBREW N4.50 N4.50 N4.50 N0.00 135,380.00
JAPAULGOLD N0.95 N0.95 N0.97 N0.02 10,545,600.00
JOHNHOLT N1.81 N1.81 N1.81 N0.00 86,163.00
JBERGER N30.85 N30.85 N30.85 N0.00 12,117.00
LASACO N2.02 N2.02 N1.85 N-0.17 13,560,900.00
LEARNAFRCA N3.20 N3.20 N3.20 N0.00 241,690.00
LIVESTOCK N1.80 N1.80 N1.80 N0.00 566,720.00
MANSARD N3.95 N3.95 N3.97 N0.02 1,005,210.00
MAYBAKER N5.15 N5.15 N5.15 N0.00 174,483.00
MRS N104.00 N104.00 N104.00 N0.00 13,095.00
MULTIVERSE N2.85 N2.85 N2.95 N0.10 335,393.00
MBENEFIT N0.43 N0.43 N0.43 N0.00 5,169,040.00
NNFM N15.25 N15.25 N15.25 N0.00 35,868.00
NEM N5.50 N5.50 N5.50 N0.00 7,234.00
NASCON N52.00 N52.00 N52.00 N0.00 4,381,540.00
NCR N3.96 N3.96 N3.96 N0.00 9,428.00
NEIMETH N1.70 N1.70 N1.70 N0.00 26,307.00
NESTLE N1,025.00 N1,025.00 N1,025.00 N0.00 6,551.00
NAHCO N23.85 N23.85 N23.85 N0.00 457,252.00
NB N39.50 N39.50 N40.85 N1.35 870,280.00
ENAMELWA N17.55 N17.55 N17.55 N0.00 103.00
NPFMCRFBK N1.94 N1.94 N1.90 N-0.04 697,954.00
OANDO N10.70 N9.65 N9.65 N-1.05 8,780,980.00
OKOMUOIL N263.00 N263.00 N263.00 N0.00 55,090.00
OMATEK N0.43 N0.43 N0.41 N-0.02 3,563,920.00
PZ N20.00 N20.00 N20.00 N0.00 313,703.00
PRESCO N201.20 N201.20 N201.20 N0.00 12,580.00
PRESTIGE N0.50 N0.50 N0.50 N0.00 120,700.00
RTBRISCOE N0.38 N0.38 N0.41 N0.03 636,488.00
REDSTAREX N2.94 N2.94 N2.94 N0.00 91,775.00
REGALINS N0.38 N0.38 N0.38 N0.00 87,500.00
ROYALEX N0.51 N0.51 N0.51 N0.00 356,669.00
SCOA N1.26 N1.26 N1.26 N0.00 1,180.00
NSLTECH N0.26 N0.26 N0.28 N0.02 1,179,180.00
SOVRENINS N0.38 N0.38 N0.38 N0.00 70,525.00
STANBIC N78.00 N78.00 N78.00 N0.00 1,580,710.00
TANTALIZER N0.32 N0.32 N0.32 N0.00 1,299,120.00
THOMASWY N1.92 N1.92 N1.92 N0.00 33,691.00
TOTAL N385.00 N385.00 N385.00 N0.00 30,788.00
TOURIST N2.84 N2.84 N2.84 N0.00 15,998.00
TRANSCORP N6.16 N6.16 N6.00 N-0.16 48,531,500.00
TRANSEXPR N1.05 N1.05 N1.05 N0.00 2,049.00
TRIPPLEG N2.41 N2.41 N2.41 N0.00 4,186.00
UACN N10.50 N10.50 N10.50 N0.00 127,249.00
UPDC N1.18 N1.18 N1.18 N0.00 93,501.00
UCAP N16.50 N16.50 N17.35 N0.85 2,088,470.00
UNILEVER N13.85 N13.85 N13.85 N0.00 177,734.00
UBN N6.80 N6.80 N6.80 N0.00 227,624.00
UNITYBNK N1.00 N1.00 N1.01 N0.01 7,019,840.00
VERITASKAP N0.25 N0.25 N0.24 N-0.01 3,638,430.00
UNIVINSURE N0.22 N0.22 N0.21 N-0.01 10,840,700.00
UPL N2.18 N2.18 N2.18 N0.00 135,785.00
VITAFOAM N24.70 N24.70 N24.70 N0.00 32,754.00
WAPIC N0.61 N0.61 N0.65 N0.04 1,006,530.00
WEMABANK N5.19 N5.19 N5.07 N-0.12 2,744,190.00
MCNICHOLS N0.65 N0.65 N0.65 N0.00 43,038.00
CWG N7.20 N7.20 N7.20 N0.00 138,770.00
CAVERTON N1.37 N1.37 N1.37 N0.00 162,511.00
TRANSCOHOT N45.90 N45.90 N45.90 N0.00 4,275.00
DANGCEM N334.00 N334.00 N334.00 N0.00 9,270.00
FBNH N16.50 N16.50 N16.10 N-0.40 6,411,060.00
ZENITHBANK N32.00 N32.00 N31.05 N-0.95 21,575,700.00
JAIZBANK N1.63 N1.63 N1.63 N0.00 2,007,270.00
CHELLARAM N3.86 N3.86 N3.86 N0.00 2,450.00
ACCESSCORP N15.55 N15.70 N15.55 N0.00 49,971,200.00
SEPLAT N1,837.00 N1,837.00 N1,837.00 N0.00 3,648.00
UBA N17.50 N17.50 N17.20 N-0.30 45,716,800.00
WAPCO N29.20 N29.20 N29.60 N0.40 3,281,180.00
SFSREIT N92.15 N92.15 N92.15 N0.00 1,338.00
UPDCREIT N3.55 N3.55 N3.90 N0.35 850,511.00
SKYAVN N25.35 N25.35 N25.35 N0.00 810.00
MTNN N264.50 N264.50 N264.50 N0.00 261,269.00
AIRTELAFRI N1,290.00 N1,290.00 N1,290.00 N0.00 4,362.00
BUACEMENT N96.15 N96.15 N95.00 N-1.15 734,893.00
TIP N1.03 N1.03 N1.03 N0.00 25,000.00
NGXGROUP N22.50 N22.50 N22.40 N-0.10 2,560,550.00
BUAFOODS N196.70 N196.70 N196.70 N0.00 4,108.00
GEREGU N339.50 N339.50 N339.50 N0.00 257.00
STERLINGNG N3.65 N3.65 N3.66 N0.01 1,196,730.00
×

Stock Calculator

Consideration:
Fees:
Amount Due: