Daily
Security | Previous Close | Open Price | Close Price | Price Change | Volume |
---|---|---|---|---|---|
ABBEYBDS | N1.52 | N1.52 | N1.65 | N0.13 | 13,882,100.00 |
ACADEMY | N1.36 | N1.36 | N1.23 | N-0.13 | 2,407,000.00 |
AFRIPRUD | N6.00 | N6.00 | N5.90 | N-0.10 | 755,113.00 |
AFRINSURE | N0.20 | N0.20 | N0.20 | N0.00 | 9.00 |
AIICO | N0.76 | N0.76 | N0.78 | N0.02 | 3,570,350.00 |
ALEX | N7.20 | N7.20 | N7.20 | N0.00 | 35,519.00 |
ARBICO | N1.03 | N1.03 | N1.03 | N0.00 | 30,000.00 |
ABCTRANS | N0.33 | N0.33 | N0.33 | N0.00 | 61,750.00 |
IMG | N9.10 | N9.10 | N9.10 | N0.00 | 131,481.00 |
BERGER | N7.00 | N7.00 | N7.50 | N0.50 | 432,340.00 |
BETAGLAS | N62.55 | N62.55 | N62.55 | N0.00 | 8,407.00 |
CADBURY | N17.70 | N17.70 | N17.70 | N0.00 | 214,451.00 |
CAP | N21.00 | N21.00 | N21.00 | N0.00 | 214,779.00 |
CAPHOTEL | N3.19 | N3.19 | N3.19 | N0.00 | 172.00 |
CHAMPION | N3.79 | N3.79 | N3.90 | N0.11 | 2,363,880.00 |
CHAMS | N0.22 | N0.22 | N0.23 | N0.01 | 3,355,240.00 |
CONOIL | N28.35 | N28.35 | N31.15 | N2.80 | 114,532.00 |
CHIPLC | N0.65 | N0.65 | N0.60 | N-0.05 | 100,062,000.00 |
CORNERST | N0.58 | N0.58 | N0.58 | N0.00 | 119,808.00 |
COURTVILLE | N0.51 | N0.51 | N0.52 | N0.01 | 1,774,040.00 |
CUSTODIAN | N7.50 | N7.50 | N7.00 | N-0.50 | 3,503,720.00 |
CUTIX | N2.66 | N2.66 | N2.92 | N0.26 | 2,256,200.00 |
DAARCOMM | N0.20 | N0.20 | N0.20 | N0.00 | 40.00 |
DANGSUGAR | N17.00 | N17.00 | N17.00 | N0.00 | 302,366.00 |
DEAPCAP | N0.20 | N0.20 | N0.20 | N0.00 | 17,765.00 |
MEYER | N3.10 | N3.10 | N3.10 | N0.00 | 483,969.00 |
ETI | N11.90 | N11.90 | N11.95 | N0.05 | 672,739.00 |
ELLAHLAKES | N3.12 | N3.12 | N3.12 | N0.00 | 111,737.00 |
ETERNA | N6.60 | N6.60 | N7.10 | N0.50 | 604,586.00 |
ETRANZACT | N3.00 | N3.00 | N3.00 | N0.00 | 5,000.00 |
FCMB | N3.50 | N3.50 | N3.50 | N0.00 | 4,039,660.00 |
FIDELITYBK | N3.47 | N3.47 | N3.49 | N0.02 | 6,267,560.00 |
FIDSON | N11.00 | N11.00 | N11.00 | N0.00 | 402,000.00 |
FLOURMILL | N37.00 | N37.00 | N37.00 | N0.00 | 81,344.00 |
ARDOVA | N14.40 | N14.40 | N15.00 | N0.60 | 706,980.00 |
FTNCOCOA | N0.35 | N0.35 | N0.32 | N-0.03 | 1,210,760.00 |
GLAXOSMITH | N7.00 | N7.00 | N6.95 | N-0.05 | 491,748.00 |
GTCO | N23.90 | N23.90 | N23.70 | N-0.20 | 5,543,420.00 |
GUINEAINS | N0.20 | N0.20 | N0.20 | N0.00 | 2,000.00 |
GUINNESS | N98.00 | N98.00 | N98.00 | N0.00 | 929,604.00 |
HONYFLOUR | N3.75 | N3.75 | N3.75 | N0.00 | 690,719.00 |
IKEJAHOTEL | N1.25 | N1.25 | N1.20 | N-0.05 | 549,500.00 |
INTBREW | N8.00 | N8.00 | N8.20 | N0.20 | 1,095,830.00 |
JAPAULGOLD | N0.31 | N0.31 | N0.30 | N-0.01 | 2,011,570.00 |
JOHNHOLT | N0.71 | N0.71 | N0.71 | N0.00 | 101,859.00 |
JBERGER | N30.50 | N30.50 | N30.50 | N0.00 | 321,913.00 |
LASACO | N1.11 | N1.11 | N1.11 | N0.00 | 7,000.00 |
LEARNAFRCA | N2.50 | N2.50 | N2.25 | N-0.25 | 217,403.00 |
LINKASSURE | N0.61 | N0.61 | N0.61 | N0.00 | 214,000.00 |
LIVESTOCK | N1.62 | N1.62 | N1.61 | N-0.01 | 759,306.00 |
MANSARD | N2.20 | N2.20 | N2.26 | N0.06 | 1,119,310.00 |
MAYBAKER | N4.31 | N4.31 | N4.31 | N0.00 | 29,959.00 |
MRS | N12.40 | N12.40 | N13.60 | N1.20 | 172,044.00 |
MULTIVERSE | N0.24 | N0.24 | N0.22 | N-0.02 | 4,521,920.00 |
MBENEFIT | N0.26 | N0.26 | N0.25 | N-0.01 | 335,830.00 |
NNFM | N12.00 | N12.00 | N12.00 | N0.00 | 83,996.00 |
NEM | N4.00 | N4.00 | N4.39 | N0.39 | 8,498,780.00 |
NASCON | N12.85 | N12.85 | N12.85 | N0.00 | 75,211.00 |
NEIMETH | N1.60 | N1.60 | N1.76 | N0.16 | 898,268.00 |
NESTLE | N1,401.40 | N1,401.40 | N1,401.40 | N0.00 | 79,159.00 |
NIGERINS | N0.20 | N0.20 | N0.20 | N0.00 | 5,040,000.00 |
NAHCO | N6.70 | N6.70 | N6.40 | N-0.30 | 2,264,160.00 |
NB | N77.00 | N77.00 | N77.00 | N0.00 | 148,857.00 |
NPFMCRFBK | N1.86 | N1.86 | N1.87 | N0.01 | 541,480.00 |
OANDO | N6.20 | N6.20 | N6.20 | N0.00 | 3,594,300.00 |
OKOMUOIL | N215.00 | N215.00 | N215.00 | N0.00 | 271,026.00 |
PZ | N13.55 | N13.55 | N13.00 | N-0.55 | 353,759.00 |
PRESCO | N200.00 | N200.00 | N200.00 | N0.00 | 189,310.00 |
PRESTIGE | N0.40 | N0.40 | N0.42 | N0.02 | 926,533.00 |
RTBRISCOE | N0.65 | N0.65 | N0.65 | N0.00 | 553,649.00 |
REDSTAREX | N3.01 | N3.01 | N3.01 | N0.00 | 81,221.00 |
REGALINS | N0.31 | N0.31 | N0.31 | N0.00 | 553,345.00 |
ROYALEX | N1.26 | N1.26 | N1.14 | N-0.12 | 4,021,440.00 |
SCOA | N1.94 | N1.94 | N1.94 | N0.00 | 5,100.00 |
SOVRENINS | N0.28 | N0.28 | N0.28 | N0.00 | 1,072,000.00 |
STANBIC | N34.50 | N34.50 | N34.50 | N0.00 | 49,326.00 |
STERLNBANK | N1.56 | N1.56 | N1.56 | N0.00 | 3,462,740.00 |
TANTALIZER | N0.20 | N0.20 | N0.20 | N0.00 | 2,000.00 |
TOTAL | N234.50 | N234.50 | N234.50 | N0.00 | 12,505.00 |
TOURIST | N2.84 | N2.84 | N2.84 | N0.00 | 312.00 |
TRANSCORP | N1.24 | N1.24 | N1.30 | N0.06 | 21,343,900.00 |
TRANSEXPR | N0.73 | N0.73 | N0.73 | N0.00 | 10,500.00 |
TRIPPLEG | N0.87 | N0.87 | N0.87 | N0.00 | 5,037.00 |
UACN | N14.40 | N14.40 | N14.40 | N0.00 | 205,610.00 |
UPDC | N1.05 | N1.05 | N1.06 | N0.01 | 780,934.00 |
UCAP | N13.60 | N13.60 | N13.60 | N0.00 | 2,660,340.00 |
UNILEVER | N14.80 | N14.80 | N14.80 | N0.00 | 134,883.00 |
UBN | N6.35 | N6.35 | N6.50 | N0.15 | 134,513.00 |
UNIONDICON | N8.95 | N8.95 | N8.95 | N0.00 | 2,000.00 |
UNITYBNK | N0.50 | N0.50 | N0.50 | N0.00 | 202,595.00 |
VERITASKAP | N0.23 | N0.23 | N0.22 | N-0.01 | 1,300,210.00 |
UPL | N2.90 | N2.90 | N2.90 | N0.00 | 41,900.00 |
VITAFOAM | N24.50 | N24.50 | N23.70 | N-0.80 | 784,197.00 |
WAPIC | N0.45 | N0.45 | N0.45 | N0.00 | 7,551,510.00 |
WEMABANK | N3.28 | N3.28 | N3.46 | N0.18 | 577,759.00 |
JULI | N0.79 | N0.79 | N0.79 | N0.00 | 3,000.00 |
MCNICHOLS | N1.94 | N1.94 | N2.13 | N0.19 | 3,936,100.00 |
CWG | N0.99 | N0.99 | N0.99 | N0.00 | 109.00 |
CAVERTON | N1.20 | N1.20 | N1.14 | N-0.06 | 7,933,530.00 |
TRANSCOHOT | N5.89 | N5.89 | N5.89 | N0.00 | 100,110.00 |
DANGCEM | N300.00 | N300.00 | N300.00 | N0.00 | 251,788.00 |
FBNH | N12.00 | N12.00 | N12.00 | N0.00 | 10,807,400.00 |
ZENITHBANK | N24.30 | N24.30 | N24.10 | N-0.20 | 6,979,900.00 |
JAIZBANK | N0.83 | N0.83 | N0.90 | N0.07 | 142,362,000.00 |
GSPECPLC | N3.78 | N3.78 | N3.41 | N-0.37 | 403,805.00 |
ACCESSCORP | N9.90 | N9.90 | N9.85 | N-0.05 | 6,878,890.00 |
SEPLAT | N1,299.90 | N1,299.90 | N1,299.90 | N0.00 | 11,915.00 |
UBA | N7.95 | N7.95 | N7.90 | N-0.05 | 11,112,700.00 |
WAPCO | N28.75 | N28.75 | N28.80 | N0.05 | 3,543,590.00 |
NOTORE | N62.50 | N62.50 | N62.50 | N0.00 | 1,070.00 |
SFSREIT | N77.00 | N77.00 | N77.00 | N0.00 | 9,645.00 |
UHOMREIT | N36.60 | N36.60 | N36.60 | N0.00 | 273.00 |
UPDCREIT | N3.90 | N3.90 | N3.75 | N-0.15 | 203,463.00 |
SKYAVN | N7.00 | N7.00 | N7.00 | N0.00 | 12,030.00 |
MTNN | N270.00 | N270.00 | N249.00 | N-21.00 | 1,848,420.00 |
AIRTELAFRI | N1,400.00 | N1,400.00 | N1,470.00 | N70.00 | 701,954.00 |
BUACEMENT | N74.25 | N74.25 | N74.25 | N0.00 | 128,340.00 |
NGXGROUP | N22.50 | N22.50 | N22.55 | N0.05 | 1,024,340.00 |
BUAFOODS | N57.90 | N57.90 | N57.90 | N0.00 | 484,814.00 |
Consideration: | |
Fees: | |
Amount Due: |