Daily
| Security | Previous Close | Open Price | Close Price | Price Change | Volume |
|---|---|---|---|---|---|
| ABBEYBDS | N10.30 | N10.30 | N10.30 | N0.00 | 271,604.00 |
| ACADEMY | N8.40 | N8.40 | N8.40 | N0.00 | 113,013.00 |
| AFRIPRUD | N16.20 | N16.20 | N15.20 | N-1.00 | 4,267,170.00 |
| AIICO | N4.25 | N4.25 | N4.20 | N-0.05 | 8,014,320.00 |
| ALEX | N15.50 | N15.50 | N15.50 | N0.00 | 26,912.00 |
| ABCTRANS | N6.93 | N6.93 | N6.24 | N-0.69 | 2,487,030.00 |
| AUSTINLAZ | N4.15 | N4.15 | N4.15 | N0.00 | 912,369.00 |
| IMG | N36.00 | N36.00 | N36.00 | N0.00 | 23,710.00 |
| BERGER | N74.00 | N74.00 | N66.65 | N-7.35 | 664,719.00 |
| BETAGLAS | N498.50 | N498.50 | N498.50 | N0.00 | 135,928.00 |
| CILEASING | N7.30 | N7.30 | N7.30 | N0.00 | 1,119,530.00 |
| CADBURY | N70.00 | N70.00 | N70.00 | N0.00 | 403,403.00 |
| CAP | N92.25 | N92.25 | N92.25 | N0.00 | 624,043.00 |
| CHAMPION | N17.00 | N17.00 | N17.00 | N0.00 | 2,450,150.00 |
| CHAMS | N4.07 | N4.07 | N4.05 | N-0.02 | 11,918,700.00 |
| CONOIL | N169.00 | N169.00 | N169.00 | N0.00 | 146,750.00 |
| CORNERST | N6.00 | N6.00 | N5.95 | N-0.05 | 1,851,950.00 |
| CUSTODIAN | N76.80 | N76.80 | N81.90 | N5.10 | 1,494,250.00 |
| CUTIX | N3.44 | N3.44 | N3.30 | N-0.14 | 12,660,700.00 |
| DAARCOMM | N2.00 | N2.00 | N2.00 | N0.00 | 6,205,290.00 |
| DANGSUGAR | N69.40 | N69.40 | N72.45 | N3.05 | 4,673,590.00 |
| DEAPCAP | N6.85 | N6.85 | N6.60 | N-0.25 | 6,322,410.00 |
| MEYER | N18.65 | N18.65 | N18.65 | N0.00 | 111,622.00 |
| ETI | N45.00 | N45.00 | N45.00 | N0.00 | 603,634.00 |
| ELLAHLAKES | N12.60 | N12.60 | N12.85 | N0.25 | 7,026,690.00 |
| SUNUASSUR | N4.84 | N4.84 | N4.79 | N-0.05 | 818,781.00 |
| ETERNA | N38.50 | N38.50 | N42.35 | N3.85 | 1,857,970.00 |
| ETRANZACT | N19.00 | N19.00 | N19.00 | N0.00 | 538,585.00 |
| FCMB | N12.85 | N12.85 | N13.15 | N0.30 | 7,054,760.00 |
| FIDELITYBK | N19.80 | N19.80 | N19.60 | N-0.20 | 5,826,700.00 |
| FIDSON | N82.50 | N82.50 | N88.50 | N6.00 | 765,913.00 |
| FTNCOCOA | N5.80 | N5.80 | N6.00 | N0.20 | 5,225,180.00 |
| GTCO | N119.00 | N119.00 | N119.00 | N0.00 | 38,867,000.00 |
| GUINEAINS | N1.36 | N1.36 | N1.44 | N0.08 | 3,779,300.00 |
| GUINNESS | N344.40 | N344.40 | N344.40 | N0.00 | 120,782.00 |
| HONYFLOUR | N20.90 | N20.90 | N21.00 | N0.10 | 3,072,430.00 |
| IKEJAHOTEL | N37.75 | N37.75 | N36.00 | N-1.75 | 340,759.00 |
| EUNISELL | N143.95 | N143.95 | N143.95 | N0.00 | 34,554.00 |
| INTBREW | N14.90 | N14.90 | N13.60 | N-1.30 | 835,292.00 |
| INTENEGINS | N3.22 | N3.22 | N3.22 | N0.00 | 787,550.00 |
| JAPAULGOLD | N3.90 | N3.90 | N3.72 | N-0.18 | 19,113,500.00 |
| JOHNHOLT | N8.65 | N8.65 | N9.45 | N0.80 | 1,181,720.00 |
| JBERGER | N288.00 | N288.00 | N288.00 | N0.00 | 416,026.00 |
| LASACO | N2.44 | N2.44 | N2.44 | N0.00 | 1,937,970.00 |
| LEARNAFRCA | N9.80 | N9.80 | N9.80 | N0.00 | 142,736.00 |
| LINKASSURE | N1.80 | N1.80 | N1.79 | N-0.01 | 12,204,600.00 |
| LIVESTOCK | N6.80 | N6.80 | N7.00 | N0.20 | 1,058,950.00 |
| MANSARD | N16.50 | N16.50 | N16.50 | N0.00 | 408,981.00 |
| MAYBAKER | N38.00 | N38.00 | N38.00 | N0.00 | 843,458.00 |
| MORISON | N12.07 | N12.07 | N12.07 | N0.00 | 10,265.00 |
| MULTIVERSE | N20.45 | N20.45 | N18.45 | N-2.00 | 304,229.00 |
| MBENEFIT | N5.22 | N5.22 | N5.20 | N-0.02 | 7,865,130.00 |
| NNFM | N79.40 | N79.40 | N79.40 | N0.00 | 23,917.00 |
| NEM | N32.60 | N32.60 | N32.60 | N0.00 | 638,386.00 |
| NASCON | N164.00 | N164.00 | N164.00 | N0.00 | 1,596,080.00 |
| NCR | N199.00 | N199.00 | N199.00 | N0.00 | 75,163.00 |
| NEIMETH | N11.00 | N11.00 | N10.70 | N-0.30 | 9,848,990.00 |
| NESTLE | N3,250.00 | N3,250.00 | N3,250.00 | N0.00 | 40,025.00 |
| NAHCO | N170.00 | N170.00 | N170.00 | N0.00 | 438,396.00 |
| NB | N80.00 | N80.00 | N82.00 | N2.00 | 11,015,800.00 |
| ENAMELWA | N37.00 | N37.00 | N37.00 | N0.00 | 10,812.00 |
| NPFMCRFBK | N7.15 | N7.15 | N7.31 | N0.16 | 3,864,680.00 |
| OANDO | N48.00 | N48.00 | N49.70 | N1.70 | 10,096,000.00 |
| OKOMUOIL | N1,765.00 | N1,765.00 | N1,765.00 | N0.00 | 1,440,600.00 |
| OMATEK | N2.38 | N2.38 | N2.20 | N-0.18 | 3,942,670.00 |
| PZ | N79.00 | N79.00 | N79.00 | N0.00 | 1,555,080.00 |
| PREMPAINTS | N13.30 | N13.30 | N14.60 | N1.30 | 376,680.00 |
| PRESCO | N2,315.40 | N2,315.40 | N2,315.40 | N0.00 | 189,867.00 |
| PRESTIGE | N1.60 | N1.60 | N1.61 | N0.01 | 1,379,770.00 |
| RTBRISCOE | N13.40 | N13.40 | N12.06 | N-1.34 | 1,325,640.00 |
| REDSTAREX | N31.95 | N31.95 | N31.95 | N0.00 | 84,132.00 |
| REGALINS | N1.20 | N1.20 | N1.24 | N0.04 | 3,577,580.00 |
| ROYALEX | N1.89 | N1.89 | N1.88 | N-0.01 | 4,440,420.00 |
| SCOA | N38.15 | N38.15 | N34.35 | N-3.80 | 590,798.00 |
| NSLTECH | N1.42 | N1.42 | N1.42 | N0.00 | 5,601,860.00 |
| SOVRENINS | N2.67 | N2.67 | N2.66 | N-0.01 | 4,493,290.00 |
| STANBIC | N133.00 | N133.00 | N133.00 | N0.00 | 1,020,550.00 |
| FTGINSURE | N1.36 | N1.36 | N1.49 | N0.13 | 18,751,300.00 |
| TANTALIZER | N4.28 | N4.28 | N4.64 | N0.36 | 10,235,700.00 |
| TOTAL | N640.00 | N640.00 | N640.00 | N0.00 | 34,374.00 |
| TRANSCORP | N51.00 | N51.00 | N51.00 | N0.00 | 1,079,020.00 |
| TRANSEXPR | N2.36 | N2.36 | N2.36 | N0.00 | 1,750.00 |
| TRIPPLEG | N4.26 | N4.26 | N4.26 | N0.00 | 415,049.00 |
| UACN | N115.80 | N115.80 | N115.80 | N0.00 | 457,472.00 |
| UPDC | N5.05 | N5.05 | N5.00 | N-0.05 | 4,362,450.00 |
| UCAP | N18.10 | N18.10 | N18.75 | N0.65 | 11,457,800.00 |
| UNILEVER | N94.90 | N94.90 | N96.00 | N1.10 | 664,101.00 |
| UNIONDICON | N14.95 | N14.95 | N16.40 | N1.45 | 1,028,690.00 |
| VERITASKAP | N2.27 | N2.27 | N2.32 | N0.05 | 22,291,000.00 |
| UNIVINSURE | N1.37 | N1.37 | N1.39 | N0.02 | 12,554,600.00 |
| UPL | N5.85 | N5.85 | N5.60 | N-0.25 | 1,087,650.00 |
| VITAFOAM | N114.30 | N114.30 | N114.30 | N0.00 | 461,571.00 |
| WAPIC | N3.45 | N3.45 | N3.25 | N-0.20 | 1,336,220.00 |
| WEMABANK | N27.05 | N27.05 | N27.20 | N0.15 | 9,050,650.00 |
| MCNICHOLS | N6.35 | N6.35 | N6.40 | N0.05 | 1,687,550.00 |
| CWG | N21.85 | N21.85 | N21.00 | N-0.85 | 4,671,870.00 |
| INFINITY | N19.00 | N19.00 | N19.00 | N0.00 | 67,033.00 |
| CAVERTON | N6.60 | N6.60 | N6.60 | N0.00 | 992,915.00 |
| LIVINGTRUST | N5.87 | N5.87 | N5.87 | N0.00 | 371,546.00 |
| TRANSCOHOT | N189.70 | N189.70 | N189.70 | N0.00 | 26,741.00 |
| DANGCEM | N810.00 | N810.00 | N815.00 | N5.00 | 930,416.00 |
| FIRSTHOLDCO | N52.50 | N52.50 | N52.00 | N-0.50 | 43,914,800.00 |
| ZENITHBANK | N93.10 | N93.10 | N93.00 | N-0.10 | 39,988,800.00 |
| CHELLARAM | N13.20 | N13.20 | N13.20 | N0.00 | 50,344.00 |
| ACCESSCORP | N26.00 | N26.00 | N25.95 | N-0.05 | 43,214,400.00 |
| SEPLAT | N9,099.90 | N9,099.90 | N9,099.90 | N0.00 | 24,731.00 |
| UBA | N47.65 | N47.65 | N47.60 | N-0.05 | 11,670,700.00 |
| WAPCO | N210.00 | N210.00 | N210.00 | N0.00 | 5,032,030.00 |
| SFSREIT | N418.75 | N418.75 | N418.75 | N0.00 | 7,801.00 |
| UHOMREIT | N76.15 | N76.15 | N76.15 | N0.00 | 39,107.00 |
| UPDCREIT | N7.50 | N7.50 | N7.50 | N0.00 | 2,884,620.00 |
| SKYAVN | N144.90 | N144.90 | N144.90 | N0.00 | 43,032.00 |
| MTNN | N795.00 | N795.00 | N790.00 | N-5.00 | 2,539,000.00 |
| AIRTELAFRI | N2,270.00 | N2,270.00 | N2,270.00 | N0.00 | 344.00 |
| BUACEMENT | N219.00 | N219.00 | N225.00 | N6.00 | 1,185,150.00 |
| TIP | N18.30 | N18.30 | N19.00 | N0.70 | 4,382,180.00 |
| NGXGROUP | N148.00 | N148.00 | N150.95 | N2.95 | 9,539,240.00 |
| BUAFOODS | N796.60 | N796.60 | N796.60 | N0.00 | 106,130.00 |
| GEREGU | N1,141.50 | N1,141.50 | N1,141.50 | N0.00 | 2,137.00 |
| STERLINGNG | N7.80 | N7.80 | N7.85 | N0.05 | 8,594,400.00 |
| NIDF | N126.00 | N126.00 | N126.00 | N0.00 | 601,966.00 |
| VFDGROUP | N11.50 | N11.50 | N11.80 | N0.30 | 6,204,420.00 |
| MECURE | N68.30 | N68.30 | N61.50 | N-6.80 | 237,932.00 |
| CONHALLPLC | N4.96 | N4.96 | N5.00 | N0.04 | 3,241,860.00 |
| TRANSPOWER | N306.90 | N306.90 | N306.90 | N0.00 | 22,697.00 |
| ARADEL | N1,300.40 | N1,300.40 | N1,300.40 | N0.00 | 3,181,160.00 |
| HMCALL | N4.25 | N4.25 | N3.95 | N-0.30 | 620,214.00 |
| LEGENDINT | N6.07 | N6.07 | N6.40 | N0.33 | 5,333,120.00 |
| FGSUK2033S6 | N147.00 | N147.00 | N139.99 | N-7.00 | 620.00 |
| JAIZBANK | N10.00 | N10.00 | N10.30 | N0.30 | 31,511,400.00 |
| LOTUSHAL15 | N95.31 | N95.31 | N96.01 | N0.70 | 216,200.00 |
| CNIF | N110.00 | N110.00 | N110.00 | N0.00 | 14,024.00 |
| JULI | N7.26 | N7.26 | N7.26 | N0.00 | 81,776.00 |
| MOFIREIF | N100.00 | N100.00 | N100.00 | N0.00 | 8,552.00 |
| NREIT | N103.00 | N103.00 | N103.00 | N0.00 | 41,077.00 |
| Consideration: | |
| Fees: | |
| Amount Due: |