Daily
| Security | Previous Close | Open Price | Close Price | Price Change | Volume |
|---|---|---|---|---|---|
| COMPANY | N0.00 | N0.00 | N0.00 | N0.00 | 0.00 |
| ABBEYBDS | N7.30 | N6.85 | N6.60 | N-0.70 | 4,945,030.00 |
| ACADEMY | N7.00 | N7.00 | N7.00 | N0.00 | 624,026.00 |
| AFRIPRUD | N13.00 | N13.00 | N14.00 | N1.00 | 1,568,110.00 |
| AIICO | N4.19 | N4.19 | N4.13 | N-0.06 | 19,703,900.00 |
| ALEX | N10.55 | N10.55 | N10.55 | N0.00 | 85,662.00 |
| ABCTRANS | N6.24 | N6.24 | N6.24 | N0.00 | 532,850.00 |
| AUSTINLAZ | N3.60 | N3.60 | N3.60 | N0.00 | 228,767.00 |
| IMG | N36.00 | N36.00 | N36.00 | N0.00 | 42,824.00 |
| BERGER | N68.35 | N68.35 | N68.35 | N0.00 | 129,711.00 |
| BETAGLAS | N498.50 | N498.50 | N498.50 | N0.00 | 199,707.00 |
| CILEASING | N6.60 | N6.60 | N6.50 | N-0.10 | 1,038,760.00 |
| CADBURY | N72.00 | N72.00 | N72.00 | N0.00 | 1,376,380.00 |
| CAP | N95.00 | N95.00 | N100.00 | N5.00 | 1,211,800.00 |
| CHAMPION | N14.50 | N14.50 | N14.50 | N0.00 | 2,146,870.00 |
| CHAMS | N3.46 | N3.46 | N3.35 | N-0.11 | 32,391,000.00 |
| CONOIL | N194.00 | N194.00 | N194.00 | N0.00 | 83,658.00 |
| CORNERST | N5.70 | N5.70 | N5.60 | N-0.10 | 1,364,450.00 |
| CUSTODIAN | N73.00 | N73.00 | N74.20 | N1.20 | 2,327,170.00 |
| CUTIX | N3.15 | N3.15 | N3.36 | N0.21 | 10,262,900.00 |
| DAARCOMM | N1.72 | N1.72 | N1.76 | N0.04 | 3,389,060.00 |
| DANGSUGAR | N66.00 | N66.00 | N66.20 | N0.20 | 3,397,190.00 |
| DEAPCAP | N5.00 | N5.00 | N4.70 | N-0.30 | 3,121,190.00 |
| MEYER | N18.65 | N18.65 | N18.65 | N0.00 | 89,800.00 |
| ETI | N70.00 | N70.10 | N71.70 | N1.70 | 7,322,600.00 |
| ELLAHLAKES | N10.30 | N10.30 | N10.20 | N-0.10 | 5,401,840.00 |
| SUNUASSUR | N4.88 | N4.88 | N4.70 | N-0.18 | 748,033.00 |
| ETERNA | N34.20 | N34.20 | N33.50 | N-0.70 | 2,548,630.00 |
| ETRANZACT | N18.00 | N18.00 | N18.00 | N0.00 | 425,530.00 |
| FCMB | N13.20 | N13.50 | N13.50 | N0.30 | 57,650,700.00 |
| FIDELITYBK | N22.05 | N24.25 | N21.85 | N-0.20 | 44,809,400.00 |
| FIDSON | N100.00 | N100.00 | N100.00 | N0.00 | 736,474.00 |
| FTNCOCOA | N5.50 | N5.50 | N5.20 | N-0.30 | 1,888,650.00 |
| GTCO | N129.90 | N129.90 | N130.00 | N0.10 | 29,694,600.00 |
| GUINEAINS | N1.14 | N1.14 | N1.06 | N-0.08 | 7,962,740.00 |
| GUINNESS | N497.00 | N497.00 | N497.00 | N0.00 | 35,015.00 |
| HONYFLOUR | N19.40 | N19.40 | N18.95 | N-0.45 | 6,816,790.00 |
| IKEJAHOTEL | N33.00 | N33.00 | N33.00 | N0.00 | 359,539.00 |
| EUNISELL | N169.95 | N169.95 | N169.95 | N0.00 | 16,991.00 |
| INTBREW | N14.50 | N14.50 | N14.05 | N-0.45 | 2,845,230.00 |
| INTENEGINS | N2.92 | N2.92 | N2.92 | N0.00 | 513,629.00 |
| JAPAULGOLD | N3.34 | N3.34 | N3.13 | N-0.21 | 9,811,140.00 |
| JOHNHOLT | N14.00 | N14.00 | N14.00 | N0.00 | 139,643.00 |
| JBERGER | N288.00 | N288.00 | N288.00 | N0.00 | 180,289.00 |
| LASACO | N2.00 | N2.00 | N2.00 | N0.00 | 7,503,330.00 |
| LEARNAFRCA | N9.30 | N9.30 | N9.30 | N0.00 | 324,625.00 |
| LINKASSURE | N1.50 | N1.50 | N1.48 | N-0.02 | 15,064,500.00 |
| LIVESTOCK | N6.80 | N6.80 | N6.55 | N-0.25 | 1,078,220.00 |
| MANSARD | N14.50 | N14.50 | N14.50 | N0.00 | 1,396,580.00 |
| MAYBAKER | N37.00 | N37.00 | N38.00 | N1.00 | 1,258,680.00 |
| MORISON | N11.79 | N11.79 | N11.79 | N0.00 | 44,615.00 |
| MULTIVERSE | N23.80 | N23.80 | N23.80 | N0.00 | 559,265.00 |
| MBENEFIT | N3.77 | N3.99 | N4.00 | N0.23 | 23,057,500.00 |
| NNFM | N79.40 | N79.40 | N79.40 | N0.00 | 16,277.00 |
| NEM | N31.00 | N31.00 | N32.45 | N1.45 | 2,223,350.00 |
| NASCON | N156.00 | N156.00 | N171.60 | N15.60 | 2,064,970.00 |
| NCR | N199.00 | N199.00 | N199.00 | N0.00 | 5,108.00 |
| NEIMETH | N10.10 | N10.10 | N10.00 | N-0.10 | 1,781,640.00 |
| NESTLE | N3,249.90 | N3,249.90 | N3,249.90 | N0.00 | 23,879.00 |
| NAHCO | N242.00 | N242.00 | N242.00 | N0.00 | 1,470,000.00 |
| NB | N74.50 | N74.50 | N73.00 | N-1.50 | 4,503,850.00 |
| NPFMCRFBK | N5.72 | N5.72 | N5.45 | N-0.27 | 3,299,540.00 |
| OANDO | N46.00 | N46.00 | N45.30 | N-0.70 | 5,872,910.00 |
| OKOMUOIL | N1,765.00 | N1,765.00 | N1,765.00 | N0.00 | 119,805.00 |
| OMATEK | N2.06 | N2.06 | N2.01 | N-0.05 | 1,872,410.00 |
| PZ | N77.60 | N77.60 | N78.50 | N0.90 | 2,893,190.00 |
| PREMPAINTS | N37.50 | N37.50 | N37.50 | N0.00 | 19,411.00 |
| PRESCO | N1,980.00 | N1,980.00 | N1,980.00 | N0.00 | 595,046.00 |
| PRESTIGE | N1.42 | N1.42 | N1.37 | N-0.05 | 5,435,190.00 |
| RTBRISCOE | N9.00 | N9.00 | N9.16 | N0.16 | 394,607.00 |
| REDSTAREX | N28.15 | N28.15 | N28.15 | N0.00 | 509,007.00 |
| REGALINS | N1.10 | N1.10 | N1.02 | N-0.08 | 5,396,030.00 |
| ROYALEX | N1.81 | N1.81 | N1.70 | N-0.11 | 2,781,280.00 |
| SCOA | N22.65 | N22.65 | N22.65 | N0.00 | 38,284.00 |
| NSLTECH | N0.98 | N0.98 | N0.94 | N-0.04 | 15,932,600.00 |
| SOVRENINS | N1.98 | N1.96 | N1.89 | N-0.09 | 10,911,400.00 |
| STANBIC | N169.70 | N169.70 | N154.50 | N-15.20 | 3,977,020.00 |
| FTGINSURE | N1.33 | N1.33 | N1.39 | N0.06 | 13,487,300.00 |
| TANTALIZER | N3.70 | N3.70 | N3.68 | N-0.02 | 9,741,120.00 |
| TOTAL | N640.00 | N640.00 | N640.00 | N0.00 | 7,026.00 |
| TRANSCORP | N49.80 | N49.80 | N49.00 | N-0.80 | 2,195,410.00 |
| TRANSEXPR | N6.65 | N6.65 | N7.20 | N0.55 | 848,018.00 |
| TRIPPLEG | N4.26 | N4.26 | N4.26 | N0.00 | 5,500.00 |
| UACN | N102.00 | N102.00 | N110.00 | N8.00 | 1,835,150.00 |
| UPDC | N4.50 | N4.50 | N4.20 | N-0.30 | 4,471,910.00 |
| UCAP | N16.30 | N16.30 | N16.15 | N-0.15 | 36,782,700.00 |
| UNILEVER | N110.00 | N110.00 | N110.00 | N0.00 | 393,503.00 |
| UNIONDICON | N18.15 | N18.15 | N19.95 | N1.80 | 374,163.00 |
| VERITASKAP | N2.00 | N2.00 | N1.85 | N-0.15 | 6,116,280.00 |
| UNIVINSURE | N1.22 | N1.22 | N1.22 | N0.00 | 14,595,700.00 |
| UPL | N5.20 | N5.20 | N5.20 | N0.00 | 153,244.00 |
| VITAFOAM | N130.00 | N130.00 | N130.00 | N0.00 | 672,283.00 |
| WAPIC | N2.67 | N2.67 | N2.73 | N0.06 | 13,198,300.00 |
| WEMABANK | N28.60 | N28.60 | N28.10 | N-0.50 | 5,895,260.00 |
| MCNICHOLS | N7.50 | N7.50 | N7.50 | N0.00 | 788,859.00 |
| NEWGOLD | N174,500.00 | N174,500.00 | N189,500.00 | N15,000.10 | 170.00 |
| CWG | N21.95 | N21.95 | N21.95 | N0.00 | 2,541,710.00 |
| INFINITY | N9.35 | N9.35 | N9.35 | N0.00 | 11,356.00 |
| VETGRIF30 | N90.00 | N90.00 | N90.00 | N0.00 | 109,755.00 |
| CAVERTON | N5.20 | N5.20 | N5.20 | N0.00 | 3,030,360.00 |
| LIVINGTRUST | N3.69 | N3.69 | N3.69 | N0.00 | 812,722.00 |
| STANBICETF30 | N3,830.00 | N3,830.00 | N3,700.00 | N-130.00 | 18,213.00 |
| TRANSCOHOT | N203.00 | N203.00 | N203.00 | N0.00 | 101,592.00 |
| DANGCEM | N823.00 | N823.00 | N850.00 | N27.00 | 993,391.00 |
| FIRSTHOLDCO | N68.00 | N68.00 | N71.00 | N3.00 | 38,612,900.00 |
| ZENITHBANK | N127.20 | N127.20 | N127.00 | N-0.20 | 44,162,800.00 |
| VETBANK | N26.10 | N28.10 | N27.80 | N1.70 | 1,562,080.00 |
| VETGOODS | N52.00 | N52.00 | N50.99 | N-1.01 | 246,526.00 |
| VETINDETF | N143.50 | N143.50 | N142.50 | N-1.00 | 27,913.00 |
| VSPBONDETF | N295.20 | N295.20 | N265.68 | N-29.52 | 55,311.00 |
| SIAMLETF40 | N11,192.10 | N11,192.10 | N10,072.90 | N-1,119.20 | 533.00 |
| CHELLARAM | N13.20 | N13.20 | N13.20 | N0.00 | 121,864.00 |
| ACCESSCORP | N32.85 | N34.50 | N29.95 | N-2.90 | 110,813,000.00 |
| SEPLAT | N10,450.00 | N10,450.00 | N10,450.00 | N0.00 | 106,462.00 |
| UBA | N52.00 | N52.00 | N50.20 | N-1.80 | 43,576,800.00 |
| WAPCO | N249.00 | N249.00 | N273.00 | N24.00 | 13,574,200.00 |
| SFSREIT | N418.75 | N418.75 | N418.75 | N0.00 | 45,627.00 |
| UHOMREIT | N72.50 | N72.50 | N72.50 | N0.00 | 96,692.00 |
| UPDCREIT | N7.75 | N7.75 | N7.60 | N-0.15 | 1,449,220.00 |
| SKYAVN | N143.10 | N143.10 | N143.10 | N0.00 | 277,637.00 |
| MTNN | N820.50 | N820.50 | N820.50 | N0.00 | 8,033,850.00 |
| GREENWETF | N1,190.00 | N1,190.00 | N1,260.00 | N70.00 | 8,072.00 |
| BUACEMENT | N326.70 | N326.70 | N317.00 | N-9.70 | 909,083.00 |
| MERGROWTH | N204.75 | N204.75 | N184.28 | N-20.47 | 60,679.00 |
| MERVALUE | N125.00 | N125.00 | N137.50 | N12.50 | 72,637.00 |
| TIP | N20.05 | N20.05 | N20.45 | N0.40 | 3,087,010.00 |
| NGXGROUP | N164.50 | N164.50 | N164.50 | N0.00 | 3,879,870.00 |
| BUAFOODS | N824.60 | N824.60 | N824.60 | N0.00 | 76,857.00 |
| GEREGU | N1,132.50 | N1,132.50 | N1,132.50 | N0.00 | 11,599.00 |
| STERLINGNG | N8.55 | N8.55 | N8.10 | N-0.45 | 19,119,800.00 |
| NIDF | N127.00 | N127.00 | N127.00 | N0.00 | 428,343.00 |
| VFDGROUP | N10.75 | N10.75 | N10.65 | N-0.10 | 2,874,610.00 |
| MECURE | N60.60 | N60.60 | N60.60 | N0.00 | 388,016.00 |
| CONHALLPLC | N4.75 | N4.75 | N4.67 | N-0.08 | 5,271,240.00 |
| TRANSPOWER | N272.70 | N272.70 | N272.70 | N0.00 | 570,753.00 |
| ARADEL | N1,679.90 | N1,679.90 | N1,679.90 | N0.00 | 2,248,300.00 |
| HMCALL | N3.85 | N3.85 | N3.85 | N0.00 | 114,398.00 |
| LEGENDINT | N6.25 | N6.25 | N5.63 | N-0.62 | 2,759,100.00 |
| FGSUK2031S4 | N98.94 | N98.94 | N83.00 | N-15.94 | 20,000.00 |
| JAIZBANK | N9.01 | N9.01 | N9.00 | N-0.01 | 24,950,900.00 |
| LOTUSHAL15 | N182.72 | N182.72 | N182.95 | N0.23 | 104,637.00 |
| CNIF | N110.00 | N110.00 | N110.00 | N0.00 | 51,641.00 |
| JULI | N7.25 | N7.25 | N7.25 | N0.00 | 4,065.00 |
| TAJSUKS2 | N98.99 | N98.99 | N94.00 | N-4.99 | 41,300.00 |
| NREIT | N103.00 | N103.00 | N103.00 | N0.00 | 16,686.00 |
| ZICHIS | N12.10 | N12.10 | N12.90 | N0.80 | 3,028,180.00 |
| FGSUK2032S7 | N107.60 | N107.60 | N108.00 | N0.39 | 3,100.00 |
| Consideration: | |
| Fees: | |
| Amount Due: |