Daily
Security | Previous Close | Open Price | Close Price | Price Change | Volume |
---|---|---|---|---|---|
ACADEMY | N1.56 | N1.56 | N1.64 | N0.08 | 830,265.00 |
AFRIPRUD | N5.55 | N5.55 | N5.55 | N0.00 | 1,440,380.00 |
AFROMEDIA | N0.20 | N0.20 | N0.20 | N0.00 | 502,400.00 |
AIICO | N0.60 | N0.60 | N0.62 | N0.02 | 8,575,730.00 |
ABCTRANS | N0.44 | N0.44 | N0.44 | N0.00 | 13,545.00 |
IMG | N7.30 | N7.30 | N8.00 | N0.70 | 231,570.00 |
BERGER | N8.95 | N8.95 | N8.70 | N-0.25 | 392,864.00 |
BETAGLAS | N39.60 | N39.60 | N39.60 | N0.00 | 8,556.00 |
CILEASING | N3.50 | N3.50 | N3.50 | N0.00 | 17,846.00 |
CADBURY | N16.30 | N16.30 | N16.30 | N0.00 | 383,505.00 |
CAP | N19.75 | N19.75 | N20.00 | N0.25 | 982,627.00 |
CAPHOTEL | N2.50 | N2.50 | N2.50 | N0.00 | 30.00 |
CHAMPION | N3.93 | N3.93 | N4.18 | N0.25 | 715,640.00 |
CHAMS | N0.38 | N0.38 | N0.41 | N0.03 | 6,176,930.00 |
CONOIL | N43.60 | N44.20 | N47.95 | N4.35 | 1,538,460.00 |
CHIPLC | N0.63 | N0.63 | N0.61 | N-0.02 | 28,268,700.00 |
CORNERST | N0.80 | N0.80 | N0.80 | N0.00 | 510,382.00 |
COURTVILLE | N0.50 | N0.50 | N0.50 | N0.00 | 30,700.00 |
CUSTODIAN | N6.00 | N6.00 | N6.00 | N0.00 | 430,910.00 |
CUTIX | N2.40 | N2.40 | N2.50 | N0.10 | 824,800.00 |
DAARCOMM | N0.20 | N0.20 | N0.20 | N0.00 | 1,000.00 |
DANGSUGAR | N19.40 | N19.40 | N20.00 | N0.60 | 2,886,370.00 |
DEAPCAP | N0.20 | N0.20 | N0.20 | N0.00 | 266,800.00 |
MEYER | N2.43 | N2.43 | N2.43 | N0.00 | 90.00 |
ETI | N12.00 | N12.00 | N12.00 | N0.00 | 387,334.00 |
ELLAHLAKES | N4.00 | N4.00 | N4.00 | N0.00 | 70,000.00 |
SUNUASSUR | N0.48 | N0.48 | N0.48 | N0.00 | 13,491.00 |
ETERNA | N6.80 | N6.80 | N7.00 | N0.20 | 1,520,290.00 |
ETRANZACT | N3.94 | N3.94 | N3.94 | N0.00 | 4,047.00 |
FCMB | N4.20 | N4.20 | N4.20 | N0.00 | 3,490,100.00 |
FIDELITYBK | N5.60 | N5.60 | N5.79 | N0.19 | 22,726,800.00 |
FIDSON | N9.30 | N9.30 | N9.80 | N0.50 | 1,597,290.00 |
FLOURMILL | N31.80 | N31.80 | N31.30 | N-0.50 | 2,727,270.00 |
ARDOVA | N17.50 | N17.50 | N17.35 | N-0.15 | 877,711.00 |
FTNCOCOA | N0.62 | N0.62 | N0.68 | N0.06 | 2,307,440.00 |
GLAXOSMITH | N6.95 | N6.95 | N7.60 | N0.65 | 3,736,470.00 |
GTCO | N26.90 | N27.00 | N27.50 | N0.60 | 41,039,800.00 |
GUINEAINS | N0.20 | N0.20 | N0.20 | N0.00 | 270,000.00 |
GUINNESS | N70.00 | N70.00 | N70.00 | N0.00 | 106,237.00 |
HONYFLOUR | N2.95 | N2.95 | N3.04 | N0.09 | 2,058,680.00 |
IKEJAHOTEL | N2.40 | N2.40 | N2.40 | N0.00 | 218,524.00 |
INTBREW | N4.90 | N4.90 | N4.90 | N0.00 | 678,259.00 |
INTENEGINS | N1.29 | N1.29 | N1.29 | N0.00 | 50,000.00 |
JAPAULGOLD | N0.33 | N0.33 | N0.36 | N0.03 | 10,045,000.00 |
JOHNHOLT | N1.91 | N1.91 | N1.91 | N0.00 | 25,000.00 |
JBERGER | N31.50 | N31.50 | N31.50 | N0.00 | 499,174.00 |
LASACO | N1.39 | N1.39 | N1.47 | N0.08 | 4,493,200.00 |
LEARNAFRCA | N2.42 | N2.42 | N2.42 | N0.00 | 62.00 |
LINKASSURE | N0.52 | N0.52 | N0.52 | N0.00 | 874,102.00 |
LIVESTOCK | N1.40 | N1.40 | N1.40 | N0.00 | 1,010,610.00 |
MANSARD | N3.05 | N3.05 | N3.09 | N0.04 | 3,655,570.00 |
MAYBAKER | N4.00 | N4.00 | N4.07 | N0.07 | 363,873.00 |
MORISON | N2.17 | N2.17 | N2.17 | N0.00 | 21,735.00 |
MRS | N40.80 | N40.80 | N40.80 | N0.00 | 245,518.00 |
MULTIVERSE | N4.09 | N4.09 | N4.09 | N0.00 | 53,087.00 |
MBENEFIT | N0.36 | N0.36 | N0.34 | N-0.02 | 4,188,770.00 |
NNFM | N13.05 | N13.05 | N13.05 | N0.00 | 2,500.00 |
NEM | N4.32 | N4.32 | N4.75 | N0.43 | 1,260,280.00 |
NASCON | N14.00 | N14.00 | N15.40 | N1.40 | 5,195,100.00 |
NCR | N2.79 | N2.79 | N3.06 | N0.27 | 204,016.00 |
NEIMETH | N1.39 | N1.39 | N1.39 | N0.00 | 2,982.00 |
NESTLE | N1,148.00 | N1,148.00 | N1,148.00 | N0.00 | 84,985.00 |
NAHCO | N13.00 | N13.00 | N13.05 | N0.05 | 2,496,700.00 |
NB | N37.90 | N37.90 | N38.50 | N0.60 | 9,277,080.00 |
NPFMCRFBK | N1.92 | N1.92 | N1.92 | N0.00 | 132,800.00 |
OANDO | N5.60 | N5.60 | N5.60 | N0.00 | 6,203,910.00 |
OKOMUOIL | N171.50 | N171.50 | N171.50 | N0.00 | 616,508.00 |
PZ | N16.90 | N16.90 | N16.90 | N0.00 | 1,025,290.00 |
PHARMDEKO | N1.89 | N1.89 | N1.89 | N0.00 | 720.00 |
PRESCO | N147.00 | N147.00 | N147.00 | N0.00 | 883,371.00 |
PRESTIGE | N0.45 | N0.45 | N0.45 | N0.00 | 118,539.00 |
RTBRISCOE | N0.36 | N0.36 | N0.38 | N0.02 | 688,718.00 |
REDSTAREX | N2.90 | N2.90 | N2.90 | N0.00 | 631,840.00 |
REGALINS | N0.32 | N0.32 | N0.32 | N0.00 | 2,578,980.00 |
ROYALEX | N0.50 | N0.50 | N0.48 | N-0.02 | 22,104,500.00 |
SOVRENINS | N0.39 | N0.39 | N0.36 | N-0.03 | 243,511.00 |
STANBIC | N39.55 | N39.55 | N39.55 | N0.00 | 640,008.00 |
TANTALIZER | N0.26 | N0.26 | N0.25 | N-0.01 | 2,354,640.00 |
THOMASWY | N1.30 | N1.30 | N1.30 | N0.00 | 120,000.00 |
TOTAL | N249.00 | N249.00 | N249.00 | N0.00 | 349,628.00 |
TRANSCORP | N2.90 | N2.90 | N3.07 | N0.17 | 29,647,700.00 |
TRIPPLEG | N3.56 | N3.56 | N3.90 | N0.34 | 282,290.00 |
UACN | N9.40 | N9.40 | N9.70 | N0.30 | 513,035.00 |
UPDC | N1.00 | N1.00 | N1.02 | N0.02 | 285,026.00 |
UCAP | N13.10 | N13.10 | N13.25 | N0.15 | 856,945.00 |
UNILEVER | N14.40 | N14.40 | N14.45 | N0.05 | 1,745,020.00 |
UBN | N7.05 | N7.05 | N7.40 | N0.35 | 675,464.00 |
UNITYBNK | N0.50 | N0.50 | N0.49 | N-0.01 | 570,113.00 |
VERITASKAP | N0.20 | N0.20 | N0.20 | N0.00 | 5,131,700.00 |
UNIVINSURE | N0.20 | N0.20 | N0.20 | N0.00 | 278,500.00 |
UPL | N2.25 | N2.25 | N2.25 | N0.00 | 48,437.00 |
VITAFOAM | N20.00 | N20.00 | N20.00 | N0.00 | 120,884.00 |
WAPIC | N0.45 | N0.45 | N0.49 | N0.04 | 1,720,100.00 |
WEMABANK | N4.00 | N4.00 | N4.00 | N0.00 | 808,035.00 |
MCNICHOLS | N0.68 | N0.68 | N0.73 | N0.05 | 1,857,730.00 |
CWG | N1.53 | N1.53 | N1.53 | N0.00 | 10,190.00 |
CAVERTON | N1.31 | N1.31 | N1.31 | N0.00 | 310,478.00 |
LIVINGTRUST | N2.69 | N2.69 | N2.69 | N0.00 | 163,563.00 |
TRANSCOHOT | N7.50 | N7.50 | N7.50 | N0.00 | 47,027.00 |
DANGCEM | N270.00 | N270.00 | N270.00 | N0.00 | 260,009.00 |
FBNH | N13.55 | N13.55 | N13.85 | N0.30 | 6,299,470.00 |
ZENITHBANK | N26.75 | N26.60 | N27.00 | N0.25 | 50,013,200.00 |
JAIZBANK | N1.00 | N1.00 | N1.00 | N0.00 | 2,451,800.00 |
ACCESSCORP | N11.00 | N11.00 | N11.40 | N0.40 | 51,491,700.00 |
SEPLAT | N1,200.00 | N1,200.00 | N1,200.00 | N0.00 | 25,749.00 |
UBA | N8.75 | N8.75 | N9.30 | N0.55 | 59,406,000.00 |
WAPCO | N25.30 | N25.30 | N25.30 | N0.00 | 10,307,000.00 |
SFSREIT | N77.00 | N77.00 | N77.00 | N0.00 | 69,683.00 |
UHOMREIT | N36.60 | N36.60 | N36.60 | N0.00 | 1,552.00 |
UPDCREIT | N3.20 | N3.20 | N3.20 | N0.00 | 366,394.00 |
MTNN | N231.20 | N231.20 | N232.50 | N1.30 | 6,677,510.00 |
AIRTELAFRI | N1,175.00 | N1,175.00 | N1,175.00 | N0.00 | 169,359.00 |
BUACEMENT | N90.00 | N90.00 | N88.00 | N-2.00 | 871,870.00 |
TIP | N0.52 | N0.52 | N0.52 | N0.00 | 1,000.00 |
NGXGROUP | N28.50 | N28.50 | N27.35 | N-1.15 | 1,000,420.00 |
BUAFOODS | N117.00 | N117.00 | N117.00 | N0.00 | 15,012.00 |
GEREGU | N299.00 | N299.00 | N303.90 | N4.90 | 237,203.00 |
STERLINGNG | N1.76 | N1.76 | N1.80 | N0.04 | 5,444,390.00 |
Consideration: | |
Fees: | |
Amount Due: |