Daily
Security | Previous Close | Open Price | Close Price | Price Change | Volume |
---|---|---|---|---|---|
ABBEYBDS | N6.29 | N6.29 | N6.91 | N0.62 | 1,265,770.00 |
ACADEMY | N7.45 | N7.45 | N8.19 | N0.74 | 1,487,570.00 |
AFRIPRUD | N16.35 | N16.35 | N16.15 | N-0.20 | 4,000,610.00 |
AIICO | N1.81 | N1.81 | N1.91 | N0.10 | 50,002,500.00 |
ALEX | N7.15 | N7.15 | N7.15 | N0.00 | 1,002.00 |
ABCTRANS | N3.56 | N3.56 | N3.91 | N0.35 | 831,049.00 |
AUSTINLAZ | N2.25 | N2.25 | N2.45 | N0.20 | 208,543.00 |
IMG | N33.40 | N33.40 | N36.70 | N3.30 | 356,561.00 |
BERGER | N31.40 | N31.40 | N34.45 | N3.05 | 1,080,060.00 |
BETAGLAS | N333.95 | N333.95 | N333.95 | N0.00 | 59,443.00 |
CILEASING | N6.60 | N6.60 | N7.26 | N0.66 | 6,894,160.00 |
CADBURY | N58.65 | N58.65 | N58.65 | N0.00 | 2,311,420.00 |
CAP | N55.75 | N55.75 | N55.75 | N0.00 | 163,176.00 |
CHAMPION | N14.96 | N14.96 | N14.55 | N-0.41 | 10,544,200.00 |
CHAMS | N2.50 | N2.50 | N2.75 | N0.25 | 29,014,000.00 |
CONOIL | N234.50 | N234.50 | N234.50 | N0.00 | 11,365.00 |
CORNERST | N4.20 | N4.20 | N4.15 | N-0.05 | 2,333,520.00 |
CUSTODIAN | N27.90 | N27.90 | N29.80 | N1.90 | 1,980,550.00 |
CUTIX | N3.89 | N3.89 | N4.26 | N0.37 | 17,015,300.00 |
DAARCOMM | N0.80 | N0.80 | N0.86 | N0.06 | 12,142,400.00 |
DANGSUGAR | N51.90 | N51.90 | N52.00 | N0.10 | 4,501,510.00 |
DEAPCAP | N1.17 | N1.17 | N1.28 | N0.11 | 3,872,970.00 |
MEYER | N17.70 | N17.70 | N19.45 | N1.75 | 1,002,180.00 |
ETI | N31.00 | N31.00 | N31.00 | N0.00 | 4,786,730.00 |
ELLAHLAKES | N9.50 | N9.50 | N10.45 | N0.95 | 31,939,700.00 |
SUNUASSUR | N4.22 | N4.22 | N4.64 | N0.42 | 7,539,940.00 |
ETERNA | N43.00 | N43.00 | N41.00 | N-2.00 | 923,581.00 |
ETRANZACT | N9.00 | N9.00 | N8.60 | N-0.40 | 907,015.00 |
FCMB | N9.10 | N9.10 | N9.20 | N0.10 | 6,065,680.00 |
FIDELITYBK | N20.00 | N20.00 | N20.10 | N0.10 | 11,857,200.00 |
FIDSON | N44.05 | N44.05 | N45.00 | N0.95 | 853,994.00 |
FTNCOCOA | N5.64 | N6.20 | N6.20 | N0.56 | 26,357,400.00 |
GTCO | N85.95 | N85.95 | N88.00 | N2.05 | 18,229,300.00 |
GUINEAINS | N1.12 | N1.13 | N1.04 | N-0.08 | 12,550,300.00 |
GUINNESS | N88.00 | N88.00 | N88.00 | N0.00 | 161,113.00 |
HONYFLOUR | N26.50 | N26.50 | N26.20 | N-0.30 | 3,723,430.00 |
IKEJAHOTEL | N17.80 | N17.80 | N18.00 | N0.20 | 962,507.00 |
EUNISELL | N12.95 | N12.95 | N13.50 | N0.55 | 241,382.00 |
INTBREW | N15.70 | N15.70 | N15.05 | N-0.65 | 8,665,980.00 |
INTENEGINS | N2.20 | N2.20 | N2.20 | N0.00 | 209,871.00 |
JAPAULGOLD | N2.76 | N2.80 | N3.03 | N0.27 | 137,339,000.00 |
JOHNHOLT | N8.40 | N8.40 | N9.15 | N0.75 | 301,215.00 |
JBERGER | N112.00 | N112.00 | N112.00 | N0.00 | 54,939.00 |
LASACO | N3.24 | N3.24 | N3.25 | N0.01 | 3,931,090.00 |
LEARNAFRCA | N5.66 | N5.66 | N6.09 | N0.43 | 9,484,840.00 |
LINKASSURE | N1.64 | N1.64 | N1.60 | N-0.04 | 4,451,700.00 |
LIVESTOCK | N9.70 | N9.70 | N9.70 | N0.00 | 1,861,130.00 |
MANSARD | N11.06 | N11.06 | N12.16 | N1.10 | 4,041,840.00 |
MAYBAKER | N16.90 | N16.90 | N16.90 | N0.00 | 766,480.00 |
MRS | N155.90 | N155.90 | N155.90 | N0.00 | 52,589.00 |
MULTIVERSE | N9.25 | N9.25 | N9.25 | N0.00 | 282,976.00 |
MBENEFIT | N1.40 | N1.40 | N1.50 | N0.10 | 12,642,900.00 |
NNFM | N98.10 | N98.10 | N103.50 | N5.40 | 261,574.00 |
NEM | N19.15 | N19.15 | N19.15 | N0.00 | 170,660.00 |
NASCON | N75.00 | N75.00 | N75.00 | N0.00 | 623,048.00 |
NEIMETH | N9.50 | N9.57 | N9.99 | N0.49 | 6,885,480.00 |
NESTLE | N1,500.00 | N1,500.00 | N1,500.00 | N0.00 | 56,904.00 |
NAHCO | N97.90 | N97.90 | N97.00 | N-0.90 | 673,863.00 |
NB | N63.50 | N63.50 | N66.50 | N3.00 | 720,228.00 |
ENAMELWA | N18.50 | N18.50 | N20.35 | N1.85 | 163,603.00 |
NPFMCRFBK | N2.39 | N2.39 | N2.38 | N-0.01 | 1,221,610.00 |
OANDO | N53.90 | N53.90 | N54.00 | N0.10 | 5,492,090.00 |
OKOMUOIL | N800.00 | N800.00 | N800.00 | N0.00 | 130,170.00 |
OMATEK | N1.10 | N1.10 | N1.21 | N0.11 | 10,925,600.00 |
PZ | N33.75 | N34.00 | N34.00 | N0.25 | 2,298,050.00 |
PRESCO | N1,233.00 | N1,233.00 | N1,233.00 | N0.00 | 41,677.00 |
PRESTIGE | N1.30 | N1.30 | N1.30 | N0.00 | 6,574,080.00 |
RTBRISCOE | N3.50 | N3.50 | N3.85 | N0.35 | 5,899,610.00 |
REDSTAREX | N10.10 | N10.10 | N11.11 | N1.01 | 598,565.00 |
REGALINS | N0.92 | N0.92 | N0.88 | N-0.04 | 13,813,000.00 |
ROYALEX | N1.27 | N1.27 | N1.27 | N0.00 | 3,387,340.00 |
SCOA | N5.00 | N5.00 | N5.00 | N0.00 | 25,100.00 |
NSLTECH | N0.82 | N0.82 | N0.85 | N0.03 | 14,904,200.00 |
SOVRENINS | N1.29 | N1.29 | N1.35 | N0.06 | 4,592,440.00 |
STANBIC | N84.05 | N84.05 | N84.05 | N0.00 | 288,418.00 |
TANTALIZER | N2.68 | N2.68 | N2.94 | N0.26 | 30,404,700.00 |
THOMASWY | N2.71 | N2.71 | N2.98 | N0.27 | 1,157,300.00 |
TOTAL | N705.00 | N705.00 | N705.00 | N0.00 | 13,665.00 |
TRANSCORP | N47.05 | N47.10 | N48.45 | N1.40 | 2,973,010.00 |
TRANSEXPR | N2.15 | N2.15 | N2.15 | N0.00 | 495.00 |
TRIPPLEG | N2.97 | N2.97 | N3.26 | N0.29 | 617,061.00 |
UACN | N43.00 | N43.00 | N43.00 | N0.00 | 757,531.00 |
UPDC | N4.36 | N4.36 | N4.20 | N-0.16 | 3,832,460.00 |
UCAP | N20.50 | N20.50 | N20.80 | N0.30 | 9,274,490.00 |
UNILEVER | N56.85 | N56.85 | N56.85 | N0.00 | 161,757.00 |
UNIONDICON | N10.10 | N10.10 | N11.10 | N1.00 | 4,119,290.00 |
VERITASKAP | N1.14 | N1.14 | N1.14 | N0.00 | 4,775,970.00 |
UNIVINSURE | N0.72 | N0.72 | N0.75 | N0.03 | 41,949,000.00 |
UPL | N6.28 | N6.00 | N6.25 | N-0.03 | 2,943,540.00 |
VITAFOAM | N74.00 | N74.00 | N74.00 | N0.00 | 366,694.00 |
WAPIC | N2.40 | N2.40 | N2.40 | N0.00 | 3,419,380.00 |
WEMABANK | N16.40 | N16.40 | N15.95 | N-0.45 | 4,742,510.00 |
JULI | N10.30 | N10.30 | N10.30 | N0.00 | 47,180.00 |
MCNICHOLS | N3.01 | N3.01 | N3.26 | N0.25 | 7,688,440.00 |
CWG | N16.55 | N16.50 | N16.00 | N-0.55 | 10,794,400.00 |
INFINITY | N7.70 | N7.70 | N7.70 | N0.00 | 17,027.00 |
CAVERTON | N7.10 | N7.10 | N7.60 | N0.50 | 6,594,980.00 |
LIVINGTRUST | N7.32 | N7.32 | N7.32 | N0.00 | 4,907.00 |
TRANSCOHOT | N142.40 | N142.40 | N142.40 | N0.00 | 38,701.00 |
DANGCEM | N425.00 | N425.00 | N425.00 | N0.00 | 1,284,010.00 |
FIRSTHOLDCO | N29.95 | N29.95 | N28.75 | N-1.20 | 12,759,600.00 |
ZENITHBANK | N57.30 | N57.30 | N59.00 | N1.70 | 23,119,700.00 |
JAIZBANK | N3.15 | N3.15 | N3.12 | N-0.03 | 6,998,690.00 |
CHELLARAM | N9.53 | N9.53 | N9.53 | N0.00 | 5,511.00 |
ACCESSCORP | N22.10 | N22.10 | N22.25 | N0.15 | 83,039,700.00 |
SEPLAT | N5,450.00 | N5,450.00 | N5,450.00 | N0.00 | 14,791.00 |
UBA | N36.95 | N36.95 | N36.00 | N-0.95 | 21,780,500.00 |
WAPCO | N92.50 | N92.50 | N98.00 | N5.50 | 4,932,460.00 |
SFSREIT | N249.25 | N249.25 | N249.25 | N0.00 | 3,664.00 |
UHOMREIT | N60.00 | N60.00 | N64.00 | N4.00 | 293,688.00 |
UPDCREIT | N7.10 | N7.10 | N7.20 | N0.10 | 1,310,040.00 |
SKYAVN | N81.90 | N81.90 | N81.90 | N0.00 | 344,007.00 |
MTNN | N355.00 | N355.00 | N355.00 | N0.00 | 1,606,150.00 |
AIRTELAFRI | N2,310.50 | N2,310.50 | N2,310.50 | N0.00 | 130.00 |
BUACEMENT | N92.50 | N92.50 | N92.50 | N0.00 | 812,754.00 |
TIP | N9.35 | N9.35 | N9.80 | N0.45 | 1,594,880.00 |
NGXGROUP | N56.10 | N56.10 | N61.00 | N4.90 | 16,777,500.00 |
BUAFOODS | N459.00 | N459.00 | N459.00 | N0.00 | 17,092.00 |
GEREGU | N1,141.50 | N1,141.50 | N1,141.50 | N0.00 | 3,767.00 |
STERLINGNG | N5.51 | N5.51 | N5.55 | N0.04 | 5,732,060.00 |
NIDF | N118.00 | N118.00 | N118.00 | N0.00 | 147,091.00 |
VFDGROUP | N13.70 | N13.70 | N14.00 | N0.30 | 10,817,400.00 |
MECURE | N13.00 | N13.00 | N13.00 | N0.00 | 345,306.00 |
CONHALLPLC | N3.00 | N3.00 | N3.00 | N0.00 | 11,519,400.00 |
TRANSPOWER | N320.00 | N320.00 | N320.00 | N0.00 | 44,202.00 |
ARADEL | N530.00 | N530.00 | N529.50 | N-0.50 | 2,939,250.00 |
HMCALL | N4.30 | N4.30 | N4.30 | N0.00 | 165,768.00 |
LEGENDINT | N8.70 | N8.70 | N8.00 | N-0.70 | 1,587,180.00 |
Consideration: | |
Fees: | |
Amount Due: |