Daily
Security | Previous Close | Open Price | Close Price | Price Change | Volume |
---|---|---|---|---|---|
ACADEMY | N2.03 | N2.03 | N2.10 | N0.07 | 1,726,800.00 |
AFRIPRUD | N5.50 | N5.50 | N5.80 | N0.30 | 488,671.00 |
AIICO | N0.57 | N0.57 | N0.54 | N-0.03 | 13,913,600.00 |
ALEX | N7.20 | N7.20 | N7.20 | N0.00 | 12,000.00 |
ARBICO | N1.03 | N1.03 | N1.03 | N0.00 | 100.00 |
ABCTRANS | N0.30 | N0.30 | N0.30 | N0.00 | 8,821.00 |
IMG | N8.25 | N8.25 | N8.25 | N0.00 | 30.00 |
BERGER | N6.60 | N6.60 | N6.60 | N0.00 | 1,456.00 |
BETAGLAS | N51.20 | N51.20 | N51.20 | N0.00 | 410.00 |
CILEASING | N3.20 | N3.20 | N3.20 | N0.00 | 361.00 |
CADBURY | N15.40 | N15.40 | N15.40 | N0.00 | 36,444.00 |
CAP | N17.00 | N17.00 | N17.00 | N0.00 | 87,186.00 |
CHAMPION | N3.75 | N3.75 | N3.96 | N0.21 | 511,475.00 |
CHAMS | N0.27 | N0.27 | N0.29 | N0.02 | 6,442,500.00 |
CONOIL | N25.95 | N25.95 | N25.95 | N0.00 | 214,505.00 |
CHIPLC | N0.58 | N0.58 | N0.63 | N0.05 | 1,355,670.00 |
CORNERST | N0.68 | N0.68 | N0.73 | N0.05 | 5,213,540.00 |
COURTVILLE | N0.47 | N0.47 | N0.47 | N0.00 | 220,043.00 |
CUSTODIAN | N6.80 | N6.80 | N6.80 | N0.00 | 11,050.00 |
CUTIX | N2.25 | N2.25 | N2.19 | N-0.06 | 1,286,830.00 |
DANGSUGAR | N16.55 | N16.55 | N16.70 | N0.15 | 1,988,710.00 |
MEYER | N2.27 | N2.27 | N2.27 | N0.00 | 5,702.00 |
ETI | N10.60 | N10.60 | N10.60 | N0.00 | 757,026.00 |
ELLAHLAKES | N3.93 | N3.93 | N4.30 | N0.37 | 10,237,700.00 |
SUNUASSUR | N0.35 | N0.35 | N0.35 | N0.00 | 25,000.00 |
ETERNA | N7.15 | N7.15 | N7.35 | N0.20 | 174,860.00 |
ETRANZACT | N2.27 | N2.27 | N2.28 | N0.01 | 610,545.00 |
FCMB | N3.05 | N3.05 | N3.05 | N0.00 | 143,723.00 |
FIDELITYBK | N3.00 | N3.00 | N3.02 | N0.02 | 4,460,260.00 |
FIDSON | N10.10 | N10.10 | N10.10 | N0.00 | 120,303.00 |
FLOURMILL | N32.90 | N32.90 | N32.90 | N0.00 | 498,362.00 |
ARDOVA | N13.00 | N13.00 | N13.00 | N0.00 | 440,759.00 |
FTNCOCOA | N0.32 | N0.32 | N0.32 | N0.00 | 8,793.00 |
GLAXOSMITH | N5.95 | N5.95 | N5.95 | N0.00 | 65,978.00 |
GTCO | N20.55 | N20.55 | N20.55 | N0.00 | 9,314,430.00 |
GUINNESS | N83.00 | N83.00 | N84.00 | N1.00 | 771,360.00 |
HONYFLOUR | N2.81 | N2.81 | N2.63 | N-0.18 | 997,126.00 |
IKEJAHOTEL | N1.06 | N1.06 | N1.06 | N0.00 | 182,841.00 |
INTBREW | N5.00 | N5.00 | N5.25 | N0.25 | 1,212,720.00 |
JAPAULGOLD | N0.34 | N0.34 | N0.37 | N0.03 | 13,258,800.00 |
JBERGER | N25.90 | N25.90 | N25.90 | N0.00 | 158,489.00 |
LASACO | N0.99 | N0.99 | N0.99 | N0.00 | 176,731.00 |
LEARNAFRCA | N2.20 | N2.20 | N2.20 | N0.00 | 119,925.00 |
LIVESTOCK | N1.27 | N1.27 | N1.27 | N0.00 | 145,596.00 |
MANSARD | N1.86 | N1.86 | N1.86 | N0.00 | 59,933.00 |
MAYBAKER | N3.57 | N3.57 | N3.88 | N0.31 | 290,639.00 |
MRS | N14.45 | N14.45 | N14.45 | N0.00 | 933.00 |
MULTIVERSE | N2.06 | N2.06 | N2.06 | N0.00 | 495,507.00 |
NEM | N3.74 | N3.74 | N4.11 | N0.37 | 1,804,930.00 |
NASCON | N11.10 | N11.10 | N11.10 | N0.00 | 59,341.00 |
NEIMETH | N1.40 | N1.40 | N1.40 | N0.00 | 57,870.00 |
NESTLE | N1,300.00 | N1,300.00 | N1,300.00 | N0.00 | 68,268.00 |
NAHCO | N5.80 | N5.80 | N5.30 | N-0.50 | 1,343,860.00 |
NB | N47.15 | N47.15 | N47.15 | N0.00 | 466,609.00 |
NPFMCRFBK | N1.65 | N1.65 | N1.65 | N0.00 | 2,850.00 |
OANDO | N4.90 | N4.90 | N4.90 | N0.00 | 1,158,620.00 |
OKOMUOIL | N216.90 | N216.90 | N216.90 | N0.00 | 48,060.00 |
PZ | N10.25 | N10.25 | N10.25 | N0.00 | 23,132.00 |
PHARMDEKO | N1.75 | N1.75 | N1.75 | N0.00 | 2,630.00 |
PRESCO | N158.40 | N158.40 | N158.40 | N0.00 | 172,289.00 |
PRESTIGE | N0.44 | N0.44 | N0.44 | N0.00 | 74,266.00 |
RTBRISCOE | N0.39 | N0.39 | N0.39 | N0.00 | 7,112.00 |
REDSTAREX | N2.50 | N2.50 | N2.50 | N0.00 | 56,449.00 |
REGALINS | N0.25 | N0.25 | N0.25 | N0.00 | 160,791.00 |
SOVRENINS | N0.25 | N0.25 | N0.25 | N0.00 | 104,208.00 |
STANBIC | N29.00 | N29.00 | N29.00 | N0.00 | 372,862.00 |
STERLNBANK | N1.50 | N1.50 | N1.50 | N0.00 | 4,394,450.00 |
TOTAL | N234.50 | N234.50 | N234.50 | N0.00 | 35,440.00 |
TRANSCORP | N1.12 | N1.12 | N1.10 | N-0.02 | 1,705,850.00 |
UACN | N11.20 | N11.20 | N10.60 | N-0.60 | 124,657.00 |
UPDC | N1.08 | N1.08 | N1.08 | N0.00 | 290,830.00 |
UCAP | N12.80 | N12.80 | N12.60 | N-0.20 | 758,458.00 |
UNILEVER | N13.50 | N13.50 | N13.50 | N0.00 | 109,779.00 |
UBN | N5.80 | N5.80 | N5.85 | N0.05 | 666,682.00 |
UNITYBNK | N0.43 | N0.43 | N0.43 | N0.00 | 46,454.00 |
UNIVINSURE | N0.20 | N0.20 | N0.20 | N0.00 | 50,000.00 |
UPL | N2.12 | N2.12 | N2.12 | N0.00 | 135,654.00 |
VITAFOAM | N22.50 | N22.50 | N22.50 | N0.00 | 175,377.00 |
WAPIC | N0.41 | N0.41 | N0.41 | N0.00 | 580,368.00 |
WEMABANK | N3.35 | N3.35 | N3.35 | N0.00 | 1,005,400.00 |
MCNICHOLS | N0.74 | N0.74 | N0.74 | N0.00 | 225.00 |
CAVERTON | N1.09 | N1.09 | N1.05 | N-0.04 | 1,303,490.00 |
TRANSCOHOT | N6.25 | N6.25 | N6.25 | N0.00 | 1.00 |
DANGCEM | N241.00 | N241.00 | N265.00 | N24.00 | 961,575.00 |
FBNH | N10.80 | N10.80 | N10.80 | N0.00 | 39,956,200.00 |
ZENITHBANK | N21.25 | N21.25 | N21.45 | N0.20 | 5,394,530.00 |
JAIZBANK | N0.87 | N0.87 | N0.90 | N0.03 | 115,128,000.00 |
GSPECPLC | N2.75 | N2.75 | N2.75 | N0.00 | 732.00 |
ACCESSCORP | N9.00 | N9.00 | N8.95 | N-0.05 | 1,614,140.00 |
SEPLAT | N1,430.50 | N1,430.50 | N1,430.50 | N0.00 | 44,088.00 |
UBA | N7.20 | N7.20 | N7.20 | N0.00 | 14,661,300.00 |
WAPCO | N25.45 | N25.45 | N23.20 | N-2.25 | 3,749,500.00 |
UHOMREIT | N36.60 | N36.60 | N36.60 | N0.00 | 30.00 |
UPDCREIT | N3.55 | N3.55 | N3.55 | N0.00 | 91,767.00 |
SKYAVN | N5.65 | N5.65 | N5.65 | N0.00 | 1,277.00 |
MTNN | N201.00 | N201.00 | N201.00 | N0.00 | 1,001,740.00 |
AIRTELAFRI | N1,905.40 | N1,905.40 | N1,905.40 | N0.00 | 3,146.00 |
BUACEMENT | N58.80 | N58.80 | N58.80 | N0.00 | 719,984.00 |
TIP | N0.48 | N0.48 | N0.48 | N0.00 | 300.00 |
NGXGROUP | N20.45 | N20.45 | N20.45 | N0.00 | 75,310.00 |
BUAFOODS | N54.50 | N54.50 | N54.50 | N0.00 | 196,144.00 |
Consideration: | |
Fees: | |
Amount Due: |