Daily
| Security | Previous Close | Open Price | Close Price | Price Change | Volume |
|---|---|---|---|---|---|
| ABBEYBDS | N5.85 | N5.85 | N5.85 | N0.00 | 73,072.00 |
| ACADEMY | N7.35 | N7.35 | N7.35 | N0.00 | 64,913.00 |
| AFRIPRUD | N12.90 | N12.90 | N12.90 | N0.00 | 876,047.00 |
| AIICO | N3.58 | N3.58 | N3.56 | N-0.02 | 3,852,700.00 |
| ALEX | N7.15 | N7.15 | N7.15 | N0.00 | 2,526,690.00 |
| ABCTRANS | N3.44 | N3.44 | N3.44 | N0.00 | 620,439.00 |
| AUSTINLAZ | N2.36 | N2.36 | N2.36 | N0.00 | 56,662.00 |
| IMG | N32.40 | N32.40 | N32.40 | N0.00 | 2,487.00 |
| BERGER | N35.80 | N35.80 | N35.80 | N0.00 | 36,208.00 |
| BETAGLAS | N370.00 | N370.00 | N370.00 | N0.00 | 169,648.00 |
| CILEASING | N5.28 | N5.28 | N5.28 | N0.00 | 528,188.00 |
| CADBURY | N57.90 | N57.90 | N57.90 | N0.00 | 250,349.00 |
| CAP | N73.00 | N73.00 | N68.50 | N-4.50 | 262,097.00 |
| CHAMPION | N14.50 | N14.50 | N14.45 | N-0.05 | 1,676,770.00 |
| CHAMS | N2.91 | N2.91 | N2.95 | N0.04 | 5,154,840.00 |
| CONOIL | N187.20 | N187.20 | N187.20 | N0.00 | 26,476.00 |
| CORNERST | N5.60 | N5.60 | N5.56 | N-0.04 | 2,722,670.00 |
| CUSTODIAN | N39.90 | N39.90 | N39.90 | N0.00 | 246,620.00 |
| CUTIX | N3.01 | N3.01 | N3.01 | N0.00 | 4,709,180.00 |
| DAARCOMM | N0.92 | N0.92 | N0.98 | N0.06 | 10,267,200.00 |
| DANGSUGAR | N54.10 | N54.10 | N53.85 | N-0.25 | 2,712,240.00 |
| DEAPCAP | N1.49 | N1.49 | N1.49 | N0.00 | 239,536.00 |
| MEYER | N13.10 | N13.10 | N13.10 | N0.00 | 99,526.00 |
| ETI | N34.00 | N34.00 | N36.90 | N2.90 | 21,877,300.00 |
| ELLAHLAKES | N14.60 | N14.60 | N13.14 | N-1.46 | 14,834,100.00 |
| SUNUASSUR | N4.21 | N4.21 | N4.35 | N0.14 | 1,934,620.00 |
| ETERNA | N35.50 | N35.50 | N35.50 | N0.00 | 79,040.00 |
| ETRANZACT | N14.00 | N14.00 | N14.00 | N0.00 | 1,583,770,000.00 |
| FCMB | N10.50 | N10.50 | N10.50 | N0.00 | 6,163,620.00 |
| FIDELITYBK | N19.00 | N19.00 | N19.00 | N0.00 | 31,013,100.00 |
| FIDSON | N40.00 | N40.00 | N40.00 | N0.00 | 175,940.00 |
| FTNCOCOA | N4.65 | N4.65 | N4.98 | N0.33 | 1,849,840.00 |
| GTCO | N87.00 | N87.00 | N88.00 | N1.00 | 28,285,000.00 |
| GUINEAINS | N1.30 | N1.30 | N1.19 | N-0.11 | 2,882,060.00 |
| GUINNESS | N198.00 | N198.00 | N198.00 | N0.00 | 442,363.00 |
| HONYFLOUR | N18.30 | N18.30 | N19.15 | N0.85 | 2,238,210.00 |
| IKEJAHOTEL | N28.60 | N28.60 | N28.60 | N0.00 | 323,086.00 |
| EUNISELL | N81.00 | N81.00 | N72.90 | N-8.10 | 646,852.00 |
| INTBREW | N11.35 | N11.35 | N11.35 | N0.00 | 2,157,630.00 |
| INTENEGINS | N2.40 | N2.40 | N2.30 | N-0.10 | 519,444.00 |
| JAPAULGOLD | N2.17 | N2.17 | N2.11 | N-0.06 | 6,191,360.00 |
| JOHNHOLT | N5.40 | N5.40 | N5.40 | N0.00 | 62,292.00 |
| JBERGER | N147.00 | N147.00 | N147.00 | N0.00 | 70,304.00 |
| LASACO | N2.55 | N2.55 | N2.50 | N-0.05 | 3,403,760.00 |
| LEARNAFRCA | N5.74 | N5.74 | N5.74 | N0.00 | 184,061.00 |
| LINKASSURE | N1.76 | N1.76 | N1.76 | N0.00 | 1,527,530.00 |
| LIVESTOCK | N6.50 | N6.50 | N6.40 | N-0.10 | 507,229.00 |
| MANSARD | N12.90 | N12.90 | N13.90 | N1.00 | 1,168,970.00 |
| MAYBAKER | N16.20 | N16.20 | N16.35 | N0.15 | 677,446.00 |
| MORISON | N3.22 | N3.22 | N3.54 | N0.32 | 493,853.00 |
| MULTIVERSE | N11.05 | N11.05 | N11.05 | N0.00 | 223,623.00 |
| MBENEFIT | N3.18 | N3.18 | N3.08 | N-0.10 | 6,827,400.00 |
| NNFM | N84.30 | N84.30 | N84.30 | N0.00 | 16,976.00 |
| NEM | N26.00 | N26.00 | N26.50 | N0.50 | 1,279,680.00 |
| NASCON | N103.60 | N103.60 | N99.80 | N-3.80 | 4,569,110.00 |
| NCR | N72.70 | N72.70 | N72.70 | N0.00 | 453,750.00 |
| NEIMETH | N5.50 | N5.50 | N5.50 | N0.00 | 780,247.00 |
| NESTLE | N1,780.00 | N1,780.00 | N1,780.00 | N0.00 | 72,232.00 |
| NAHCO | N106.50 | N106.50 | N106.50 | N0.00 | 372,966.00 |
| NB | N68.10 | N68.10 | N70.00 | N1.90 | 2,100,360.00 |
| ENAMELWA | N40.50 | N40.50 | N40.50 | N0.00 | 9.00 |
| NPFMCRFBK | N2.74 | N2.74 | N2.74 | N0.00 | 470,120.00 |
| OANDO | N39.00 | N39.00 | N39.50 | N0.50 | 1,808,210.00 |
| OKOMUOIL | N1,110.00 | N1,110.00 | N1,110.00 | N0.00 | 262,975.00 |
| OMATEK | N1.30 | N1.30 | N1.18 | N-0.12 | 3,958,550.00 |
| PZ | N40.00 | N40.00 | N40.00 | N0.00 | 430,156.00 |
| PRESCO | N1,450.00 | N1,450.00 | N1,450.00 | N0.00 | 114,518.00 |
| PRESTIGE | N1.60 | N1.60 | N1.60 | N0.00 | 182,197.00 |
| RTBRISCOE | N3.10 | N3.10 | N3.00 | N-0.10 | 1,926,900.00 |
| REDSTAREX | N9.20 | N9.20 | N9.20 | N0.00 | 135,635.00 |
| REGALINS | N1.00 | N1.00 | N1.01 | N0.01 | 2,820,000.00 |
| ROYALEX | N1.90 | N1.90 | N1.80 | N-0.10 | 5,694,360.00 |
| SCOA | N7.10 | N7.10 | N7.10 | N0.00 | 36,205.00 |
| NSLTECH | N0.83 | N0.83 | N0.78 | N-0.05 | 2,149,230.00 |
| SOVRENINS | N2.90 | N2.90 | N2.85 | N-0.05 | 6,436,300.00 |
| STANBIC | N105.00 | N105.00 | N105.00 | N0.00 | 73,863.00 |
| TANTALIZER | N2.30 | N2.30 | N2.27 | N-0.03 | 7,481,340.00 |
| TOTAL | N640.00 | N640.00 | N640.00 | N0.00 | 4,400.00 |
| TRANSCORP | N40.10 | N40.10 | N40.95 | N0.85 | 1,860,010.00 |
| TRANSEXPR | N2.15 | N2.15 | N2.15 | N0.00 | 125,520.00 |
| TRIPPLEG | N4.42 | N4.42 | N4.42 | N0.00 | 410,952.00 |
| UACN | N80.00 | N80.00 | N88.00 | N8.00 | 1,303,880.00 |
| UPDC | N4.81 | N4.81 | N4.81 | N0.00 | 8,548,420.00 |
| UCAP | N17.25 | N17.25 | N17.05 | N-0.20 | 3,676,210.00 |
| UNILEVER | N72.00 | N72.00 | N72.00 | N0.00 | 372,461.00 |
| UNIONDICON | N7.00 | N7.00 | N7.00 | N0.00 | 45,794.00 |
| VERITASKAP | N1.71 | N1.71 | N1.61 | N-0.10 | 7,071,170.00 |
| UNIVINSURE | N1.15 | N1.15 | N1.15 | N0.00 | 6,659,310.00 |
| UPL | N6.00 | N6.00 | N6.00 | N0.00 | 55,919.00 |
| VITAFOAM | N87.90 | N87.90 | N87.90 | N0.00 | 204,750.00 |
| WAPIC | N2.36 | N2.36 | N2.56 | N0.20 | 2,453,330.00 |
| WEMABANK | N18.30 | N18.30 | N18.90 | N0.60 | 2,753,060.00 |
| MCNICHOLS | N2.66 | N2.66 | N2.66 | N0.00 | 3,512,590.00 |
| CWG | N18.30 | N18.30 | N18.00 | N-0.30 | 2,334,710.00 |
| INFINITY | N7.00 | N7.00 | N7.00 | N0.00 | 2,000.00 |
| CAVERTON | N5.15 | N5.15 | N4.90 | N-0.25 | 853,676.00 |
| LIVINGTRUST | N3.23 | N3.23 | N3.23 | N0.00 | 1,540,620.00 |
| TRANSCOHOT | N174.90 | N174.90 | N157.50 | N-17.40 | 287,640.00 |
| DANGCEM | N588.00 | N588.00 | N588.00 | N0.00 | 213,912.00 |
| FIRSTHOLDCO | N31.45 | N31.45 | N31.55 | N0.10 | 6,292,200.00 |
| ZENITHBANK | N60.00 | N60.00 | N60.50 | N0.50 | 27,101,600.00 |
| CHELLARAM | N14.65 | N14.65 | N14.65 | N0.00 | 16,546.00 |
| ACCESSCORP | N21.00 | N21.00 | N20.90 | N-0.10 | 17,700,800.00 |
| SEPLAT | N5,809.00 | N5,809.00 | N5,809.00 | N0.00 | 45,238.00 |
| UBA | N39.60 | N39.60 | N39.15 | N-0.45 | 8,099,690.00 |
| WAPCO | N133.40 | N133.40 | N138.00 | N4.60 | 848,571.00 |
| SFSREIT | N418.75 | N418.75 | N418.75 | N0.00 | 14,834.00 |
| UHOMREIT | N51.85 | N51.85 | N51.85 | N0.00 | 48,252.00 |
| UPDCREIT | N6.70 | N6.70 | N6.70 | N0.00 | 6,102,010.00 |
| SKYAVN | N88.45 | N88.45 | N88.45 | N0.00 | 12,156.00 |
| MTNN | N470.60 | N470.60 | N470.60 | N0.00 | 1,535,470.00 |
| AIRTELAFRI | N2,270.00 | N2,270.00 | N2,270.00 | N0.00 | 78.00 |
| BUACEMENT | N162.00 | N162.00 | N162.00 | N0.00 | 93,149.00 |
| TIP | N11.00 | N11.00 | N11.00 | N0.00 | 2,467,080.00 |
| NGXGROUP | N61.80 | N61.80 | N61.80 | N0.00 | 794,485.00 |
| BUAFOODS | N692.50 | N692.50 | N692.50 | N0.00 | 46,303.00 |
| GEREGU | N1,141.50 | N1,141.50 | N1,141.50 | N0.00 | 1,864.00 |
| STERLINGNG | N7.35 | N7.35 | N7.10 | N-0.25 | 2,198,790.00 |
| NIDF | N115.00 | N115.00 | N115.00 | N0.00 | 163,056.00 |
| VFDGROUP | N10.20 | N10.20 | N10.20 | N0.00 | 1,579,370.00 |
| MECURE | N29.80 | N29.80 | N29.80 | N0.00 | 50,465.00 |
| CONHALLPLC | N3.90 | N3.90 | N3.91 | N0.01 | 2,677,370.00 |
| TRANSPOWER | N307.00 | N307.00 | N307.00 | N0.00 | 102,332.00 |
| ARADEL | N680.00 | N680.00 | N680.00 | N0.00 | 2,993,140.00 |
| HMCALL | N4.38 | N4.38 | N4.39 | N0.01 | 1,647,370.00 |
| LEGENDINT | N5.00 | N5.00 | N5.00 | N0.00 | 1,020,840.00 |
| FGSUK2027S3 | N90.00 | N90.00 | N87.00 | N-3.00 | 17,000.00 |
| FGSUK2031S4 | N84.99 | N84.99 | N94.83 | N9.83 | 5.00 |
| FGSUK2032S5 | N100.99 | N100.99 | N98.99 | N-2.00 | 10,000.00 |
| FGSUK2033S6 | N100.00 | N100.00 | N100.00 | N0.00 | 11.00 |
| JAIZBANK | N4.65 | N4.65 | N4.65 | N0.00 | 3,147,840.00 |
| LOTUSHAL15 | N75.50 | N75.50 | N80.99 | N5.49 | 3,681.00 |
| CNIF | N100.00 | N100.00 | N100.00 | N0.00 | 5,680.00 |
| JULI | N8.06 | N8.06 | N8.06 | N0.00 | 220.00 |
| TAJSUKS2 | N99.99 | N99.99 | N99.99 | N0.00 | 501.00 |
| Consideration: | |
| Fees: | |
| Amount Due: |