Daily
Security | Previous Close | Open Price | Close Price | Price Change | Volume |
---|---|---|---|---|---|
ABBEYBDS | N3.10 | N3.10 | N3.10 | N0.00 | 69,634.00 |
ACADEMY | N3.36 | N3.36 | N3.33 | N-0.03 | 263,258.00 |
AFRIPRUD | N31.85 | N31.85 | N33.00 | N1.15 | 3,437,940.00 |
AIICO | N1.75 | N1.75 | N1.70 | N-0.05 | 20,081,000.00 |
ALEX | N7.15 | N7.15 | N7.15 | N0.00 | 2,350.00 |
ABCTRANS | N1.22 | N1.22 | N1.28 | N0.06 | 1,499,670.00 |
AUSTINLAZ | N1.78 | N1.78 | N1.90 | N0.12 | 169,028.00 |
IMG | N38.00 | N38.00 | N38.00 | N0.00 | 59,075.00 |
BERGER | N21.00 | N21.00 | N21.00 | N0.00 | 33,702.00 |
BETAGLAS | N101.00 | N101.00 | N95.20 | N-5.80 | 362,157.00 |
CILEASING | N4.08 | N4.08 | N4.00 | N-0.08 | 1,283,610.00 |
CADBURY | N29.10 | N29.10 | N29.10 | N0.00 | 685,261.00 |
CAP | N47.00 | N47.00 | N47.00 | N0.00 | 159,880.00 |
CHAMPION | N3.75 | N3.75 | N3.75 | N0.00 | 79,654.00 |
CHAMS | N2.31 | N2.35 | N2.31 | N0.00 | 5,459,300.00 |
CONOIL | N380.00 | N380.00 | N380.00 | N0.00 | 92,419.00 |
CORNERST | N3.47 | N3.47 | N3.47 | N0.00 | 242,998.00 |
CUSTODIAN | N19.80 | N19.80 | N19.95 | N0.15 | 611,690.00 |
CUTIX | N2.60 | N2.61 | N2.51 | N-0.09 | 5,419,560.00 |
DAARCOMM | N0.77 | N0.77 | N0.70 | N-0.07 | 1,976,500.00 |
DANGSUGAR | N35.95 | N35.95 | N36.00 | N0.05 | 8,567,610.00 |
DEAPCAP | N0.99 | N0.99 | N1.00 | N0.01 | 1,703,950.00 |
MEYER | N9.25 | N9.25 | N9.25 | N0.00 | 3,270.00 |
ETI | N34.60 | N34.60 | N34.70 | N0.10 | 370,131.00 |
ELLAHLAKES | N3.92 | N3.80 | N3.74 | N-0.18 | 6,078,150.00 |
SUNUASSUR | N6.27 | N6.27 | N6.41 | N0.14 | 1,828,780.00 |
ETERNA | N45.50 | N45.50 | N45.00 | N-0.50 | 6,980,640.00 |
ETRANZACT | N6.50 | N6.50 | N6.50 | N0.00 | 16,857.00 |
FCMB | N11.20 | N11.20 | N11.10 | N-0.10 | 6,853,090.00 |
FIDELITYBK | N19.90 | N19.90 | N19.50 | N-0.40 | 7,421,110.00 |
FIDSON | N20.00 | N20.00 | N20.00 | N0.00 | 505,951.00 |
FTNCOCOA | N1.76 | N1.76 | N1.73 | N-0.03 | 4,528,030.00 |
GOLDBREW | N7.09 | N7.09 | N7.09 | N0.00 | 30,575.00 |
GTCO | N63.50 | N63.50 | N63.45 | N-0.05 | 6,479,590.00 |
GUINEAINS | N0.79 | N0.79 | N0.79 | N0.00 | 3,669,310.00 |
GUINNESS | N77.00 | N77.00 | N77.00 | N0.00 | 289,596.00 |
HONYFLOUR | N13.92 | N13.92 | N14.00 | N0.08 | 18,350,400.00 |
IKEJAHOTEL | N14.85 | N14.85 | N14.00 | N-0.85 | 2,247,730.00 |
EUNISELL | N12.05 | N12.05 | N12.05 | N0.00 | 118,867.00 |
INTBREW | N5.70 | N5.70 | N5.70 | N0.00 | 1,498,460.00 |
INTENEGINS | N2.23 | N2.23 | N2.23 | N0.00 | 113,102.00 |
JAPAULGOLD | N2.18 | N2.18 | N2.13 | N-0.05 | 10,312,300.00 |
JOHNHOLT | N7.54 | N7.54 | N7.54 | N0.00 | 46,350.00 |
JBERGER | N128.00 | N128.00 | N128.00 | N0.00 | 81,329.00 |
LASACO | N3.24 | N3.24 | N3.20 | N-0.04 | 1,187,440.00 |
LEARNAFRCA | N4.30 | N4.30 | N4.30 | N0.00 | 8,530.00 |
LINKASSURE | N1.38 | N1.38 | N1.40 | N0.02 | 377,798.00 |
LIVESTOCK | N6.40 | N6.40 | N6.01 | N-0.39 | 4,870,040.00 |
MANSARD | N9.16 | N9.16 | N9.35 | N0.19 | 1,693,000.00 |
MAYBAKER | N9.00 | N9.00 | N9.00 | N0.00 | 1,433,770.00 |
MORISON | N3.61 | N3.61 | N3.61 | N0.00 | 5,006.00 |
MRS | N179.80 | N179.80 | N179.80 | N0.00 | 89,427.00 |
MULTIVERSE | N10.40 | N10.40 | N10.90 | N0.50 | 517,230.00 |
NNFM | N80.60 | N80.60 | N80.60 | N0.00 | 43,066.00 |
NEM | N13.00 | N13.00 | N13.25 | N0.25 | 1,124,190.00 |
NASCON | N41.85 | N41.85 | N41.85 | N0.00 | 784,813.00 |
NCR | N7.30 | N7.30 | N7.30 | N0.00 | 4,920.00 |
NEIMETH | N3.20 | N3.20 | N3.08 | N-0.12 | 711,998.00 |
NESTLE | N975.00 | N975.00 | N975.00 | N0.00 | 19,838.00 |
NAHCO | N63.00 | N63.00 | N65.90 | N2.90 | 1,643,540.00 |
NB | N33.95 | N33.95 | N33.00 | N-0.95 | 1,820,600.00 |
NPFMCRFBK | N1.80 | N1.80 | N1.82 | N0.02 | 1,973,830.00 |
OANDO | N70.00 | N70.00 | N70.00 | N0.00 | 4,427,620.00 |
OKOMUOIL | N536.00 | N536.00 | N536.00 | N0.00 | 126,843.00 |
OMATEK | N0.83 | N0.83 | N0.83 | N0.00 | 1,738,040.00 |
PZ | N25.95 | N25.95 | N27.85 | N1.90 | 2,310,200.00 |
PRESCO | N784.00 | N784.00 | N785.00 | N1.00 | 1,417,850.00 |
PRESTIGE | N1.30 | N1.30 | N1.25 | N-0.05 | 3,581,710.00 |
RTBRISCOE | N2.65 | N2.65 | N2.67 | N0.02 | 2,490,160.00 |
REDSTAREX | N5.50 | N5.50 | N6.00 | N0.50 | 195,530.00 |
REGALINS | N0.77 | N0.77 | N0.77 | N0.00 | 4,102,450.00 |
ROYALEX | N0.90 | N0.90 | N0.99 | N0.09 | 8,693,770.00 |
SCOA | N3.44 | N3.44 | N3.44 | N0.00 | 15,380.00 |
NSLTECH | N0.69 | N0.69 | N0.69 | N0.00 | 4,800,010.00 |
SOVRENINS | N1.18 | N1.18 | N1.18 | N0.00 | 518,594.00 |
STANBIC | N68.20 | N68.20 | N64.50 | N-3.70 | 1,153,200.00 |
TANTALIZER | N2.13 | N2.13 | N2.05 | N-0.08 | 5,227,270.00 |
TOTAL | N670.00 | N670.00 | N670.00 | N0.00 | 247,301.00 |
TRANSCORP | N61.00 | N61.00 | N60.00 | N-1.00 | 5,357,730.00 |
TRIPPLEG | N2.23 | N2.23 | N2.23 | N0.00 | 145,139.00 |
UACN | N36.05 | N36.05 | N37.00 | N0.95 | 1,019,810.00 |
UPDC | N3.44 | N3.44 | N3.78 | N0.34 | 17,448,400.00 |
UCAP | N22.60 | N22.60 | N22.85 | N0.25 | 9,278,450.00 |
UNILEVER | N40.00 | N40.00 | N40.00 | N0.00 | 60,175.00 |
UNIONDICON | N7.50 | N7.50 | N8.00 | N0.50 | 238,082.00 |
VERITASKAP | N1.19 | N1.19 | N1.20 | N0.01 | 21,608,500.00 |
UNIVINSURE | N0.70 | N0.70 | N0.70 | N0.00 | 14,807,200.00 |
UPL | N5.00 | N5.00 | N5.00 | N0.00 | 70,867.00 |
VITAFOAM | N37.90 | N37.90 | N38.00 | N0.10 | 2,961,840.00 |
WAPIC | N2.45 | N2.45 | N2.45 | N0.00 | 3,028,060.00 |
WEMABANK | N11.70 | N11.70 | N12.00 | N0.30 | 8,481,610.00 |
JULI | N10.30 | N10.30 | N10.30 | N0.00 | 561.00 |
MCNICHOLS | N1.70 | N1.70 | N1.75 | N0.05 | 1,519,130.00 |
CWG | N8.10 | N8.10 | N8.70 | N0.60 | 1,165,270.00 |
INFINITY | N7.00 | N7.00 | N7.00 | N0.00 | 800.00 |
CAVERTON | N2.30 | N2.30 | N2.42 | N0.12 | 8,920,620.00 |
LIVINGTRUST | N4.81 | N4.81 | N4.81 | N0.00 | 412.00 |
TRANSCOHOT | N126.10 | N126.10 | N126.10 | N0.00 | 12,442.00 |
DANGCEM | N474.10 | N474.10 | N480.00 | N5.90 | 5,059,340.00 |
FBNH | N33.00 | N33.00 | N32.45 | N-0.55 | 8,295,660.00 |
ZENITHBANK | N51.45 | N51.45 | N51.60 | N0.15 | 15,881,900.00 |
JAIZBANK | N3.58 | N3.58 | N3.60 | N0.02 | 11,912,700.00 |
CHELLARAM | N7.89 | N7.89 | N7.89 | N0.00 | 91,700.00 |
ACCESSCORP | N28.15 | N28.15 | N28.15 | N0.00 | 29,709,500.00 |
SEPLAT | N5,700.00 | N5,700.00 | N5,700.00 | N0.00 | 352,545.00 |
UBA | N39.00 | N39.00 | N38.70 | N-0.30 | 17,430,500.00 |
WAPCO | N76.75 | N76.75 | N77.90 | N1.15 | 3,265,100.00 |
SFSREIT | N197.35 | N197.35 | N197.35 | N0.00 | 73,546.00 |
UPDCREIT | N7.55 | N7.55 | N7.40 | N-0.15 | 1,517,880.00 |
SKYAVN | N46.50 | N46.50 | N46.50 | N0.00 | 188,592.00 |
MTNN | N255.00 | N255.00 | N264.20 | N9.20 | 1,075,950.00 |
AIRTELAFRI | N2,156.90 | N2,156.90 | N2,156.90 | N0.00 | 2,244.00 |
BUACEMENT | N93.00 | N93.00 | N93.00 | N0.00 | 590,380.00 |
TIP | N3.69 | N3.69 | N4.05 | N0.36 | 2,632,240.00 |
NGXGROUP | N29.00 | N29.00 | N29.00 | N0.00 | 483,288.00 |
BUAFOODS | N415.00 | N415.00 | N373.50 | N-41.50 | 128,961.00 |
GEREGU | N1,150.00 | N1,150.00 | N1,150.00 | N0.00 | 5,781.00 |
STERLINGNG | N6.00 | N6.00 | N6.04 | N0.04 | 88,613,600.00 |
NIDF | N111.70 | N111.70 | N111.70 | N0.00 | 20,527.00 |
VFDGROUP | N58.00 | N58.00 | N58.00 | N0.00 | 501,578.00 |
MECURE | N12.55 | N12.55 | N12.55 | N0.00 | 89,490.00 |
CONHALLPLC | N3.67 | N3.67 | N3.65 | N-0.02 | 1,861,120.00 |
TRANSPOWER | N364.90 | N364.90 | N364.90 | N0.00 | 19,798.00 |
ARADEL | N569.30 | N569.30 | N530.00 | N-39.30 | 1,209,480.00 |
HMCALL | N5.51 | N5.51 | N5.88 | N0.37 | 2,180,730.00 |
Consideration: | |
Fees: | |
Amount Due: |