Daily
| Security | Previous Close | Open Price | Close Price | Price Change | Volume |
|---|---|---|---|---|---|
| ABBEYBDS | N11.25 | N11.25 | N12.35 | N1.10 | 11,990,800.00 |
| ACADEMY | N7.45 | N7.45 | N7.45 | N0.00 | 404,533.00 |
| AFRIPRUD | N13.00 | N13.00 | N12.95 | N-0.05 | 2,215,000.00 |
| AIICO | N4.55 | N4.55 | N4.62 | N0.07 | 16,932,000.00 |
| ALEX | N9.90 | N9.90 | N9.90 | N0.00 | 78,195.00 |
| ABCTRANS | N6.80 | N6.80 | N7.10 | N0.30 | 755,953.00 |
| AUSTINLAZ | N3.90 | N3.90 | N3.95 | N0.05 | 798,240.00 |
| IMG | N37.60 | N37.60 | N37.60 | N0.00 | 116,419.00 |
| BERGER | N147.60 | N147.60 | N147.60 | N0.00 | 62,632.00 |
| BETAGLAS | N562.80 | N562.80 | N562.80 | N0.00 | 113,362.00 |
| CILEASING | N6.20 | N6.20 | N6.40 | N0.20 | 2,150,880.00 |
| CADBURY | N69.00 | N69.00 | N69.00 | N0.00 | 464,446.00 |
| CAP | N175.10 | N175.10 | N175.10 | N0.00 | 75,437.00 |
| CHAMPION | N13.10 | N13.10 | N13.10 | N0.00 | 1,109,610.00 |
| CHAMS | N4.01 | N4.01 | N4.02 | N0.01 | 13,427,800.00 |
| CONOIL | N194.00 | N194.00 | N194.00 | N0.00 | 49,290.00 |
| CORNERST | N5.25 | N5.25 | N5.50 | N0.25 | 1,387,150.00 |
| CUSTODIAN | N83.00 | N83.00 | N81.25 | N-1.75 | 822,029.00 |
| CUTIX | N3.15 | N3.15 | N3.09 | N-0.06 | 7,091,120.00 |
| DAARCOMM | N1.86 | N1.86 | N1.90 | N0.04 | 2,815,830.00 |
| DANGSUGAR | N72.60 | N72.60 | N73.65 | N1.05 | 2,233,650.00 |
| DEAPCAP | N4.87 | N4.87 | N5.35 | N0.48 | 4,022,440.00 |
| MEYER | N20.60 | N20.60 | N20.60 | N0.00 | 155,961.00 |
| ETI | N97.40 | N97.40 | N97.40 | N0.00 | 506,929.00 |
| ELLAHLAKES | N9.90 | N9.90 | N9.85 | N-0.05 | 3,609,680.00 |
| SUNUASSUR | N4.10 | N4.10 | N3.97 | N-0.13 | 844,653.00 |
| ETERNA | N30.80 | N30.80 | N30.80 | N0.00 | 542,991.00 |
| ETRANZACT | N18.00 | N18.00 | N16.55 | N-1.45 | 463,023.00 |
| FCMB | N12.00 | N12.00 | N11.90 | N-0.10 | 122,075,000.00 |
| FIDELITYBK | N20.40 | N20.40 | N19.90 | N-0.50 | 28,502,700.00 |
| FIDSON | N110.60 | N99.60 | N103.00 | N-7.60 | 4,388,070.00 |
| FTNCOCOA | N8.87 | N8.87 | N9.45 | N0.58 | 10,421,700.00 |
| GTCO | N136.00 | N136.00 | N136.00 | N0.00 | 23,258,000.00 |
| GUINEAINS | N1.12 | N1.12 | N1.09 | N-0.03 | 1,796,650.00 |
| GUINNESS | N365.50 | N365.50 | N365.50 | N0.00 | 80,723.00 |
| HONYFLOUR | N18.00 | N18.00 | N17.95 | N-0.05 | 1,266,750.00 |
| IKEJAHOTEL | N42.55 | N42.55 | N42.55 | N0.00 | 405,803.00 |
| EUNISELL | N210.00 | N210.00 | N210.00 | N0.00 | 31,398.00 |
| INTBREW | N12.10 | N12.10 | N12.45 | N0.35 | 1,462,630.00 |
| INTENEGINS | N8.77 | N8.77 | N7.90 | N-0.87 | 11,631,600.00 |
| JAPAULGOLD | N3.40 | N3.40 | N3.40 | N0.00 | 12,979,000.00 |
| JOHNHOLT | N14.90 | N14.90 | N13.45 | N-1.45 | 288,809.00 |
| JBERGER | N310.80 | N310.80 | N310.80 | N0.00 | 23,846.00 |
| LASACO | N2.05 | N2.05 | N2.00 | N-0.05 | 4,085,280.00 |
| LEARNAFRCA | N9.45 | N9.45 | N10.00 | N0.55 | 1,249,610.00 |
| LINKASSURE | N1.74 | N1.74 | N1.81 | N0.07 | 1,844,770.00 |
| LIVESTOCK | N8.50 | N8.50 | N9.35 | N0.85 | 6,621,560.00 |
| MANSARD | N13.50 | N13.50 | N13.50 | N0.00 | 789,886.00 |
| MAYBAKER | N47.00 | N47.00 | N47.00 | N0.00 | 442,485.00 |
| MORISON | N10.60 | N10.60 | N10.60 | N0.00 | 20,755.00 |
| MULTIVERSE | N25.50 | N25.50 | N25.50 | N0.00 | 31,255.00 |
| MBENEFIT | N4.20 | N4.20 | N4.10 | N-0.10 | 3,312,740.00 |
| NNFM | N79.40 | N79.40 | N79.40 | N0.00 | 3,179.00 |
| NEM | N31.95 | N31.95 | N31.95 | N0.00 | 2,014,070.00 |
| NASCON | N219.50 | N219.50 | N219.50 | N0.00 | 496,175.00 |
| NCR | N161.20 | N161.20 | N161.20 | N0.00 | 2,341.00 |
| NEIMETH | N10.00 | N10.00 | N9.00 | N-1.00 | 6,717,850.00 |
| NESTLE | N3,125.00 | N3,125.00 | N3,125.00 | N0.00 | 202,500.00 |
| NAHCO | N170.55 | N170.55 | N179.50 | N8.95 | 1,546,800.00 |
| NB | N81.50 | N81.50 | N81.50 | N0.00 | 2,028,440.00 |
| ENAMELWA | N37.00 | N37.00 | N37.00 | N0.00 | 1,120.00 |
| NPFMCRFBK | N5.50 | N5.50 | N5.50 | N0.00 | 708,750.00 |
| OANDO | N50.00 | N50.00 | N51.80 | N1.80 | 4,308,310.00 |
| OKOMUOIL | N1,575.00 | N1,575.00 | N1,575.00 | N0.00 | 253,526.00 |
| OMATEK | N2.10 | N2.10 | N2.10 | N0.00 | 801,932.00 |
| PZ | N94.95 | N94.95 | N94.95 | N0.00 | 486,872.00 |
| PREMPAINTS | N33.75 | N33.75 | N33.75 | N0.00 | 29,251.00 |
| PRESCO | N2,300.00 | N2,300.00 | N2,300.00 | N0.00 | 407,653.00 |
| PRESTIGE | N1.50 | N1.50 | N1.49 | N-0.01 | 5,409,520.00 |
| RTBRISCOE | N13.45 | N13.45 | N13.55 | N0.10 | 1,183,850.00 |
| REDSTAREX | N30.65 | N30.65 | N30.65 | N0.00 | 111,477.00 |
| REGALINS | N1.01 | N1.01 | N1.02 | N0.01 | 10,497,800.00 |
| ROYALEX | N1.55 | N1.55 | N1.50 | N-0.05 | 3,400,630.00 |
| SCOA | N33.05 | N33.05 | N33.05 | N0.00 | 150,375.00 |
| NSLTECH | N0.84 | N0.84 | N0.88 | N0.04 | 13,413,500.00 |
| SOVRENINS | N2.55 | N2.55 | N2.51 | N-0.04 | 1,547,090.00 |
| STANBIC | N164.05 | N164.05 | N165.00 | N0.95 | 981,983.00 |
| FTGINSURE | N1.00 | N1.00 | N1.03 | N0.03 | 18,381,200.00 |
| TANTALIZER | N4.70 | N4.70 | N4.59 | N-0.11 | 4,290,700.00 |
| TOTAL | N640.00 | N640.00 | N640.00 | N0.00 | 7,409.00 |
| TRANSCORP | N46.90 | N46.90 | N45.00 | N-1.90 | 937,958.00 |
| TRANSEXPR | N4.41 | N4.41 | N4.41 | N0.00 | 349,549.00 |
| TRIPPLEG | N4.37 | N4.37 | N4.37 | N0.00 | 212,353.00 |
| UACN | N184.85 | N184.85 | N188.85 | N4.00 | 1,234,420.00 |
| UPDC | N3.90 | N3.90 | N3.85 | N-0.05 | 2,415,430.00 |
| UCAP | N18.10 | N18.10 | N18.75 | N0.65 | 11,397,600.00 |
| UNILEVER | N140.40 | N140.40 | N140.00 | N-0.40 | 2,769,590.00 |
| UNIONDICON | N23.75 | N23.75 | N23.75 | N0.00 | 104,706.00 |
| VERITASKAP | N1.64 | N1.64 | N1.58 | N-0.06 | 8,639,950.00 |
| UNIVINSURE | N1.10 | N1.10 | N1.10 | N0.00 | 32,374,500.00 |
| UPL | N5.15 | N5.15 | N5.00 | N-0.15 | 1,727,030.00 |
| VITAFOAM | N194.00 | N194.00 | N210.00 | N16.00 | 15,461,400.00 |
| WAPIC | N2.77 | N2.77 | N2.60 | N-0.17 | 5,562,260.00 |
| WEMABANK | N31.00 | N31.00 | N31.00 | N0.00 | 6,141,550.00 |
| MCNICHOLS | N7.40 | N7.40 | N7.40 | N0.00 | 1,338,060.00 |
| CWG | N22.00 | N22.00 | N20.50 | N-1.50 | 996,718.00 |
| INFINITY | N10.25 | N10.25 | N10.25 | N0.00 | 116,292.00 |
| CAVERTON | N6.05 | N6.05 | N6.00 | N-0.05 | 1,391,680.00 |
| LIVINGTRUST | N3.95 | N3.95 | N3.95 | N0.00 | 273,282.00 |
| TRANSCOHOT | N223.30 | N223.30 | N223.30 | N0.00 | 43,640.00 |
| DANGCEM | N1,155.00 | N1,155.00 | N1,155.00 | N0.00 | 572,966.00 |
| FIRSTHOLDCO | N69.00 | N69.00 | N67.25 | N-1.75 | 8,471,710.00 |
| ZENITHBANK | N129.00 | N129.00 | N127.00 | N-2.00 | 17,102,500.00 |
| CHELLARAM | N13.20 | N13.20 | N13.20 | N0.00 | 50,058.00 |
| ACCESSCORP | N25.00 | N25.00 | N25.00 | N0.00 | 49,541,100.00 |
| SEPLAT | N11,363.90 | N11,363.90 | N11,363.90 | N0.00 | 31,224.00 |
| UBA | N43.30 | N43.30 | N43.10 | N-0.20 | 23,233,800.00 |
| WAPCO | N330.00 | N330.00 | N328.00 | N-2.00 | 2,765,820.00 |
| SFSREIT | N418.75 | N418.75 | N418.75 | N0.00 | 5,862.00 |
| UHOMREIT | N76.55 | N76.55 | N70.00 | N-6.55 | 401,811.00 |
| UPDCREIT | N11.00 | N11.00 | N10.80 | N-0.20 | 2,370,000.00 |
| SKYAVN | N155.75 | N155.75 | N155.75 | N0.00 | 7,993.00 |
| MTNN | N790.00 | N790.00 | N800.00 | N10.00 | 5,873,800.00 |
| AIRTELAFRI | N4,021.20 | N4,021.20 | N4,021.20 | N0.00 | 129.00 |
| BUACEMENT | N378.00 | N378.00 | N378.00 | N0.00 | 611,344.00 |
| TIP | N33.25 | N33.25 | N30.45 | N-2.80 | 13,835,300.00 |
| NGXGROUP | N137.10 | N137.10 | N136.25 | N-0.85 | 1,146,930.00 |
| BUAFOODS | N939.00 | N939.00 | N939.00 | N0.00 | 101,653.00 |
| GEREGU | N1,132.50 | N1,132.50 | N1,132.50 | N0.00 | 10,347.00 |
| STERLINGNG | N7.80 | N7.80 | N7.90 | N0.10 | 565,334,000.00 |
| NIDF | N129.00 | N129.00 | N129.00 | N0.00 | 40,335.00 |
| VFDGROUP | N10.55 | N10.55 | N10.70 | N0.15 | 5,327,830.00 |
| MECURE | N94.90 | N94.90 | N94.90 | N0.00 | 18,040.00 |
| CONHALLPLC | N7.44 | N7.44 | N7.50 | N0.06 | 1,775,880.00 |
| TRANSPOWER | N245.50 | N245.50 | N245.50 | N0.00 | 118,543.00 |
| ARADEL | N1,770.00 | N1,770.00 | N1,770.00 | N0.00 | 3,888,090.00 |
| HMCALL | N3.92 | N3.92 | N3.92 | N0.00 | 446,856.00 |
| LEGENDINT | N6.00 | N6.00 | N6.00 | N0.00 | 66,311.00 |
| FGSUK2027S3 | N96.00 | N96.00 | N80.00 | N-16.00 | 3,000.00 |
| FGSUK2031S4 | N87.00 | N87.00 | N86.50 | N-0.50 | 5,020.00 |
| FGSUK2033S6 | N110.61 | N110.61 | N98.20 | N-12.40 | 5,000.00 |
| JAIZBANK | N8.90 | N8.90 | N9.20 | N0.30 | 34,886,600.00 |
| LOTUSHAL15 | N129.00 | N129.95 | N129.00 | N0.00 | 16,839.00 |
| CNIF | N110.00 | N110.00 | N110.00 | N0.00 | 13,820.00 |
| JULI | N7.25 | N7.25 | N7.25 | N0.00 | 4,804.00 |
| NREIT | N103.00 | N103.00 | N103.00 | N0.00 | 26,647.00 |
| ZICHIS | N30.65 | N30.65 | N30.65 | N0.00 | 3,190,090.00 |
| FGSUK2032S7 | N112.46 | N112.46 | N112.70 | N0.23 | 17,505.00 |
| Consideration: | |
| Fees: | |
| Amount Due: |