Daily
Security | Previous Close | Open Price | Close Price | Price Change | Volume |
---|---|---|---|---|---|
ABBEYBDS | N2.40 | N2.40 | N2.40 | N0.00 | 3,090.00 |
ACADEMY | N3.09 | N3.09 | N3.09 | N0.00 | 87,232.00 |
AFRIPRUD | N9.50 | N9.50 | N9.60 | N0.10 | 1,056,780.00 |
AIICO | N1.24 | N1.24 | N1.21 | N-0.03 | 8,906,990.00 |
ALEX | N7.15 | N7.15 | N7.15 | N0.00 | 16,435.00 |
ABCTRANS | N1.19 | N1.19 | N1.25 | N0.06 | 666,422.00 |
AUSTINLAZ | N2.00 | N2.00 | N2.20 | N0.20 | 848,612.00 |
IMG | N37.95 | N37.95 | N37.95 | N0.00 | 285.00 |
BERGER | N17.35 | N17.35 | N17.35 | N0.00 | 22,491.00 |
BETAGLAS | N49.65 | N49.65 | N49.65 | N0.00 | 41,065.00 |
CILEASING | N3.84 | N3.84 | N3.90 | N0.06 | 4,297,970.00 |
CADBURY | N17.65 | N17.65 | N19.40 | N1.75 | 1,398,400.00 |
CAP | N37.50 | N37.50 | N37.50 | N0.00 | 54,234.00 |
CHAMPION | N3.70 | N3.70 | N3.70 | N0.00 | 168,072.00 |
CHAMS | N2.00 | N2.00 | N2.06 | N0.06 | 6,781,000.00 |
CONOIL | N259.00 | N259.00 | N259.00 | N0.00 | 510,820.00 |
CORNERST | N2.59 | N2.59 | N2.60 | N0.01 | 8,015,520.00 |
CUSTODIAN | N12.00 | N12.00 | N12.00 | N0.00 | 119,378.00 |
CUTIX | N2.40 | N2.40 | N2.32 | N-0.08 | 2,268,660.00 |
DAARCOMM | N0.67 | N0.67 | N0.62 | N-0.05 | 562,226.00 |
DANGSUGAR | N30.00 | N30.00 | N32.20 | N2.20 | 1,407,310.00 |
DEAPCAP | N1.24 | N1.24 | N1.20 | N-0.04 | 1,768,380.00 |
MEYER | N7.67 | N7.67 | N7.67 | N0.00 | 100.00 |
ETI | N25.50 | N25.50 | N25.50 | N0.00 | 84,687.00 |
ELLAHLAKES | N3.40 | N3.40 | N3.42 | N0.02 | 2,872,460.00 |
SUNUASSUR | N2.70 | N2.70 | N2.72 | N0.02 | 5,117,500.00 |
ETERNA | N24.80 | N24.80 | N24.80 | N0.00 | 350,078.00 |
ETRANZACT | N7.50 | N7.50 | N7.50 | N0.00 | 7,200.00 |
FCMB | N9.40 | N9.40 | N9.20 | N-0.20 | 5,124,180.00 |
FIDELITYBK | N15.20 | N15.20 | N15.75 | N0.55 | 4,601,030.00 |
FIDSON | N14.50 | N14.50 | N14.50 | N0.00 | 478,227.00 |
FLOURMILL | N78.00 | N78.00 | N79.50 | N1.50 | 1,502,730.00 |
FTNCOCOA | N1.90 | N1.90 | N1.89 | N-0.01 | 1,668,710.00 |
GOLDBREW | N3.70 | N3.70 | N3.70 | N0.00 | 5,698.00 |
GTCO | N56.00 | N56.00 | N56.00 | N0.00 | 3,380,640.00 |
GUINEAINS | N0.48 | N0.48 | N0.52 | N0.04 | 16,198,600.00 |
GUINNESS | N65.00 | N65.00 | N65.00 | N0.00 | 24,863.00 |
HONYFLOUR | N4.12 | N4.12 | N4.53 | N0.41 | 7,738,300.00 |
IKEJAHOTEL | N8.15 | N8.15 | N8.00 | N-0.15 | 3,378,940.00 |
EUNISELL | N14.49 | N14.49 | N15.93 | N1.44 | 876,836.00 |
INTBREW | N4.00 | N4.00 | N4.00 | N0.00 | 3,182,680.00 |
INTENEGINS | N1.41 | N1.41 | N1.41 | N0.00 | 45,972.00 |
JAPAULGOLD | N2.35 | N2.35 | N2.30 | N-0.05 | 12,062,400.00 |
JOHNHOLT | N9.33 | N10.26 | N10.25 | N0.92 | 1,857,220.00 |
JBERGER | N172.50 | N172.50 | N172.50 | N0.00 | 2,279.00 |
LASACO | N2.50 | N2.50 | N2.54 | N0.04 | 1,294,510.00 |
LEARNAFRCA | N3.32 | N3.32 | N3.32 | N0.00 | 85,070.00 |
LINKASSURE | N0.90 | N0.90 | N0.90 | N0.00 | 1,141,360.00 |
LIVESTOCK | N3.68 | N3.68 | N3.60 | N-0.08 | 1,429,900.00 |
MANSARD | N6.73 | N6.73 | N7.00 | N0.27 | 4,158,990.00 |
MAYBAKER | N8.00 | N8.00 | N8.00 | N0.00 | 1,524,620.00 |
MRS | N132.00 | N132.00 | N132.00 | N0.00 | 7,556.00 |
MULTIVERSE | N7.95 | N7.95 | N7.20 | N-0.75 | 717,051.00 |
NNFM | N37.50 | N37.50 | N33.75 | N-3.75 | 2,200,010.00 |
NEM | N8.05 | N8.05 | N8.05 | N0.00 | 718,329.00 |
NASCON | N30.00 | N30.00 | N28.50 | N-1.50 | 6,935,530.00 |
NCR | N4.32 | N4.32 | N4.32 | N0.00 | 4,000.00 |
NEIMETH | N1.95 | N1.95 | N1.85 | N-0.10 | 552,755.00 |
NESTLE | N850.00 | N850.00 | N850.00 | N0.00 | 92,139.00 |
NAHCO | N37.85 | N37.85 | N38.50 | N0.65 | 1,919,620.00 |
NB | N27.00 | N27.00 | N28.00 | N1.00 | 1,660,310.00 |
NPFMCRFBK | N1.54 | N1.54 | N1.50 | N-0.04 | 2,043,570.00 |
OANDO | N64.00 | N64.00 | N63.45 | N-0.55 | 3,816,180.00 |
OKOMUOIL | N336.10 | N336.10 | N336.10 | N0.00 | 36,032.00 |
OMATEK | N0.65 | N0.65 | N0.68 | N0.03 | 558,708.00 |
PZ | N22.50 | N22.50 | N22.05 | N-0.45 | 1,046,610.00 |
PRESCO | N485.40 | N485.40 | N485.40 | N0.00 | 103,638.00 |
PRESTIGE | N0.66 | N0.66 | N0.67 | N0.01 | 1,030,040.00 |
RTBRISCOE | N2.90 | N2.90 | N2.61 | N-0.29 | 4,405,420.00 |
REDSTAREX | N4.49 | N4.49 | N4.90 | N0.41 | 3,654,640.00 |
REGALINS | N0.48 | N0.48 | N0.47 | N-0.01 | 2,779,420.00 |
ROYALEX | N0.60 | N0.60 | N0.59 | N-0.01 | 1,342,300.00 |
SCOA | N1.88 | N1.88 | N1.88 | N0.00 | 7,449.00 |
NSLTECH | N0.61 | N0.61 | N0.60 | N-0.01 | 1,058,670.00 |
SOVRENINS | N0.65 | N0.65 | N0.67 | N0.02 | 2,214,450.00 |
STANBIC | N57.95 | N57.95 | N55.00 | N-2.95 | 962,201.00 |
TANTALIZER | N0.90 | N0.99 | N0.99 | N0.09 | 6,298,540.00 |
THOMASWY | N1.75 | N1.75 | N1.75 | N0.00 | 22,750.00 |
TOTAL | N673.90 | N673.90 | N673.90 | N0.00 | 37,075.00 |
TRANSCORP | N43.15 | N43.15 | N43.40 | N0.25 | 2,192,060.00 |
TRANSEXPR | N1.23 | N1.23 | N1.23 | N0.00 | 149,500.00 |
TRIPPLEG | N1.72 | N1.72 | N1.72 | N0.00 | 36,090.00 |
UACN | N21.55 | N21.55 | N23.40 | N1.85 | 4,161,930.00 |
UPDC | N1.45 | N1.45 | N1.45 | N0.00 | 348,895.00 |
UCAP | N16.90 | N16.90 | N17.00 | N0.10 | 9,148,020.00 |
UNILEVER | N26.95 | N26.95 | N29.60 | N2.65 | 2,567,980.00 |
VERITASKAP | N1.28 | N1.28 | N1.27 | N-0.01 | 5,149,510.00 |
UNIVINSURE | N0.32 | N0.32 | N0.34 | N0.02 | 9,790,210.00 |
UPL | N3.85 | N3.85 | N3.85 | N0.00 | 252,550.00 |
VITAFOAM | N22.00 | N22.00 | N22.00 | N0.00 | 462,563.00 |
WAPIC | N1.08 | N1.08 | N1.12 | N0.04 | 1,371,500.00 |
WEMABANK | N8.40 | N8.40 | N8.50 | N0.10 | 4,038,770.00 |
JULI | N10.30 | N10.30 | N10.30 | N0.00 | 1,800.00 |
MCNICHOLS | N1.48 | N1.48 | N1.40 | N-0.08 | 447,904.00 |
CWG | N6.20 | N6.20 | N6.20 | N0.00 | 2,157,670.00 |
CAVERTON | N1.82 | N1.82 | N1.90 | N0.08 | 941,288.00 |
TRANSCOHOT | N106.00 | N106.00 | N106.00 | N0.00 | 72,356.00 |
DANGCEM | N478.80 | N478.80 | N478.80 | N0.00 | 91,368.00 |
FBNH | N26.85 | N26.85 | N27.10 | N0.25 | 9,475,710.00 |
ZENITHBANK | N44.00 | N44.00 | N44.90 | N0.90 | 14,047,300.00 |
JAIZBANK | N2.32 | N2.32 | N2.32 | N0.00 | 6,313,380.00 |
CHELLARAM | N3.70 | N3.70 | N3.70 | N0.00 | 9,429.00 |
ACCESSCORP | N23.90 | N23.90 | N23.80 | N-0.10 | 22,985,600.00 |
SEPLAT | N5,639.50 | N5,639.50 | N5,639.50 | N0.00 | 269,302.00 |
UBA | N33.50 | N33.50 | N33.45 | N-0.05 | 22,450,100.00 |
WAPCO | N50.60 | N55.65 | N55.65 | N5.05 | 19,063,500.00 |
NOTORE | N62.50 | N62.50 | N62.50 | N0.00 | 1,500.00 |
SFSREIT | N179.45 | N179.45 | N179.45 | N0.00 | 3,475.00 |
UPDCREIT | N5.15 | N5.15 | N5.15 | N0.00 | 471,613.00 |
SKYAVN | N26.00 | N26.00 | N26.00 | N0.00 | 73,763.00 |
MTNN | N172.00 | N172.00 | N172.00 | N0.00 | 904,112.00 |
AIRTELAFRI | N2,156.90 | N2,156.90 | N2,156.90 | N0.00 | 1,098.00 |
BUACEMENT | N95.00 | N95.00 | N95.00 | N0.00 | 241,679.00 |
TIP | N2.10 | N2.10 | N2.29 | N0.19 | 541,984.00 |
NGXGROUP | N24.80 | N24.80 | N25.00 | N0.20 | 12,170,700.00 |
BUAFOODS | N394.90 | N394.90 | N394.90 | N0.00 | 53,151.00 |
GEREGU | N1,150.00 | N1,150.00 | N1,150.00 | N0.00 | 527.00 |
STERLINGNG | N4.99 | N4.99 | N4.89 | N-0.10 | 5,644,410.00 |
NIDF | N111.70 | N111.70 | N111.70 | N0.00 | 3,806.00 |
VFDGROUP | N40.50 | N40.50 | N40.50 | N0.00 | 15,725.00 |
MECURE | N11.70 | N11.70 | N11.70 | N0.00 | 13,642.00 |
CONHALLPLC | N1.91 | N1.91 | N1.86 | N-0.05 | 5,955,870.00 |
TRANSPOWER | N359.90 | N359.90 | N359.90 | N0.00 | 34,605.00 |
ARADEL | N533.80 | N533.80 | N533.80 | N0.00 | 1,369,670.00 |
HMCALL | N0.00 | N0.00 | N4.22 | N0.00 | 39,598,100.00 |
Consideration: | |
Fees: | |
Amount Due: |