Daily
| Security | Previous Close | Open Price | Close Price | Price Change | Volume |
|---|---|---|---|---|---|
| ABBEYBANK | N7.00 | N7.00 | N7.70 | N0.70 | 503,722.00 |
| ACADEMY | N5.55 | N5.55 | N5.55 | N0.00 | 94,197.00 |
| AFRIPRUD | N11.25 | N11.25 | N11.35 | N0.10 | 1,830,640.00 |
| AIICO | N3.91 | N3.91 | N3.81 | N-0.10 | 9,926,140.00 |
| ABCTRANS | N4.75 | N4.75 | N4.75 | N0.00 | 624,015.00 |
| AUSTINLAZ | N2.60 | N2.60 | N2.50 | N-0.10 | 368,065.00 |
| IMG | N34.10 | N34.10 | N30.70 | N-3.40 | 319,429.00 |
| BERGER | N147.60 | N147.60 | N147.60 | N0.00 | 15,732.00 |
| BETAGLAS | N506.60 | N506.60 | N465.00 | N-41.60 | 852,492.00 |
| CILEASING | N5.40 | N5.40 | N5.40 | N0.00 | 160,720.00 |
| CADBURY | N64.90 | N64.90 | N64.90 | N0.00 | 321,946.00 |
| CAP | N115.45 | N115.45 | N115.45 | N0.00 | 445,486.00 |
| CHAMPION | N11.00 | N11.00 | N11.95 | N0.95 | 8,704,210.00 |
| CHAMS | N3.85 | N3.85 | N3.70 | N-0.15 | 25,019,100.00 |
| CONOIL | N210.00 | N210.00 | N210.00 | N0.00 | 19,053.00 |
| CORNERST | N5.40 | N5.40 | N5.40 | N0.00 | 1,923,170.00 |
| CUSTODIAN | N72.00 | N72.00 | N72.00 | N0.00 | 213,221.00 |
| CUTIX | N2.42 | N2.42 | N2.35 | N-0.07 | 12,277,300.00 |
| DAARCOMM | N1.55 | N1.55 | N1.70 | N0.15 | 4,081,050.00 |
| DANGSUGAR | N72.00 | N72.00 | N72.00 | N0.00 | 2,502,880.00 |
| CMFC | N2.56 | N2.56 | N2.64 | N0.08 | 12,402,100.00 |
| MEYER | N15.95 | N15.95 | N15.95 | N0.00 | 118,694.00 |
| ETI | N74.00 | N74.00 | N74.00 | N0.00 | 1,167,140.00 |
| ELLAHLAKES | N8.25 | N8.25 | N9.00 | N0.75 | 7,605,060.00 |
| SUNUASSUR | N3.23 | N3.23 | N3.29 | N0.06 | 1,688,850.00 |
| ETERNA | N36.00 | N36.00 | N36.00 | N0.00 | 665,511.00 |
| ETRANZACT | N13.25 | N13.25 | N12.30 | N-0.95 | 5,611,610.00 |
| FCMB | N11.90 | N11.90 | N11.90 | N0.00 | 7,549,920.00 |
| FIDELITYBK | N19.50 | N19.50 | N20.00 | N0.50 | 24,069,800.00 |
| FIDSON | N79.00 | N79.00 | N80.00 | N1.00 | 2,431,540.00 |
| FTNCOCOA | N8.50 | N8.50 | N8.50 | N0.00 | 666,605.00 |
| GTCO | N132.70 | N132.70 | N132.70 | N0.00 | 20,154,700.00 |
| GUINEAINS | N0.77 | N0.77 | N0.77 | N0.00 | 1,752,400.00 |
| GUINNESS | N384.80 | N384.80 | N384.80 | N0.00 | 476,244.00 |
| HONYFLOUR | N17.00 | N17.00 | N17.00 | N0.00 | 1,657,340.00 |
| IKEJAHOTEL | N42.55 | N42.55 | N42.55 | N0.00 | 328,730.00 |
| EUNISELL | N189.00 | N189.00 | N189.00 | N0.00 | 930.00 |
| INTBREW | N10.00 | N10.00 | N9.95 | N-0.05 | 2,377,740.00 |
| INTENEGINS | N2.93 | N2.93 | N2.69 | N-0.24 | 12,944,500.00 |
| JAPAULGOLD | N2.83 | N2.83 | N2.78 | N-0.05 | 9,010,660.00 |
| JOHNHOLT | N9.10 | N9.10 | N10.00 | N0.90 | 206,634.00 |
| JBERGER | N310.80 | N310.80 | N310.80 | N0.00 | 7,934.00 |
| LASACO | N1.89 | N1.89 | N1.90 | N0.01 | 5,625,740.00 |
| LEARNAFRCA | N8.65 | N8.65 | N8.65 | N0.00 | 646,309.00 |
| LINKASSURE | N1.90 | N1.90 | N1.91 | N0.01 | 2,417,040.00 |
| LIVESTOCK | N8.10 | N8.10 | N7.55 | N-0.55 | 1,503,220.00 |
| MANSARD | N12.00 | N12.00 | N12.00 | N0.00 | 496,798.00 |
| MAYBAKER | N40.50 | N40.50 | N40.90 | N0.40 | 537,152.00 |
| MORISON | N10.40 | N10.40 | N10.40 | N0.00 | 8,915.00 |
| MULTIVERSE | N21.30 | N21.30 | N21.30 | N0.00 | 1,656.00 |
| MBENEFIT | N3.15 | N3.15 | N3.10 | N-0.05 | 4,553,600.00 |
| NNFM | N79.40 | N79.40 | N79.40 | N0.00 | 1,632.00 |
| NEM | N32.75 | N32.75 | N32.75 | N0.00 | 341,999.00 |
| NASCON | N161.40 | N161.40 | N164.00 | N2.60 | 1,346,710.00 |
| NCR | N161.20 | N161.20 | N161.20 | N0.00 | 3,306.00 |
| NEIMETH | N7.50 | N7.50 | N8.00 | N0.50 | 1,983,640.00 |
| NESTLE | N2,995.00 | N2,995.00 | N2,995.00 | N0.00 | 132,387.00 |
| NAHCO | N136.35 | N136.35 | N136.35 | N0.00 | 1,770,890.00 |
| NB | N75.00 | N75.00 | N82.45 | N7.45 | 9,222,350.00 |
| ENAMELWA | N40.70 | N40.70 | N40.70 | N0.00 | 2,473.00 |
| NPFMCRFBK | N4.05 | N4.05 | N4.00 | N-0.05 | 1,801,220.00 |
| OANDO | N37.00 | N37.00 | N37.00 | N0.00 | 2,272,700.00 |
| OKOMUOIL | N1,418.00 | N1,418.00 | N1,418.00 | N0.00 | 11,938.00 |
| OMATEK | N1.70 | N1.70 | N1.70 | N0.00 | 511,800.00 |
| PZ | N83.00 | N83.00 | N83.00 | N0.00 | 1,526,640.00 |
| PREMPAINTS | N30.40 | N30.40 | N30.40 | N0.00 | 491.00 |
| PRESCO | N2,045.30 | N2,045.30 | N2,045.30 | N0.00 | 33,472.00 |
| PRESTIGE | N1.40 | N1.40 | N1.40 | N0.00 | 3,244,170.00 |
| RTBRISCOE | N9.90 | N9.90 | N9.90 | N0.00 | 430,691.00 |
| REDSTAREX | N15.50 | N15.50 | N13.95 | N-1.55 | 1,130,870.00 |
| REGALINS | N0.88 | N0.88 | N0.87 | N-0.01 | 1,832,190.00 |
| ROYALEX | N1.00 | N1.00 | N1.10 | N0.10 | 3,063,540.00 |
| SCOA | N33.05 | N33.05 | N33.05 | N0.00 | 7,069.00 |
| NSLTECH | N0.74 | N0.74 | N0.70 | N-0.04 | 13,982,700.00 |
| SOVRENINS | N2.04 | N2.04 | N1.86 | N-0.18 | 5,987,800.00 |
| STANBIC | N153.30 | N153.30 | N156.50 | N3.20 | 5,346,750.00 |
| FTGINSURE | N1.94 | N1.94 | N2.00 | N0.06 | 1,454,130,000.00 |
| TANTALIZER | N4.10 | N4.10 | N4.00 | N-0.10 | 4,909,660.00 |
| THOMASWY | N2.50 | N2.50 | N2.50 | N0.00 | 173,100.00 |
| TOTAL | N576.00 | N576.00 | N576.00 | N0.00 | 4,213.00 |
| TRANSCORP | N37.00 | N37.00 | N37.00 | N0.00 | 1,017,900.00 |
| TRANSEXPR | N3.00 | N3.00 | N3.00 | N0.00 | 110,954.00 |
| TRIPPLEG | N2.86 | N2.86 | N2.86 | N0.00 | 257,224.00 |
| UACN | N177.90 | N177.90 | N177.90 | N0.00 | 375,940.00 |
| UPDC | N3.65 | N3.65 | N3.55 | N-0.10 | 1,842,590.00 |
| UCAP | N18.00 | N18.00 | N18.00 | N0.00 | 7,628,660.00 |
| UNILEVER | N110.10 | N110.10 | N110.10 | N0.00 | 649,473.00 |
| UNIONDICON | N23.75 | N23.75 | N23.75 | N0.00 | 30.00 |
| VERITASKAP | N1.14 | N1.14 | N1.15 | N0.01 | 6,331,390.00 |
| UPL | N5.50 | N5.50 | N5.00 | N-0.50 | 799,038.00 |
| VITAFOAM | N194.00 | N194.00 | N194.00 | N0.00 | 23,443.00 |
| WAPIC | N2.49 | N2.49 | N2.40 | N-0.09 | 4,005,880.00 |
| WEMABANK | N29.50 | N29.50 | N29.60 | N0.10 | 4,156,240.00 |
| MCNICHOLS | N5.40 | N5.40 | N5.25 | N-0.15 | 604,191.00 |
| CWG | N19.40 | N19.40 | N19.40 | N0.00 | 409,632.00 |
| INFINITY | N11.25 | N11.25 | N11.25 | N0.00 | 21,220.00 |
| CAVERTON | N4.50 | N4.50 | N4.50 | N0.00 | 196,878.00 |
| LIVINGTRUST | N3.25 | N3.25 | N3.25 | N0.00 | 59,150.00 |
| TRANSCOHOT | N265.50 | N265.50 | N265.50 | N0.00 | 29,004.00 |
| DANGCEM | N1,034.00 | N1,034.00 | N1,034.00 | N0.00 | 3,136,750.00 |
| FIRSTHOLDCO | N149.95 | N149.95 | N149.95 | N0.00 | 7,383,620.00 |
| ZENITHBANK | N127.50 | N127.50 | N128.60 | N1.10 | 30,979,500.00 |
| CHELLARAM | N9.70 | N9.70 | N9.70 | N0.00 | 45,298.00 |
| ACCESSCORP | N30.05 | N30.05 | N30.00 | N-0.05 | 25,216,100.00 |
| SEPLAT | N13,552.60 | N13,552.60 | N13,552.60 | N0.00 | 2,443,580.00 |
| UBA | N46.00 | N46.00 | N45.85 | N-0.15 | 312,421,000.00 |
| HBMNG | N357.00 | N357.00 | N345.00 | N-12.00 | 2,558,900.00 |
| SFSREIT | N418.75 | N418.75 | N418.75 | N0.00 | 2,401.00 |
| UHOMREIT | N70.00 | N70.00 | N70.00 | N0.00 | 24,976.00 |
| UPDCREIT | N13.90 | N13.90 | N14.40 | N0.50 | 1,471,370.00 |
| SKYAVN | N171.20 | N171.20 | N171.20 | N0.00 | 729.00 |
| MTNN | N808.00 | N808.00 | N813.00 | N5.00 | 2,698,630.00 |
| AIRTELAFRI | N6,300.00 | N6,300.00 | N6,300.00 | N0.00 | 4,980.00 |
| BUACEMENT | N309.00 | N309.00 | N309.00 | N0.00 | 1,088,970.00 |
| TIP | N25.90 | N25.90 | N25.00 | N-0.90 | 7,122,610.00 |
| NGXGROUP | N137.50 | N137.50 | N130.00 | N-7.50 | 5,105,060.00 |
| BUAFOODS | N760.60 | N760.60 | N760.60 | N0.00 | 84,216.00 |
| GEREGU | N825.70 | N825.70 | N825.70 | N0.00 | 5,263.00 |
| STERLINGNG | N7.80 | N7.80 | N7.70 | N-0.10 | 21,090,900.00 |
| NIDF | N147.70 | N147.70 | N147.70 | N0.00 | 88,150.00 |
| VFDGROUP | N11.70 | N11.70 | N12.00 | N0.30 | 3,011,170.00 |
| MECURE | N56.20 | N56.20 | N56.20 | N0.00 | 94,949.00 |
| CONHALLPLC | N6.50 | N6.50 | N6.42 | N-0.08 | 52,823,800.00 |
| TRANSPOWER | N219.60 | N219.60 | N219.60 | N0.00 | 14,601.00 |
| ARADEL | N1,450.00 | N1,450.00 | N1,489.80 | N39.80 | 1,508,660.00 |
| HMCALL | N4.00 | N4.00 | N3.60 | N-0.40 | 664,411.00 |
| LEGENDINT | N4.10 | N4.10 | N4.15 | N0.05 | 2,909,640.00 |
| JAIZBANK | N8.65 | N8.65 | N8.65 | N0.00 | 7,355,720.00 |
| LOTUSHAL15 | N128.00 | N128.00 | N129.69 | N1.69 | 33,427.00 |
| CNIF | N154.30 | N154.30 | N154.30 | N0.00 | 88,292.00 |
| JULI | N7.25 | N7.25 | N6.55 | N-0.70 | 110,004.00 |
| NREIT | N113.00 | N113.00 | N113.00 | N0.00 | 45,780.00 |
| ZICHIS | N15.30 | N15.30 | N16.55 | N1.25 | 4,585,500.00 |
| AVACAP | N6.00 | N6.00 | N6.20 | N0.20 | 3,554,150.00 |
| Consideration: | |
| Fees: | |
| Amount Due: |