Daily
| Security | Previous Close | Open Price | Close Price | Price Change | Volume |
|---|---|---|---|---|---|
| ABBEYBANK | N10.00 | N10.00 | N9.10 | N-0.90 | 3,022,060.00 |
| ACADEMY | N6.40 | N6.40 | N6.40 | N0.00 | 146,703.00 |
| AFRIPRUD | N13.20 | N13.20 | N13.60 | N0.40 | 7,099,020.00 |
| AIICO | N4.13 | N4.13 | N4.15 | N0.02 | 16,911,200.00 |
| ALEX | N9.90 | N9.90 | N9.90 | N0.00 | 122,716.00 |
| ABCTRANS | N7.80 | N7.80 | N7.05 | N-0.75 | 554,449.00 |
| AUSTINLAZ | N3.63 | N3.63 | N3.63 | N0.00 | 315,214.00 |
| IMG | N34.10 | N34.10 | N34.10 | N0.00 | 154,482.00 |
| BERGER | N147.60 | N147.60 | N147.60 | N0.00 | 8,479.00 |
| BETAGLAS | N562.80 | N562.80 | N562.80 | N0.00 | 31,807.00 |
| CILEASING | N5.55 | N5.55 | N5.50 | N-0.05 | 3,055,410.00 |
| CADBURY | N57.00 | N57.00 | N57.00 | N0.00 | 981,035.00 |
| CAP | N142.45 | N142.45 | N142.45 | N0.00 | 65,612.00 |
| CHAMPION | N11.75 | N11.75 | N11.65 | N-0.10 | 4,175,410.00 |
| CHAMS | N4.20 | N4.20 | N4.20 | N0.00 | 17,313,600.00 |
| CONOIL | N210.00 | N210.00 | N210.00 | N0.00 | 20,764.00 |
| CORNERST | N5.75 | N5.75 | N5.75 | N0.00 | 736,039.00 |
| CUSTODIAN | N69.00 | N69.00 | N75.90 | N6.90 | 3,894,130.00 |
| CUTIX | N2.90 | N2.90 | N2.80 | N-0.10 | 4,134,570.00 |
| DAARCOMM | N1.65 | N1.65 | N1.61 | N-0.04 | 2,049,340.00 |
| DANGSUGAR | N73.00 | N73.00 | N73.00 | N0.00 | 4,579,360.00 |
| CMFC | N3.30 | N3.30 | N3.35 | N0.05 | 5,390,140.00 |
| MEYER | N18.55 | N18.55 | N18.55 | N0.00 | 42,541.00 |
| ETI | N85.70 | N85.70 | N85.70 | N0.00 | 482,354.00 |
| ELLAHLAKES | N9.00 | N9.00 | N8.95 | N-0.05 | 4,741,360.00 |
| SUNUASSUR | N4.00 | N4.00 | N3.60 | N-0.40 | 1,738,460.00 |
| ETERNA | N28.80 | N28.80 | N30.50 | N1.70 | 599,898.00 |
| ETRANZACT | N14.50 | N14.50 | N14.50 | N0.00 | 296,456.00 |
| FCMB | N10.80 | N10.80 | N11.80 | N1.00 | 20,712,100.00 |
| FIDELITYBK | N21.85 | N21.85 | N21.80 | N-0.05 | 6,931,200.00 |
| FIDSON | N102.75 | N102.75 | N99.00 | N-3.75 | 3,236,730.00 |
| FTNCOCOA | N8.45 | N8.45 | N9.29 | N0.84 | 6,935,330.00 |
| GTCO | N129.20 | N129.20 | N129.00 | N-0.20 | 18,985,200.00 |
| GUINEAINS | N0.87 | N0.87 | N0.82 | N-0.05 | 8,624,350.00 |
| GUINNESS | N329.00 | N329.00 | N340.00 | N11.00 | 2,570,260.00 |
| HONYFLOUR | N16.85 | N16.85 | N16.85 | N0.00 | 1,060,660.00 |
| IKEJAHOTEL | N42.50 | N42.50 | N42.50 | N0.00 | 55,857.00 |
| EUNISELL | N189.00 | N189.00 | N189.00 | N0.00 | 5,148.00 |
| INTBREW | N13.35 | N13.35 | N13.20 | N-0.15 | 4,583,030.00 |
| INTENEGINS | N4.66 | N4.66 | N4.69 | N0.03 | 867,344.00 |
| JAPAULGOLD | N2.95 | N2.95 | N3.09 | N0.14 | 6,999,420.00 |
| JOHNHOLT | N11.20 | N11.20 | N11.20 | N0.00 | 64,550.00 |
| JBERGER | N310.80 | N310.80 | N310.80 | N0.00 | 13,636.00 |
| LASACO | N2.00 | N2.00 | N1.86 | N-0.14 | 11,870,000.00 |
| LEARNAFRCA | N10.30 | N10.30 | N10.30 | N0.00 | 162,550.00 |
| LINKASSURE | N1.50 | N1.50 | N1.50 | N0.00 | 22,181,100.00 |
| LIVESTOCK | N8.65 | N8.65 | N9.00 | N0.35 | 3,343,480.00 |
| MANSARD | N11.20 | N11.20 | N11.20 | N0.00 | 606,524.00 |
| MAYBAKER | N39.00 | N39.00 | N39.00 | N0.00 | 522,760.00 |
| MORISON | N10.40 | N10.40 | N10.40 | N0.00 | 2,850.00 |
| MULTIVERSE | N25.50 | N25.50 | N25.50 | N0.00 | 21,476.00 |
| MBENEFIT | N3.67 | N3.67 | N3.54 | N-0.13 | 6,758,240.00 |
| NNFM | N79.40 | N79.40 | N79.40 | N0.00 | 6,449.00 |
| NEM | N28.00 | N28.00 | N30.80 | N2.80 | 1,000,020.00 |
| NASCON | N180.00 | N180.00 | N180.00 | N0.00 | 721,459.00 |
| NCR | N161.20 | N161.20 | N161.20 | N0.00 | 5,625.00 |
| NEIMETH | N9.00 | N9.00 | N8.45 | N-0.55 | 1,035,440.00 |
| NESTLE | N3,125.00 | N3,125.00 | N3,125.00 | N0.00 | 228,958.00 |
| NAHCO | N172.10 | N172.10 | N172.10 | N0.00 | 375,887.00 |
| NB | N75.00 | N75.00 | N75.00 | N0.00 | 16,296,700.00 |
| ENAMELWA | N40.70 | N40.70 | N40.70 | N0.00 | 129.00 |
| NPFMCRFBK | N5.00 | N5.00 | N4.90 | N-0.10 | 794,542.00 |
| OANDO | N39.00 | N39.00 | N39.50 | N0.50 | 2,643,350.00 |
| OKOMUOIL | N1,418.00 | N1,418.00 | N1,418.00 | N0.00 | 91,605.00 |
| OMATEK | N1.70 | N1.70 | N1.80 | N0.10 | 1,443,680.00 |
| PZ | N80.95 | N80.95 | N80.00 | N-0.95 | 1,250,230.00 |
| PREMPAINTS | N30.40 | N30.40 | N30.40 | N0.00 | 54,143.00 |
| PRESCO | N2,300.00 | N2,300.00 | N2,300.00 | N0.00 | 42,593.00 |
| PRESTIGE | N1.44 | N1.45 | N1.48 | N0.04 | 1,695,690.00 |
| RTBRISCOE | N12.75 | N12.75 | N12.75 | N0.00 | 1,199,500.00 |
| REDSTAREX | N20.00 | N20.00 | N20.00 | N0.00 | 348,172.00 |
| REGALINS | N0.94 | N0.94 | N0.88 | N-0.06 | 3,416,290.00 |
| ROYALEX | N1.48 | N1.48 | N1.42 | N-0.06 | 2,236,200.00 |
| SCOA | N33.05 | N33.05 | N33.05 | N0.00 | 8,472.00 |
| NSLTECH | N0.84 | N0.84 | N0.81 | N-0.03 | 13,673,100.00 |
| SOVRENINS | N2.00 | N2.00 | N1.94 | N-0.06 | 2,388,340.00 |
| STANBIC | N166.90 | N166.90 | N166.90 | N0.00 | 299,700.00 |
| FTGINSURE | N2.84 | N2.84 | N2.80 | N-0.04 | 2,408,660.00 |
| TANTALIZER | N4.48 | N4.48 | N4.40 | N-0.08 | 6,466,920.00 |
| THOMASWY | N3.09 | N3.09 | N3.39 | N0.30 | 1,975,820.00 |
| TOTAL | N640.00 | N640.00 | N640.00 | N0.00 | 15,383.00 |
| TRANSCORP | N42.65 | N42.65 | N41.00 | N-1.65 | 1,086,800.00 |
| TRANSEXPR | N3.10 | N3.10 | N3.10 | N0.00 | 409,007.00 |
| TRIPPLEG | N3.89 | N3.89 | N3.51 | N-0.38 | 656,271.00 |
| UACN | N199.95 | N199.95 | N199.95 | N0.00 | 831,636.00 |
| UPDC | N3.85 | N3.85 | N3.85 | N0.00 | 2,828,640.00 |
| UCAP | N17.75 | N17.75 | N18.05 | N0.30 | 5,649,890.00 |
| UNILEVER | N124.00 | N124.00 | N125.00 | N1.00 | 368,535.00 |
| UNIONDICON | N23.75 | N23.75 | N23.75 | N0.00 | 1,756.00 |
| VERITASKAP | N1.57 | N1.57 | N1.57 | N0.00 | 6,049,060.00 |
| UNIVINSURE | N0.94 | N0.94 | N0.94 | N0.00 | 7,800,420.00 |
| UPL | N5.25 | N5.25 | N5.00 | N-0.25 | 1,492,590.00 |
| VITAFOAM | N194.80 | N194.80 | N194.80 | N0.00 | 266,302.00 |
| WAPIC | N2.60 | N2.60 | N2.40 | N-0.20 | 14,309,000.00 |
| WEMABANK | N30.45 | N30.45 | N30.90 | N0.45 | 2,028,570.00 |
| MCNICHOLS | N5.30 | N5.30 | N5.30 | N0.00 | 925,457.00 |
| CWG | N19.70 | N19.70 | N20.00 | N0.30 | 950,554.00 |
| INFINITY | N11.25 | N11.25 | N11.25 | N0.00 | 68,845.00 |
| CAVERTON | N5.00 | N5.00 | N4.65 | N-0.35 | 1,692,540.00 |
| LIVINGTRUST | N3.72 | N3.72 | N4.00 | N0.28 | 359,420.00 |
| TRANSCOHOT | N242.00 | N242.00 | N242.00 | N0.00 | 12,158.00 |
| DANGCEM | N1,047.00 | N1,047.00 | N1,047.00 | N0.00 | 408,050.00 |
| FIRSTHOLDCO | N95.95 | N105.50 | N105.50 | N9.55 | 203,938,000.00 |
| ZENITHBANK | N114.00 | N114.00 | N116.70 | N2.70 | 24,708,700.00 |
| CHELLARAM | N13.20 | N13.20 | N13.20 | N0.00 | 16,812.00 |
| ACCESSCORP | N25.00 | N25.00 | N25.50 | N0.50 | 190,716,000.00 |
| SEPLAT | N11,363.90 | N11,363.90 | N11,363.90 | N0.00 | 18,157.00 |
| UBA | N45.50 | N45.50 | N48.40 | N2.90 | 29,185,900.00 |
| HBMNG | N335.00 | N335.00 | N335.00 | N0.00 | 14,674,500.00 |
| SFSREIT | N418.75 | N418.75 | N418.75 | N0.00 | 4,845.00 |
| UHOMREIT | N70.00 | N70.00 | N70.00 | N0.00 | 76,154.00 |
| UPDCREIT | N10.65 | N10.65 | N10.65 | N0.00 | 2,278,160.00 |
| SKYAVN | N171.20 | N171.20 | N171.20 | N0.00 | 4,913.00 |
| MTNN | N826.50 | N826.50 | N826.50 | N0.00 | 1,539,350.00 |
| AIRTELAFRI | N5,801.40 | N5,801.40 | N5,801.40 | N0.00 | 6,578.00 |
| BUACEMENT | N275.60 | N275.60 | N303.10 | N27.50 | 3,650,140.00 |
| TIP | N30.00 | N30.00 | N31.00 | N1.00 | 8,919,130.00 |
| NGXGROUP | N131.20 | N131.20 | N139.90 | N8.70 | 3,290,180.00 |
| BUAFOODS | N939.00 | N939.00 | N939.00 | N0.00 | 123,381.00 |
| GEREGU | N825.70 | N825.70 | N825.70 | N0.00 | 3,338.00 |
| STERLINGNG | N8.00 | N8.00 | N8.05 | N0.05 | 23,603,700.00 |
| NIDF | N163.30 | N163.30 | N163.30 | N0.00 | 133,594.00 |
| VFDGROUP | N10.70 | N10.70 | N10.65 | N-0.05 | 5,254,690.00 |
| MECURE | N85.45 | N85.45 | N85.45 | N0.00 | 182,077.00 |
| CONHALLPLC | N6.72 | N6.72 | N6.72 | N0.00 | 1,279,940.00 |
| TRANSPOWER | N245.50 | N245.50 | N245.50 | N0.00 | 22,537.00 |
| ARADEL | N1,526.80 | N1,526.80 | N1,526.80 | N0.00 | 562,495.00 |
| HMCALL | N3.65 | N3.65 | N3.65 | N0.00 | 208,099.00 |
| LEGENDINT | N4.65 | N4.65 | N4.50 | N-0.15 | 1,719,840.00 |
| FGSUK2031S4 | N98.90 | N98.90 | N88.00 | N-10.90 | 22,500.00 |
| JAIZBANK | N8.50 | N8.50 | N8.55 | N0.05 | 10,831,600.00 |
| LOTUSHAL15 | N126.10 | N126.10 | N130.00 | N3.90 | 27,471.00 |
| CNIF | N116.00 | N116.00 | N116.00 | N0.00 | 3,000.00 |
| JULI | N7.25 | N7.25 | N7.25 | N0.00 | 3,647.00 |
| TAJSUKS2 | N98.98 | N98.98 | N92.20 | N-6.78 | 8,005.00 |
| NREIT | N113.00 | N113.00 | N113.00 | N0.00 | 92,710.00 |
| ZICHIS | N24.99 | N24.99 | N25.35 | N0.36 | 4,416,660.00 |
| FGSUK2032S7 | N189.99 | N189.99 | N115.76 | N-74.23 | 12,000.00 |
| Consideration: | |
| Fees: | |
| Amount Due: |