50/52 Broad Street, 2nd Floor, Bookshop House, Broad Street, Lagos.
  • ABBEYBDS
  • N2.53
  • 0%
  • ACADEMY
  • N2.63
  • -9.93%
  • AFRIPRUD
  • N9
  • 0%
  • AIICO
  • N1.1
  • 0.92%
  • ABCTRANS
  • N0.79
  • 1.28%
  • AUSTINLAZ
  • N2
  • 0%
  • IMG
  • N35
  • 0%
  • BERGER
  • N20.5
  • 9.33%
  • BETAGLAS
  • N48
  • 0%
  • CILEASING
  • N4.25
  • 0%
  • CADBURY
  • N19.7
  • 0%
  • CAP
  • N35
  • 0%
  • CHAMPION
  • N2.96
  • 0%
  • CHAMS
  • N2.1
  • 2.94%
  • CONOIL
  • N168
  • 9.09%
  • CORNERST
  • N2.45
  • -7.2%
  • CUSTODIAN
  • N14.2
  • 5.19%
  • CUTIX
  • N2.96
  • 5.71%
  • DAARCOMM
  • N0.79
  • 0%
  • DANGSUGAR
  • N35.8
  • 4.83%
  • DEAPCAP
  • N0.99
  • -3.88%
  • MEYER
  • N5.83
  • 0%
  • ETI
  • N21.6
  • -1.37%
  • ELLAHLAKES
  • N3.13
  • 4.33%
  • SUNUASSUR
  • N1.33
  • 0%
  • ETERNA
  • N35
  • 0%
  • ETRANZACT
  • N7.3
  • 8.15%
  • FCMB
  • N7.6
  • 0%
  • FIDELITYBK
  • N10.75
  • 0.47%
  • FIDSON
  • N13.15
  • 1.15%
  • FLOURMILL
  • N45.05
  • 0.11%
  • FTNCOCOA
  • N1.7
  • 2.41%
  • GOLDBREW
  • N3.15
  • 0%
  • GTCO
  • N45.45
  • -0.11%
  • GUINEAINS
  • N0.51
  • -5.56%
  • GUINNESS
  • N63.5
  • 0%
  • HONYFLOUR
  • N4
  • 0%
  • IKEJAHOTEL
  • N7
  • 0%
  • EUNISELL
  • N2.89
  • 0%
  • INTBREW
  • N4.7
  • 0%
  • INTENEGINS
  • N1.58
  • 0%
  • JAPAULGOLD
  • N2.63
  • 4.37%
  • JOHNHOLT
  • N3.08
  • 0%
  • JBERGER
  • N140
  • -8.77%
  • LEARNAFRCA
  • N3.36
  • -9.92%
  • LINKASSURE
  • N0.96
  • -4%
  • LIVESTOCK
  • N2.55
  • 0%
  • MANSARD
  • N5.25
  • -0.57%
  • MAYBAKER
  • N7
  • 0%
  • MRS
  • N132.7
  • 0%
  • MULTIVERSE
  • N11.2
  • 0%
  • NNFM
  • N43.5
  • -9.94%
  • NEM
  • N7.5
  • -1.32%
  • NASCON
  • N32.5
  • -0.91%
  • NEIMETH
  • N1.93
  • -3.98%
  • NESTLE
  • N810
  • 0%
  • NAHCO
  • N35.75
  • 2.29%
  • NB
  • N27
  • 0%
  • ENAMELWA
  • N19.3
  • 0%
  • OANDO
  • N87.5
  • -8.38%
  • OKOMUOIL
  • N417.7
  • 0%
  • OMATEK
  • N0.76
  • 2.7%
  • PZ
  • N17.1
  • -6.3%
  • PRESCO
  • N485.4
  • 0%
  • PRESTIGE
  • N0.5
  • 0%
  • RTBRISCOE
  • N3.02
  • -2.58%
  • REDSTAREX
  • N3.85
  • 9.69%
  • ROYALEX
  • N0.61
  • -1.61%
  • SCOA
  • N1.73
  • -9.9%
  • NSLTECH
  • N0.71
  • 2.9%
  • SOVRENINS
  • N0.67
  • 4.69%
  • STANBIC
  • N58.5
  • 0%
  • TANTALIZER
  • N0.71
  • -8.97%
  • THOMASWY
  • N1.7
  • 0%
  • TOTAL
  • N673.9
  • 0%
  • TRANSCORP
  • N11.05
  • -1.78%
  • UACN
  • N23.15
  • 0%
  • UPDC
  • N1.48
  • 9.63%
  • UCAP
  • N18
  • 0.56%
  • UNILEVER
  • N19
  • 0.53%
  • UNIONDICON
  • N7.3
  • 0%
  • VERITASKAP
  • N1.41
  • -1.4%
  • UNIVINSURE
  • N0.39
  • 5.41%
  • UPL
  • N2.43
  • 0%
  • VITAFOAM
  • N18.5
  • 0%
  • WAPIC
  • N0.79
  • 1.28%
  • WEMABANK
  • N6.45
  • 0%
  • JULI
  • N10.3
  • 0%
  • MCNICHOLS
  • N1.54
  • 4.76%
  • CWG
  • N5.4
  • -10%
  • CAVERTON
  • N2.1
  • 9.95%
  • TRANSCOHOT
  • N90
  • 0%
  • DANGCEM
  • N532
  • 0%
  • FBNH
  • N24
  • 0%
  • ZENITHBANK
  • N37
  • 0%
  • JAIZBANK
  • N2.25
  • 0.9%
  • CHELLARAM
  • N3.7
  • 0%
  • ACCESSCORP
  • N18.4
  • 2.22%
  • SEPLAT
  • N3730.1
  • 0%
  • UBA
  • N24
  • 4.35%
  • WAPCO
  • N36.15
  • 0%
  • SFSREIT
  • N163.15
  • 0%
  • UHOMREIT
  • N36.6
  • 0%
  • UPDCREIT
  • N5
  • 2.04%
  • SKYAVN
  • N25
  • -5.12%
  • MTNN
  • N192.5
  • 0%
  • AIRTELAFRI
  • N2200
  • 0%
  • BUACEMENT
  • N113.9
  • 0%
  • TIP
  • N1.86
  • 3.91%
  • NGXGROUP
  • N21.4
  • 0%
  • BUAFOODS
  • N394.9
  • 0%
  • GEREGU
  • N1000
  • 0%
  • STERLINGNG
  • N3.97
  • -0.75%
  • NIDF
  • N112.8
  • 0%
  • VFDGROUP
  • N45
  • 0%
  • MECURE
  • N9.35
  • 0%
  • CONHALLPLC
  • N1.4
  • 0%
  • TRANSPOWER
  • N301.7
  • 0%

Daily

Price List Wed, Sep 11, 2024

Security Previous Close Open Price Close Price Price Change Volume
ABBEYBDS N2.53 N2.53 N2.53 N0.00 1,700.00
ACADEMY N2.92 N2.92 N2.63 N-0.29 411,345.00
AFRIPRUD N9.00 N9.00 N9.00 N0.00 370,591.00
AIICO N1.09 N1.09 N1.10 N0.01 4,710,070.00
ABCTRANS N0.78 N0.78 N0.79 N0.01 504,594.00
AUSTINLAZ N2.00 N2.00 N2.00 N0.00 7,500.00
IMG N35.00 N35.00 N35.00 N0.00 77,857.00
BERGER N18.75 N18.75 N20.50 N1.75 317,145.00
BETAGLAS N48.00 N48.00 N48.00 N0.00 99,393.00
CILEASING N4.25 N4.25 N4.25 N0.00 119,525.00
CADBURY N19.70 N19.70 N19.70 N0.00 20,509.00
CAP N35.00 N35.00 N35.00 N0.00 135,018.00
CHAMPION N2.96 N2.96 N2.96 N0.00 121,000.00
CHAMS N2.04 N2.04 N2.10 N0.06 5,980,020.00
CONOIL N154.00 N154.00 N168.00 N14.00 241,089.00
CORNERST N2.64 N2.64 N2.45 N-0.19 619,618.00
CUSTODIAN N13.50 N13.50 N14.20 N0.70 3,752,930.00
CUTIX N2.80 N2.80 N2.96 N0.16 1,599,580.00
DAARCOMM N0.79 N0.79 N0.79 N0.00 709,115.00
DANGSUGAR N34.15 N34.15 N35.80 N1.65 4,488,400.00
DEAPCAP N1.03 N1.03 N0.99 N-0.04 3,247,620.00
MEYER N5.83 N5.83 N5.83 N0.00 46,700.00
ETI N21.90 N21.90 N21.60 N-0.30 1,863,840.00
ELLAHLAKES N3.00 N3.00 N3.13 N0.13 3,565,140.00
SUNUASSUR N1.33 N1.33 N1.33 N0.00 179,650.00
ETERNA N35.00 N35.00 N35.00 N0.00 2,683,590.00
ETRANZACT N6.75 N6.75 N7.30 N0.55 538,345.00
FCMB N7.60 N7.60 N7.60 N0.00 8,145,640.00
FIDELITYBK N10.70 N10.70 N10.75 N0.05 5,735,340.00
FIDSON N13.00 N13.00 N13.15 N0.15 425,427.00
FLOURMILL N45.00 N45.00 N45.05 N0.05 4,241,170.00
FTNCOCOA N1.66 N1.66 N1.70 N0.04 3,148,560.00
GOLDBREW N3.15 N3.15 N3.15 N0.00 1,830.00
GTCO N45.50 N45.50 N45.45 N-0.05 12,554,400.00
GUINEAINS N0.54 N0.54 N0.51 N-0.03 2,207,880.00
GUINNESS N63.50 N63.50 N63.50 N0.00 43,617.00
HONYFLOUR N4.00 N4.00 N4.00 N0.00 1,446,620.00
IKEJAHOTEL N7.00 N7.00 N7.00 N0.00 26,366.00
EUNISELL N2.89 N2.89 N2.89 N0.00 65,000.00
INTBREW N4.70 N4.70 N4.70 N0.00 95,389.00
INTENEGINS N1.58 N1.58 N1.58 N0.00 1,656.00
JAPAULGOLD N2.52 N2.52 N2.63 N0.11 21,947,200.00
JOHNHOLT N3.08 N3.08 N3.08 N0.00 180,244.00
JBERGER N153.45 N153.45 N140.00 N-13.45 708,085.00
LEARNAFRCA N3.73 N3.73 N3.36 N-0.37 1,273,660.00
LINKASSURE N1.00 N1.00 N0.96 N-0.04 938,438.00
LIVESTOCK N2.55 N2.55 N2.55 N0.00 1,649,990.00
MANSARD N5.28 N5.28 N5.25 N-0.03 6,739,870.00
MAYBAKER N7.00 N7.00 N7.00 N0.00 63,443.00
MRS N132.70 N132.70 N132.70 N0.00 15,448.00
MULTIVERSE N11.20 N11.20 N11.20 N0.00 18,723.00
NNFM N48.30 N48.30 N43.50 N-4.80 326,495.00
NEM N7.60 N7.60 N7.50 N-0.10 380,070.00
NASCON N32.80 N32.80 N32.50 N-0.30 1,377,050.00
NEIMETH N2.01 N2.01 N1.93 N-0.08 774,920.00
NESTLE N810.00 N810.00 N810.00 N0.00 29,990.00
NAHCO N34.95 N34.95 N35.75 N0.80 1,010,600.00
NB N27.00 N27.00 N27.00 N0.00 228,090.00
ENAMELWA N19.30 N19.30 N19.30 N0.00 299.00
OANDO N95.50 N95.00 N87.50 N-8.00 26,611,100.00
OKOMUOIL N417.70 N417.70 N417.70 N0.00 103,962.00
OMATEK N0.74 N0.74 N0.76 N0.02 989,007.00
PZ N18.25 N18.25 N17.10 N-1.15 440,347.00
PRESCO N485.40 N485.40 N485.40 N0.00 1,000,940.00
PRESTIGE N0.50 N0.50 N0.50 N0.00 2,679,390.00
RTBRISCOE N3.10 N3.41 N3.02 N-0.08 22,058,200.00
REDSTAREX N3.51 N3.51 N3.85 N0.34 289,356.00
ROYALEX N0.62 N0.62 N0.61 N-0.01 1,036,570.00
SCOA N1.92 N1.92 N1.73 N-0.19 263,962.00
NSLTECH N0.69 N0.69 N0.71 N0.02 1,525,420.00
SOVRENINS N0.64 N0.64 N0.67 N0.03 1,233,730.00
STANBIC N58.50 N58.50 N58.50 N0.00 161,767.00
TANTALIZER N0.78 N0.78 N0.71 N-0.07 1,390,680.00
THOMASWY N1.70 N1.70 N1.70 N0.00 286,550.00
TOTAL N673.90 N673.90 N673.90 N0.00 15,434.00
TRANSCORP N11.25 N11.40 N11.05 N-0.20 8,313,580.00
UACN N23.15 N23.15 N23.15 N0.00 1,468,020.00
UPDC N1.35 N1.35 N1.48 N0.13 3,545,220.00
UCAP N17.90 N17.90 N18.00 N0.10 5,574,060.00
UNILEVER N18.90 N18.90 N19.00 N0.10 724,812.00
UNIONDICON N7.30 N7.30 N7.30 N0.00 11,881.00
VERITASKAP N1.43 N1.43 N1.41 N-0.02 3,162,050.00
UNIVINSURE N0.37 N0.37 N0.39 N0.02 17,083,400.00
UPL N2.43 N2.43 N2.43 N0.00 52,262.00
VITAFOAM N18.50 N18.50 N18.50 N0.00 785,596.00
WAPIC N0.78 N0.78 N0.79 N0.01 1,968,010.00
WEMABANK N6.45 N6.45 N6.45 N0.00 994,749.00
JULI N10.30 N10.30 N10.30 N0.00 13,179.00
MCNICHOLS N1.47 N1.47 N1.54 N0.07 2,593,440.00
CWG N6.00 N5.90 N5.40 N-0.60 3,353,150.00
CAVERTON N1.91 N2.10 N2.10 N0.19 10,221,800.00
TRANSCOHOT N90.00 N90.00 N90.00 N0.00 9,824.00
DANGCEM N532.00 N532.00 N532.00 N0.00 82,167.00
FBNH N24.00 N24.00 N24.00 N0.00 18,408,500.00
ZENITHBANK N37.00 N37.00 N37.00 N0.00 18,988,600.00
JAIZBANK N2.23 N2.23 N2.25 N0.02 237,240,000.00
CHELLARAM N3.70 N3.70 N3.70 N0.00 400.00
ACCESSCORP N18.00 N18.00 N18.40 N0.40 28,482,700.00
SEPLAT N3,730.10 N3,730.10 N3,730.10 N0.00 1,131.00
UBA N23.00 N23.05 N24.00 N1.00 39,809,300.00
WAPCO N36.15 N36.15 N36.15 N0.00 1,876,940.00
SFSREIT N163.15 N163.15 N163.15 N0.00 152,810.00
UHOMREIT N36.60 N36.60 N36.60 N0.00 30.00
UPDCREIT N4.90 N4.90 N5.00 N0.10 1,267,420.00
SKYAVN N26.35 N26.35 N25.00 N-1.35 431,227.00
MTNN N192.50 N192.50 N192.50 N0.00 1,331,910.00
AIRTELAFRI N2,200.00 N2,200.00 N2,200.00 N0.00 48.00
BUACEMENT N113.90 N113.90 N113.90 N0.00 108,635.00
TIP N1.79 N1.79 N1.86 N0.07 1,434,790.00
NGXGROUP N21.40 N21.40 N21.40 N0.00 1,177,970.00
BUAFOODS N394.90 N394.90 N394.90 N0.00 6,658.00
GEREGU N1,000.00 N1,000.00 N1,000.00 N0.00 2,558.00
STERLINGNG N4.00 N4.00 N3.97 N-0.03 16,296,700.00
NIDF N112.80 N112.80 N112.80 N0.00 2,249.00
VFDGROUP N45.00 N45.00 N45.00 N0.00 4,390.00
MECURE N9.35 N9.35 N9.35 N0.00 3,378.00
CONHALLPLC N1.40 N1.40 N1.40 N0.00 382,000.00
TRANSPOWER N301.70 N301.70 N301.70 N0.00 374,131.00
×

Stock Calculator

Consideration:
Fees:
Amount Due: