50/52 Broad Street, 2nd Floor, Bookshop House, Broad Street, Lagos.
  • ABBEYBDS
  • N2.78
  • 0%
  • ACADEMY
  • N2.86
  • 0%
  • AFRIPRUD
  • N9.15
  • 0%
  • AIICO
  • N1.17
  • 1.74%
  • ALEX
  • N7.15
  • 0%
  • ABCTRANS
  • N1.29
  • 7.5%
  • AUSTINLAZ
  • N2
  • 0%
  • IMG
  • N35
  • 0%
  • BERGER
  • N19
  • 0%
  • BETAGLAS
  • N48.95
  • 0%
  • CILEASING
  • N3.6
  • -5.01%
  • CADBURY
  • N18.2
  • 0%
  • CAP
  • N35
  • 0%
  • CHAMPION
  • N3.75
  • 9.65%
  • CHAMS
  • N1.97
  • -1.5%
  • CONOIL
  • N173.45
  • 0%
  • CORNERST
  • N2.51
  • 0%
  • CUSTODIAN
  • N11.65
  • 0%
  • CUTIX
  • N2.6
  • 0%
  • DAARCOMM
  • N0.66
  • 10%
  • DANGSUGAR
  • N34
  • -3%
  • DEAPCAP
  • N1.26
  • -3.82%
  • MEYER
  • N8.52
  • 0%
  • ETI
  • N24.2
  • 0%
  • ELLAHLAKES
  • N4.24
  • 4.69%
  • SUNUASSUR
  • N1.8
  • 0%
  • ETERNA
  • N27
  • 1.12%
  • ETRANZACT
  • N7.5
  • 0%
  • FCMB
  • N8.45
  • 0%
  • FIDELITYBK
  • N13.95
  • -0.36%
  • FIDSON
  • N15.75
  • 0%
  • FLOURMILL
  • N62
  • 0%
  • FTNCOCOA
  • N1.85
  • -1.07%
  • GOLDBREW
  • N3.74
  • 0%
  • GTCO
  • N51
  • 2%
  • GUINEAINS
  • N0.47
  • 2.17%
  • GUINNESS
  • N65
  • 0%
  • HONYFLOUR
  • N4.65
  • 1.09%
  • IKEJAHOTEL
  • N7.7
  • 10%
  • EUNISELL
  • N2.9
  • 0%
  • INTBREW
  • N4.33
  • 0%
  • INTENEGINS
  • N1.45
  • 0%
  • JAPAULGOLD
  • N2.35
  • 0%
  • JOHNHOLT
  • N3.05
  • 0%
  • JBERGER
  • N164
  • 0%
  • LASACO
  • N2.65
  • 3.11%
  • LEARNAFRCA
  • N3.25
  • 0%
  • LINKASSURE
  • N0.92
  • 0%
  • LIVESTOCK
  • N3.25
  • 3.17%
  • MANSARD
  • N5.7
  • 3.45%
  • MAYBAKER
  • N6.8
  • -0.73%
  • MORISON
  • N4.45
  • 0%
  • MRS
  • N132.7
  • 0%
  • MULTIVERSE
  • N8.8
  • 0%
  • NNFM
  • N37.75
  • 8.48%
  • NEM
  • N8
  • 0%
  • NASCON
  • N32.55
  • 1.72%
  • NCR
  • N4.32
  • 0%
  • NEIMETH
  • N1.98
  • 0%
  • NESTLE
  • N885
  • 1.72%
  • NAHCO
  • N34.6
  • -0.72%
  • NB
  • N28
  • 0%
  • NPFMCRFBK
  • N1.61
  • 0.63%
  • OANDO
  • N79.9
  • 3.77%
  • OKOMUOIL
  • N338.1
  • 0%
  • OMATEK
  • N0.63
  • -4.55%
  • PZ
  • N21.65
  • 9.9%
  • PRESCO
  • N485.4
  • 0%
  • PRESTIGE
  • N0.52
  • 1.96%
  • RTBRISCOE
  • N3.06
  • 0%
  • REDSTAREX
  • N4.05
  • 0%
  • REGALINS
  • N0.56
  • -8.2%
  • ROYALEX
  • N0.71
  • 4.41%
  • SCOA
  • N1.71
  • 0%
  • NSLTECH
  • N0.58
  • -6.45%
  • SOVRENINS
  • N0.6
  • 0%
  • STANBIC
  • N55.95
  • 0%
  • TANTALIZER
  • N0.61
  • 0%
  • THOMASWY
  • N1.94
  • 0%
  • TOTAL
  • N673.9
  • 0%
  • TRANSEXPR
  • N1.23
  • 0%
  • TRIPPLEG
  • N1.84
  • 7.6%
  • UACN
  • N20.2
  • 0%
  • UPDC
  • N1.45
  • -2.03%
  • UCAP
  • N18.5
  • 0.54%
  • UNILEVER
  • N19
  • 0%
  • VERITASKAP
  • N1.57
  • -0.63%
  • UNIVINSURE
  • N0.34
  • -2.86%
  • UPL
  • N2.79
  • 0%
  • VITAFOAM
  • N20
  • 0%
  • WAPIC
  • N0.88
  • 7.32%
  • WEMABANK
  • N7.95
  • 0%
  • JULI
  • N10.3
  • 0%
  • MCNICHOLS
  • N1.43
  • 0%
  • CWG
  • N6
  • -2.44%
  • INFINITY
  • N7
  • 0%
  • CAVERTON
  • N2.36
  • 0%
  • LIVINGTRUST
  • N3
  • 0%
  • TRANSCOHOT
  • N97
  • 0%
  • DANGCEM
  • N478.8
  • 0%
  • FBNH
  • N26
  • 0%
  • ZENITHBANK
  • N37.5
  • 0.13%
  • JAIZBANK
  • N2.35
  • 4.44%
  • CHELLARAM
  • N3.7
  • 0%
  • ACCESSCORP
  • N20
  • 0%
  • SEPLAT
  • N5738.2
  • 9.99%
  • UBA
  • N26.5
  • 4.33%
  • WAPCO
  • N36.2
  • -0.82%
  • SFSREIT
  • N179.45
  • 0%
  • UPDCREIT
  • N5.15
  • 0%
  • SKYAVN
  • N25
  • 0%
  • MTNN
  • N188.5
  • -1.31%
  • AIRTELAFRI
  • N2200
  • 0%
  • BUACEMENT
  • N110
  • 0%
  • TIP
  • N2.14
  • 0%
  • NGXGROUP
  • N22.4
  • 4.19%
  • BUAFOODS
  • N394.9
  • 0%
  • GEREGU
  • N1150
  • 0%
  • STERLINGNG
  • N4.8
  • 0.42%
  • NIDF
  • N111.7
  • 0%
  • VFDGROUP
  • N45
  • 0%
  • MECURE
  • N12.2
  • 1.67%
  • CONHALLPLC
  • N1.5
  • 0%
  • TRANSPOWER
  • N359.9
  • 0%
  • ARADEL
  • N625.4
  • 0%

Daily

Price List Mon, Oct 21, 2024

Security Previous Close Open Price Close Price Price Change Volume
ABBEYBDS N2.78 N2.78 N2.78 N0.00 12,200.00
ACADEMY N2.86 N2.86 N2.86 N0.00 21,842.00
AFRIPRUD N9.15 N9.15 N9.15 N0.00 279,040.00
AIICO N1.15 N1.15 N1.17 N0.02 5,641,770.00
ALEX N7.15 N7.15 N7.15 N0.00 1,000.00
ABCTRANS N1.20 N1.20 N1.29 N0.09 436,218.00
AUSTINLAZ N2.00 N2.00 N2.00 N0.00 2,000.00
IMG N35.00 N35.00 N35.00 N0.00 215.00
BERGER N19.00 N19.00 N19.00 N0.00 17,855.00
BETAGLAS N48.95 N48.95 N48.95 N0.00 32,780.00
CILEASING N3.79 N3.79 N3.60 N-0.19 6,373,140.00
CADBURY N18.20 N18.20 N18.20 N0.00 19,419.00
CAP N35.00 N35.00 N35.00 N0.00 82,167.00
CHAMPION N3.42 N3.42 N3.75 N0.33 849,354.00
CHAMS N2.00 N2.00 N1.97 N-0.03 8,984,070.00
CONOIL N173.45 N173.45 N173.45 N0.00 30,639.00
CORNERST N2.51 N2.51 N2.51 N0.00 426,491.00
CUSTODIAN N11.65 N11.65 N11.65 N0.00 280,559.00
CUTIX N2.60 N2.60 N2.60 N0.00 579,920.00
DAARCOMM N0.60 N0.60 N0.66 N0.06 1,324,560.00
DANGSUGAR N35.05 N35.05 N34.00 N-1.05 404,192.00
DEAPCAP N1.31 N1.31 N1.26 N-0.05 965,440.00
MEYER N8.52 N8.52 N8.52 N0.00 6,711.00
ETI N24.20 N24.20 N24.20 N0.00 21,572.00
ELLAHLAKES N4.05 N4.05 N4.24 N0.19 11,344,600.00
SUNUASSUR N1.80 N1.80 N1.80 N0.00 353,223.00
ETERNA N26.70 N26.70 N27.00 N0.30 274,712.00
ETRANZACT N7.50 N7.50 N7.50 N0.00 49,130.00
FCMB N8.45 N8.45 N8.45 N0.00 20,157,900.00
FIDELITYBK N14.00 N14.00 N13.95 N-0.05 2,932,200.00
FIDSON N15.75 N15.75 N15.75 N0.00 297,488.00
FLOURMILL N62.00 N62.00 N62.00 N0.00 2,479,040.00
FTNCOCOA N1.87 N1.87 N1.85 N-0.02 1,657,260.00
GOLDBREW N3.74 N3.74 N3.74 N0.00 6,580.00
GTCO N50.00 N50.00 N51.00 N1.00 9,025,820.00
GUINEAINS N0.46 N0.46 N0.47 N0.01 1,005,060.00
GUINNESS N65.00 N65.00 N65.00 N0.00 135,889.00
HONYFLOUR N4.60 N4.60 N4.65 N0.05 682,209.00
IKEJAHOTEL N7.00 N7.00 N7.70 N0.70 360,202.00
EUNISELL N2.90 N2.90 N2.90 N0.00 201,998.00
INTBREW N4.33 N4.33 N4.33 N0.00 71,080.00
INTENEGINS N1.45 N1.45 N1.45 N0.00 68,675.00
JAPAULGOLD N2.35 N2.35 N2.35 N0.00 5,610,010.00
JOHNHOLT N3.05 N3.05 N3.05 N0.00 52,222.00
JBERGER N164.00 N164.00 N164.00 N0.00 159,983.00
LASACO N2.57 N2.57 N2.65 N0.08 6,265,660.00
LEARNAFRCA N3.25 N3.25 N3.25 N0.00 2,360.00
LINKASSURE N0.92 N0.92 N0.92 N0.00 807,848.00
LIVESTOCK N3.15 N3.15 N3.25 N0.10 1,156,810.00
MANSARD N5.51 N5.51 N5.70 N0.19 990,843.00
MAYBAKER N6.85 N6.85 N6.80 N-0.05 304,374.00
MORISON N4.45 N4.45 N4.45 N0.00 20,127.00
MRS N132.70 N132.70 N132.70 N0.00 35,380.00
MULTIVERSE N8.80 N8.80 N8.80 N0.00 28,532.00
NNFM N34.80 N31.35 N37.75 N2.95 539,205.00
NEM N8.00 N8.00 N8.00 N0.00 30,278.00
NASCON N32.00 N32.00 N32.55 N0.55 465,647.00
NCR N4.32 N4.32 N4.32 N0.00 77.00
NEIMETH N1.98 N1.98 N1.98 N0.00 503,030.00
NESTLE N870.00 N870.00 N885.00 N15.00 912,782.00
NAHCO N34.85 N34.85 N34.60 N-0.25 1,173,870.00
NB N28.00 N28.00 N28.00 N0.00 23,392,300.00
NPFMCRFBK N1.60 N1.60 N1.61 N0.01 1,140,720.00
OANDO N77.00 N77.00 N79.90 N2.90 7,667,360.00
OKOMUOIL N338.10 N338.10 N338.10 N0.00 47,851.00
OMATEK N0.66 N0.66 N0.63 N-0.03 1,834,340.00
PZ N19.70 N19.70 N21.65 N1.95 748,866.00
PRESCO N485.40 N485.40 N485.40 N0.00 117,327.00
PRESTIGE N0.51 N0.51 N0.52 N0.01 311,600.00
RTBRISCOE N3.06 N3.06 N3.06 N0.00 517,106.00
REDSTAREX N4.05 N4.05 N4.05 N0.00 485,350.00
REGALINS N0.61 N0.61 N0.56 N-0.05 1,903,730.00
ROYALEX N0.68 N0.68 N0.71 N0.03 332,275.00
SCOA N1.71 N1.71 N1.71 N0.00 4,061.00
NSLTECH N0.62 N0.62 N0.58 N-0.04 539,857.00
SOVRENINS N0.60 N0.60 N0.60 N0.00 113,592.00
STANBIC N55.95 N55.95 N55.95 N0.00 2,001,060.00
TANTALIZER N0.61 N0.61 N0.61 N0.00 121,285.00
THOMASWY N1.94 N1.94 N1.94 N0.00 259,321.00
TOTAL N673.90 N673.90 N673.90 N0.00 38,712.00
TRANSEXPR N1.23 N1.23 N1.23 N0.00 14,441.00
TRIPPLEG N1.71 N1.71 N1.84 N0.13 737,342.00
UACN N20.20 N20.20 N20.20 N0.00 1,400,480.00
UPDC N1.48 N1.48 N1.45 N-0.03 2,045,470.00
UCAP N18.40 N18.40 N18.50 N0.10 2,605,870.00
UNILEVER N19.00 N19.00 N19.00 N0.00 819,248.00
VERITASKAP N1.58 N1.58 N1.57 N-0.01 2,334,920.00
UNIVINSURE N0.35 N0.35 N0.34 N-0.01 2,461,960.00
UPL N2.79 N2.79 N2.79 N0.00 4,476,520.00
VITAFOAM N20.00 N20.00 N20.00 N0.00 152,927.00
WAPIC N0.82 N0.88 N0.88 N0.06 8,149,160.00
WEMABANK N7.95 N7.95 N7.95 N0.00 137,116.00
JULI N10.30 N10.30 N10.30 N0.00 118.00
MCNICHOLS N1.43 N1.43 N1.43 N0.00 193,255.00
CWG N6.15 N6.15 N6.00 N-0.15 795,462.00
INFINITY N7.00 N7.00 N7.00 N0.00 2,500.00
CAVERTON N2.36 N2.36 N2.36 N0.00 300,291.00
LIVINGTRUST N3.00 N3.00 N3.00 N0.00 5.00
TRANSCOHOT N97.00 N97.00 N97.00 N0.00 20,966.00
DANGCEM N478.80 N478.80 N478.80 N0.00 16,738.00
FBNH N26.00 N26.00 N26.00 N0.00 3,953,400.00
ZENITHBANK N37.45 N37.45 N37.50 N0.05 14,771,300.00
JAIZBANK N2.25 N2.25 N2.35 N0.10 2,047,220.00
CHELLARAM N3.70 N3.70 N3.70 N0.00 19,000.00
ACCESSCORP N20.00 N20.00 N20.00 N0.00 29,945,800.00
SEPLAT N5,217.20 N5,217.20 N5,738.20 N521.00 3,705,520.00
UBA N25.40 N25.40 N26.50 N1.10 138,146,000.00
WAPCO N36.50 N36.50 N36.20 N-0.30 611,085.00
SFSREIT N179.45 N179.45 N179.45 N0.00 1,855.00
UPDCREIT N5.15 N5.15 N5.15 N0.00 99,453.00
SKYAVN N25.00 N25.00 N25.00 N0.00 173.00
MTNN N191.00 N191.00 N188.50 N-2.50 903,112.00
AIRTELAFRI N2,200.00 N2,200.00 N2,200.00 N0.00 2,827.00
BUACEMENT N110.00 N110.00 N110.00 N0.00 79,592.00
TIP N2.14 N2.14 N2.14 N0.00 118,954.00
NGXGROUP N21.50 N21.50 N22.40 N0.90 2,870,550.00
BUAFOODS N394.90 N394.90 N394.90 N0.00 2,101.00
GEREGU N1,150.00 N1,150.00 N1,150.00 N0.00 656.00
STERLINGNG N4.78 N4.80 N4.80 N0.02 39,558,200.00
NIDF N111.70 N111.70 N111.70 N0.00 117,711.00
VFDGROUP N45.00 N45.00 N45.00 N0.00 8,437.00
MECURE N12.00 N12.00 N12.20 N0.20 483,723.00
CONHALLPLC N1.50 N1.50 N1.50 N0.00 1,795,280.00
TRANSPOWER N359.90 N359.90 N359.90 N0.00 130,123.00
ARADEL N625.40 N625.40 N625.40 N0.00 453,329.00
×

Stock Calculator

Consideration:
Fees:
Amount Due: