50/52 Broad Street, 2nd Floor, Bookshop House, Broad Street, Lagos.
  • ABBEYBDS
  • N2.78
  • 1.09%
  • ACADEMY
  • N2.86
  • 0%
  • AFRIPRUD
  • N9.25
  • 2.78%
  • AIICO
  • N1.17
  • -0.85%
  • ALEX
  • N7.15
  • 0%
  • ABCTRANS
  • N1.32
  • 0%
  • IMG
  • N35
  • 0%
  • BERGER
  • N19
  • 0%
  • BETAGLAS
  • N48.95
  • 0%
  • CILEASING
  • N3.98
  • 6.99%
  • CADBURY
  • N18.2
  • 0%
  • CAP
  • N35
  • 0%
  • CHAMPION
  • N3.11
  • 0%
  • CHAMS
  • N2.05
  • -2.38%
  • CONOIL
  • N168
  • 0%
  • CORNERST
  • N2.6
  • 1.96%
  • CUSTODIAN
  • N12.8
  • 0%
  • CUTIX
  • N2.59
  • 2.78%
  • DAARCOMM
  • N0.57
  • -9.52%
  • DANGSUGAR
  • N31
  • -3.13%
  • DEAPCAP
  • N1.36
  • -9.93%
  • MEYER
  • N8.52
  • 0%
  • ETI
  • N24
  • 0%
  • ELLAHLAKES
  • N4.18
  • -0.71%
  • SUNUASSUR
  • N1.7
  • 7.59%
  • ETERNA
  • N24.7
  • 0%
  • ETRANZACT
  • N7.5
  • 0%
  • FCMB
  • N8.5
  • 0%
  • FIDELITYBK
  • N14.7
  • 2.08%
  • FIDSON
  • N15.1
  • 8.24%
  • FLOURMILL
  • N62
  • -0.08%
  • FTNCOCOA
  • N1.89
  • 0%
  • GOLDBREW
  • N3.4
  • 0%
  • GTCO
  • N49
  • 2.19%
  • GUINEAINS
  • N0.49
  • 4.26%
  • GUINNESS
  • N65
  • 0%
  • HONYFLOUR
  • N4.35
  • 1.16%
  • IKEJAHOTEL
  • N7
  • 0%
  • INTBREW
  • N4.05
  • 0%
  • INTENEGINS
  • N1.57
  • 0%
  • JAPAULGOLD
  • N2.41
  • 0%
  • JOHNHOLT
  • N3.05
  • 0%
  • JBERGER
  • N164
  • 0%
  • LASACO
  • N2.7
  • 5.47%
  • LEARNAFRCA
  • N3.25
  • 0%
  • LINKASSURE
  • N0.93
  • 0%
  • LIVESTOCK
  • N3.28
  • 5.81%
  • MANSARD
  • N5.74
  • 0%
  • MAYBAKER
  • N7
  • 0%
  • MORISON
  • N4.45
  • 0%
  • MRS
  • N132.7
  • 0%
  • MULTIVERSE
  • N8.8
  • 0%
  • NNFM
  • N34.8
  • 0%
  • NEM
  • N7.9
  • -9.71%
  • NASCON
  • N30
  • -1.32%
  • NEIMETH
  • N1.98
  • 4.21%
  • NESTLE
  • N890
  • 0%
  • NAHCO
  • N34.85
  • 0%
  • NB
  • N29
  • 0.52%
  • ENAMELWA
  • N19.3
  • 0%
  • NPFMCRFBK
  • N1.57
  • 0%
  • OANDO
  • N70
  • -2.71%
  • OKOMUOIL
  • N363
  • 0%
  • OMATEK
  • N0.7
  • 0%
  • PZ
  • N19.7
  • 2.6%
  • PRESCO
  • N485.4
  • 0%
  • PRESTIGE
  • N0.53
  • 0%
  • RTBRISCOE
  • N3.31
  • -0.9%
  • REDSTAREX
  • N4.1
  • 0.49%
  • REGALINS
  • N0.72
  • 9.09%
  • ROYALEX
  • N0.73
  • -2.67%
  • SCOA
  • N1.71
  • 0%
  • NSLTECH
  • N0.65
  • 0%
  • SOVRENINS
  • N0.58
  • 0%
  • STANBIC
  • N57
  • 0%
  • TANTALIZER
  • N0.6
  • -9.09%
  • THOMASWY
  • N1.94
  • 0%
  • TOTAL
  • N673.9
  • 0%
  • TRIPPLEG
  • N2.01
  • 0%
  • UACN
  • N20.6
  • -1.9%
  • UPDC
  • N1.51
  • 0%
  • UCAP
  • N18.25
  • 1.11%
  • UNILEVER
  • N19.25
  • 0%
  • UNIONDICON
  • N8
  • 0%
  • VERITASKAP
  • N1.6
  • 1.91%
  • UNIVINSURE
  • N0.36
  • 2.86%
  • UPL
  • N2.55
  • 0%
  • VITAFOAM
  • N22
  • 0%
  • WAPIC
  • N0.8
  • 0%
  • WEMABANK
  • N7.85
  • 0.64%
  • JULI
  • N10.3
  • 0%
  • MCNICHOLS
  • N1.42
  • 0%
  • CWG
  • N6
  • 0%
  • INFINITY
  • N7
  • 0%
  • CAVERTON
  • N2.6
  • 4.84%
  • TRANSCOHOT
  • N90
  • 0%
  • DANGCEM
  • N478.8
  • 0%
  • FBNH
  • N26
  • 1.76%
  • ZENITHBANK
  • N37.45
  • -0.13%
  • JAIZBANK
  • N2.41
  • -0.41%
  • CHELLARAM
  • N3.7
  • 0%
  • ACCESSCORP
  • N19.7
  • 1.29%
  • SEPLAT
  • N5217.2
  • 0%
  • UBA
  • N26.5
  • -0.19%
  • WAPCO
  • N36.25
  • 0.14%
  • NOTORE
  • N62.5
  • 0%
  • SFSREIT
  • N179.45
  • 0%
  • UPDCREIT
  • N5.15
  • -0.96%
  • MTNN
  • N191
  • 0.53%
  • AIRTELAFRI
  • N2200
  • 0%
  • BUACEMENT
  • N110
  • 0%
  • TIP
  • N1.95
  • -2.5%
  • NGXGROUP
  • N21.4
  • 4.14%
  • BUAFOODS
  • N394.9
  • 0%
  • GEREGU
  • N1150
  • 0%
  • STERLINGNG
  • N4.98
  • 9.45%
  • NIDF
  • N111.7
  • 0%
  • VFDGROUP
  • N45
  • 0%
  • MECURE
  • N10.1
  • 9.19%
  • CONHALLPLC
  • N1.39
  • 9.45%
  • TRANSPOWER
  • N301.7
  • 0%

Daily

Price List Fri, Oct 11, 2024

Security Previous Close Open Price Close Price Price Change Volume
ABBEYBDS N2.75 N2.75 N2.78 N0.03 215,840.00
ACADEMY N2.86 N2.86 N2.86 N0.00 1,705.00
AFRIPRUD N9.00 N9.00 N9.25 N0.25 1,061,850.00
AIICO N1.18 N1.18 N1.17 N-0.01 7,577,640.00
ALEX N7.15 N7.15 N7.15 N0.00 35,326.00
ABCTRANS N1.32 N1.32 N1.32 N0.00 167,895.00
IMG N35.00 N35.00 N35.00 N0.00 400.00
BERGER N19.00 N19.00 N19.00 N0.00 2,862.00
BETAGLAS N48.95 N48.95 N48.95 N0.00 6,734.00
CILEASING N3.72 N3.72 N3.98 N0.26 2,465,860.00
CADBURY N18.20 N18.20 N18.20 N0.00 150,854.00
CAP N35.00 N35.00 N35.00 N0.00 20,159.00
CHAMPION N3.11 N3.11 N3.11 N0.00 210,692.00
CHAMS N2.10 N2.10 N2.05 N-0.05 5,327,800.00
CONOIL N168.00 N168.00 N168.00 N0.00 189,285.00
CORNERST N2.55 N2.55 N2.60 N0.05 671,885.00
CUSTODIAN N12.80 N12.80 N12.80 N0.00 279,245.00
CUTIX N2.52 N2.52 N2.59 N0.07 974,003.00
DAARCOMM N0.63 N0.63 N0.57 N-0.06 1,777,790.00
DANGSUGAR N32.00 N32.00 N31.00 N-1.00 1,032,420.00
DEAPCAP N1.51 N1.51 N1.36 N-0.15 1,366,750.00
MEYER N8.52 N8.52 N8.52 N0.00 23,908.00
ETI N24.00 N24.00 N24.00 N0.00 68,629.00
ELLAHLAKES N4.21 N4.21 N4.18 N-0.03 933,234.00
SUNUASSUR N1.58 N1.58 N1.70 N0.12 425,738.00
ETERNA N24.70 N24.70 N24.70 N0.00 343,409.00
ETRANZACT N7.50 N7.50 N7.50 N0.00 21,540.00
FCMB N8.50 N8.50 N8.50 N0.00 524,116.00
FIDELITYBK N14.40 N14.40 N14.70 N0.30 43,156,600.00
FIDSON N13.95 N13.95 N15.10 N1.15 357,448.00
FLOURMILL N62.05 N62.05 N62.00 N-0.05 1,572,690.00
FTNCOCOA N1.89 N1.89 N1.89 N0.00 355,798.00
GOLDBREW N3.40 N3.40 N3.40 N0.00 42,000.00
GTCO N47.95 N47.95 N49.00 N1.05 10,187,400.00
GUINEAINS N0.47 N0.47 N0.49 N0.02 1,111,320.00
GUINNESS N65.00 N65.00 N65.00 N0.00 309,895.00
HONYFLOUR N4.30 N4.30 N4.35 N0.05 1,371,730.00
IKEJAHOTEL N7.00 N7.00 N7.00 N0.00 33,370.00
INTBREW N4.05 N4.05 N4.05 N0.00 187,988.00
INTENEGINS N1.57 N1.57 N1.57 N0.00 42,152.00
JAPAULGOLD N2.41 N2.41 N2.41 N0.00 7,426,580.00
JOHNHOLT N3.05 N3.05 N3.05 N0.00 32,985.00
JBERGER N164.00 N164.00 N164.00 N0.00 84,613.00
LASACO N2.56 N2.56 N2.70 N0.14 6,233,380.00
LEARNAFRCA N3.25 N3.25 N3.25 N0.00 8,725.00
LINKASSURE N0.93 N0.93 N0.93 N0.00 37,815.00
LIVESTOCK N3.10 N3.10 N3.28 N0.18 4,174,080.00
MANSARD N5.74 N5.74 N5.74 N0.00 213,706.00
MAYBAKER N7.00 N7.00 N7.00 N0.00 241,182.00
MORISON N4.45 N4.45 N4.45 N0.00 257.00
MRS N132.70 N132.70 N132.70 N0.00 11,559.00
MULTIVERSE N8.80 N8.80 N8.80 N0.00 65,760.00
NNFM N34.80 N34.80 N34.80 N0.00 60,596.00
NEM N8.75 N8.75 N7.90 N-0.85 377,438.00
NASCON N30.40 N30.40 N30.00 N-0.40 282,292.00
NEIMETH N1.90 N1.90 N1.98 N0.08 758,963.00
NESTLE N890.00 N890.00 N890.00 N0.00 12,344.00
NAHCO N34.85 N34.85 N34.85 N0.00 449,077.00
NB N28.85 N28.85 N29.00 N0.15 592,944.00
ENAMELWA N19.30 N19.30 N19.30 N0.00 15.00
NPFMCRFBK N1.57 N1.57 N1.57 N0.00 264,342.00
OANDO N71.95 N71.95 N70.00 N-1.95 4,114,990.00
OKOMUOIL N363.00 N363.00 N363.00 N0.00 379,777.00
OMATEK N0.70 N0.70 N0.70 N0.00 233,655.00
PZ N19.20 N19.20 N19.70 N0.50 715,320.00
PRESCO N485.40 N485.40 N485.40 N0.00 114,609.00
PRESTIGE N0.53 N0.53 N0.53 N0.00 2,241,400.00
RTBRISCOE N3.34 N3.34 N3.31 N-0.03 1,387,720.00
REDSTAREX N4.08 N4.08 N4.10 N0.02 216,787.00
REGALINS N0.66 N0.66 N0.72 N0.06 10,894,300.00
ROYALEX N0.75 N0.74 N0.73 N-0.02 1,651,850.00
SCOA N1.71 N1.71 N1.71 N0.00 1,650.00
NSLTECH N0.65 N0.65 N0.65 N0.00 411,514.00
SOVRENINS N0.58 N0.58 N0.58 N0.00 296,075.00
STANBIC N57.00 N57.00 N57.00 N0.00 152,781.00
TANTALIZER N0.66 N0.66 N0.60 N-0.06 4,182,170.00
THOMASWY N1.94 N1.94 N1.94 N0.00 11,302.00
TOTAL N673.90 N673.90 N673.90 N0.00 31,040.00
TRIPPLEG N2.01 N2.01 N2.01 N0.00 398,339.00
UACN N21.00 N21.00 N20.60 N-0.40 3,753,910.00
UPDC N1.51 N1.51 N1.51 N0.00 142,132.00
UCAP N18.05 N18.05 N18.25 N0.20 3,777,000.00
UNILEVER N19.25 N19.25 N19.25 N0.00 97,202.00
UNIONDICON N8.00 N8.00 N8.00 N0.00 250.00
VERITASKAP N1.57 N1.57 N1.60 N0.03 1,728,330.00
UNIVINSURE N0.35 N0.35 N0.36 N0.01 2,113,800.00
UPL N2.55 N2.55 N2.55 N0.00 49,773.00
VITAFOAM N22.00 N22.00 N22.00 N0.00 20,015.00
WAPIC N0.80 N0.80 N0.80 N0.00 1,819,300.00
WEMABANK N7.80 N7.80 N7.85 N0.05 1,098,860.00
JULI N10.30 N10.30 N10.30 N0.00 5,366.00
MCNICHOLS N1.42 N1.42 N1.42 N0.00 427,060.00
CWG N6.00 N6.00 N6.00 N0.00 69,055.00
INFINITY N7.00 N7.00 N7.00 N0.00 3.00
CAVERTON N2.48 N2.48 N2.60 N0.12 7,078,070.00
TRANSCOHOT N90.00 N90.00 N90.00 N0.00 92,242.00
DANGCEM N478.80 N478.80 N478.80 N0.00 10,076.00
FBNH N25.55 N25.55 N26.00 N0.45 3,925,710.00
ZENITHBANK N37.50 N37.50 N37.45 N-0.05 19,733,100.00
JAIZBANK N2.42 N2.42 N2.41 N-0.01 1,208,050.00
CHELLARAM N3.70 N3.70 N3.70 N0.00 840.00
ACCESSCORP N19.45 N19.45 N19.70 N0.25 68,257,600.00
SEPLAT N5,217.20 N5,217.20 N5,217.20 N0.00 22,318.00
UBA N26.55 N26.55 N26.50 N-0.05 25,437,200.00
WAPCO N36.20 N36.20 N36.25 N0.05 640,974.00
NOTORE N62.50 N62.50 N62.50 N0.00 3,220.00
SFSREIT N179.45 N179.45 N179.45 N0.00 2,755.00
UPDCREIT N5.20 N5.20 N5.15 N-0.05 125,287.00
MTNN N190.00 N190.00 N191.00 N1.00 1,006,310.00
AIRTELAFRI N2,200.00 N2,200.00 N2,200.00 N0.00 2,580.00
BUACEMENT N110.00 N110.00 N110.00 N0.00 93,114.00
TIP N2.00 N2.00 N1.95 N-0.05 12,002,700.00
NGXGROUP N20.55 N20.55 N21.40 N0.85 1,590,390.00
BUAFOODS N394.90 N394.90 N394.90 N0.00 3,510.00
GEREGU N1,150.00 N1,150.00 N1,150.00 N0.00 10,430.00
STERLINGNG N4.55 N4.55 N4.98 N0.43 12,451,800.00
NIDF N111.70 N111.70 N111.70 N0.00 3,602.00
VFDGROUP N45.00 N45.00 N45.00 N0.00 2,084.00
MECURE N9.25 N9.25 N10.10 N0.85 542,930.00
CONHALLPLC N1.27 N1.27 N1.39 N0.12 1,660,480.00
TRANSPOWER N301.70 N301.70 N301.70 N0.00 50,916.00
×

Stock Calculator

Consideration:
Fees:
Amount Due: