Daily
Security | Previous Close | Open Price | Close Price | Price Change | Volume |
---|---|---|---|---|---|
ABBEYBDS | N1.68 | N1.68 | N1.68 | N0.00 | 4,256.00 |
ACADEMY | N1.32 | N1.32 | N1.32 | N0.00 | 33,120.00 |
AFRIPRUD | N6.00 | N6.00 | N6.00 | N0.00 | 144,140.00 |
AIICO | N0.63 | N0.63 | N0.63 | N0.00 | 1,206,800.00 |
ABCTRANS | N0.34 | N0.34 | N0.34 | N0.00 | 9,490.00 |
IMG | N7.00 | N7.00 | N7.00 | N0.00 | 50.00 |
BERGER | N6.95 | N6.95 | N6.95 | N0.00 | 46,594.00 |
BETAGLAS | N39.60 | N39.60 | N39.60 | N0.00 | 565.00 |
CILEASING | N3.46 | N3.46 | N3.46 | N0.00 | 2,000.00 |
CADBURY | N11.55 | N11.55 | N12.25 | N0.70 | 660,596.00 |
CAP | N19.55 | N19.55 | N19.55 | N0.00 | 136,571.00 |
CHAMPION | N4.80 | N4.80 | N4.80 | N0.00 | 145,154.00 |
CHAMS | N0.30 | N0.30 | N0.30 | N0.00 | 2,264,730.00 |
CONOIL | N26.50 | N26.50 | N26.50 | N0.00 | 27,256.00 |
CHIPLC | N0.65 | N0.65 | N0.68 | N0.03 | 284,150.00 |
CORNERST | N0.59 | N0.59 | N0.59 | N0.00 | 2,114,750.00 |
COURTVILLE | N0.47 | N0.47 | N0.50 | N0.03 | 1,150,000.00 |
CUSTODIAN | N6.00 | N6.00 | N6.10 | N0.10 | 640,423.00 |
CUTIX | N2.04 | N2.04 | N2.04 | N0.00 | 161,942.00 |
DANGSUGAR | N16.90 | N16.90 | N17.35 | N0.45 | 8,085,160.00 |
MEYER | N2.21 | N2.21 | N2.21 | N0.00 | 2,398.00 |
ETI | N12.10 | N12.10 | N12.10 | N0.00 | 44,303.00 |
ELLAHLAKES | N3.96 | N3.96 | N3.96 | N0.00 | 7,600.00 |
SUNUASSUR | N0.37 | N0.37 | N0.37 | N0.00 | 2,900.00 |
ETERNA | N7.50 | N7.50 | N7.50 | N0.00 | 19,765.00 |
ETRANZACT | N3.50 | N3.50 | N3.50 | N0.00 | 23,590.00 |
FCMB | N4.15 | N4.15 | N4.10 | N-0.05 | 1,973,800.00 |
FIDELITYBK | N5.40 | N5.40 | N5.47 | N0.07 | 6,468,500.00 |
FIDSON | N9.88 | N9.88 | N9.88 | N0.00 | 64,434.00 |
FLOURMILL | N30.90 | N30.90 | N30.90 | N0.00 | 375,195.00 |
ARDOVA | N19.10 | N19.10 | N19.10 | N0.00 | 79,529.00 |
FTNCOCOA | N0.30 | N0.30 | N0.29 | N-0.01 | 1,518,050.00 |
GLAXOSMITH | N6.50 | N6.50 | N6.50 | N0.00 | 363,274.00 |
GTCO | N24.45 | N24.45 | N25.00 | N0.55 | 23,345,000.00 |
GUINNESS | N70.00 | N70.00 | N70.00 | N0.00 | 182,499.00 |
HONYFLOUR | N2.33 | N2.10 | N2.18 | N-0.15 | 2,753,750.00 |
IKEJAHOTEL | N1.10 | N1.10 | N1.10 | N0.00 | 540.00 |
INTBREW | N4.60 | N4.60 | N4.60 | N0.00 | 266,871.00 |
INTENEGINS | N0.63 | N0.63 | N0.69 | N0.06 | 147,505.00 |
JAPAULGOLD | N0.34 | N0.34 | N0.36 | N0.02 | 3,242,390.00 |
JOHNHOLT | N1.10 | N1.10 | N1.21 | N0.11 | 186,527.00 |
JBERGER | N24.50 | N24.50 | N24.50 | N0.00 | 272,335.00 |
LASACO | N0.99 | N0.99 | N0.94 | N-0.05 | 1,110,240.00 |
LEARNAFRCA | N2.20 | N2.20 | N2.20 | N0.00 | 32,168.00 |
LINKASSURE | N0.48 | N0.48 | N0.48 | N0.00 | 115,708.00 |
LIVESTOCK | N1.08 | N1.08 | N1.08 | N0.00 | 1,127,890.00 |
MANSARD | N2.00 | N2.00 | N1.91 | N-0.09 | 1,441,490.00 |
MAYBAKER | N4.48 | N4.48 | N4.85 | N0.37 | 3,858,530.00 |
MORISON | N2.17 | N2.17 | N2.17 | N0.00 | 1,000.00 |
MRS | N16.00 | N16.00 | N16.00 | N0.00 | 1,925.00 |
MULTIVERSE | N4.24 | N4.24 | N4.24 | N0.00 | 5,838.00 |
MBENEFIT | N0.37 | N0.37 | N0.37 | N0.00 | 497,774.00 |
NNFM | N6.75 | N6.75 | N6.75 | N0.00 | 11,200.00 |
NEM | N4.05 | N4.05 | N4.05 | N0.00 | 213,585.00 |
NASCON | N10.60 | N10.60 | N10.60 | N0.00 | 65,384.00 |
NEIMETH | N1.56 | N1.56 | N1.56 | N0.00 | 106,360.00 |
NESTLE | N1,080.10 | N1,080.10 | N1,080.10 | N0.00 | 64,917.00 |
NAHCO | N7.80 | N7.80 | N8.55 | N0.75 | 2,413,010.00 |
NB | N41.95 | N41.95 | N41.95 | N0.00 | 499,403.00 |
NPFMCRFBK | N1.65 | N1.65 | N1.70 | N0.05 | 466,071.00 |
OANDO | N3.88 | N3.88 | N3.85 | N-0.03 | 881,739.00 |
OKOMUOIL | N181.10 | N181.10 | N181.10 | N0.00 | 172,448.00 |
OMATEK | N0.20 | N0.20 | N0.20 | N0.00 | 125,900.00 |
PZ | N10.25 | N10.25 | N10.75 | N0.50 | 3,270,260.00 |
PRESCO | N150.80 | N150.80 | N150.80 | N0.00 | 151,031.00 |
PRESTIGE | N0.46 | N0.46 | N0.46 | N0.00 | 1,187.00 |
RTBRISCOE | N0.30 | N0.30 | N0.31 | N0.01 | 444,294.00 |
REDSTAREX | N2.30 | N2.30 | N2.30 | N0.00 | 208,260.00 |
REGALINS | N0.28 | N0.28 | N0.28 | N0.00 | 95,117.00 |
ROYALEX | N0.84 | N0.84 | N0.78 | N-0.06 | 8,261,110.00 |
SCOA | N0.92 | N0.92 | N0.92 | N0.00 | 55,208.00 |
NSLTECH | N0.24 | N0.24 | N0.24 | N0.00 | 1,000.00 |
SOVRENINS | N0.26 | N0.26 | N0.26 | N0.00 | 282,876.00 |
STANBIC | N33.50 | N33.50 | N33.55 | N0.05 | 718,495.00 |
STERLNBANK | N1.58 | N1.58 | N1.59 | N0.01 | 1,372,820.00 |
THOMASWY | N1.31 | N1.31 | N1.31 | N0.00 | 39,318.00 |
TOTAL | N224.00 | N224.00 | N224.00 | N0.00 | 424,563.00 |
TRANSCORP | N1.21 | N1.21 | N1.20 | N-0.01 | 17,122,700.00 |
TRANSEXPR | N0.82 | N0.82 | N0.82 | N0.00 | 200.00 |
TRIPPLEG | N1.05 | N1.05 | N0.96 | N-0.09 | 474,697.00 |
UACN | N10.10 | N10.10 | N9.55 | N-0.55 | 3,218,720.00 |
UPDC | N1.01 | N1.01 | N0.95 | N-0.06 | 1,398,760.00 |
UCAP | N14.60 | N14.60 | N14.95 | N0.35 | 2,263,710.00 |
UNILEVER | N13.25 | N13.25 | N13.55 | N0.30 | 709,226.00 |
UBN | N6.60 | N6.60 | N6.60 | N0.00 | 133,457.00 |
UNITYBNK | N0.55 | N0.55 | N0.55 | N0.00 | 15,415.00 |
VERITASKAP | N0.20 | N0.20 | N0.20 | N0.00 | 1,545,830.00 |
VITAFOAM | N21.90 | N21.90 | N21.20 | N-0.70 | 1,607,200.00 |
WAPIC | N0.45 | N0.45 | N0.41 | N-0.04 | 2,600,830.00 |
WEMABANK | N4.00 | N4.00 | N4.05 | N0.05 | 475,262.00 |
MCNICHOLS | N0.61 | N0.61 | N0.63 | N0.02 | 171,500.00 |
CWG | N0.90 | N0.90 | N0.89 | N-0.01 | 1,028,740.00 |
CAVERTON | N1.03 | N1.03 | N1.03 | N0.00 | 184,016.00 |
TRANSCOHOT | N6.25 | N6.25 | N6.25 | N0.00 | 21,715.00 |
DANGCEM | N266.90 | N266.90 | N266.90 | N0.00 | 105,380.00 |
FBNH | N11.70 | N11.70 | N11.70 | N0.00 | 4,682,810.00 |
ZENITHBANK | N24.90 | N24.90 | N25.10 | N0.20 | 36,763,200.00 |
JAIZBANK | N0.87 | N0.87 | N0.90 | N0.03 | 3,049,480.00 |
CHELLARAM | N1.81 | N1.81 | N1.81 | N0.00 | 3,618.00 |
GSPECPLC | N2.48 | N2.48 | N2.48 | N0.00 | 50.00 |
ACCESSCORP | N9.00 | N9.00 | N9.05 | N0.05 | 3,652,730.00 |
SEPLAT | N1,100.00 | N1,100.00 | N1,100.00 | N0.00 | 3,895.00 |
UBA | N8.15 | N8.15 | N8.20 | N0.05 | 11,450,800.00 |
WAPCO | N24.60 | N24.60 | N25.00 | N0.40 | 795,384.00 |
SFSREIT | N77.00 | N77.00 | N77.00 | N0.00 | 100.00 |
UPDCREIT | N3.15 | N3.15 | N3.15 | N0.00 | 193,972.00 |
MTNN | N225.00 | N225.00 | N225.00 | N0.00 | 399,422.00 |
AIRTELAFRI | N1,610.00 | N1,610.00 | N1,660.00 | N50.00 | 663,746.00 |
BUACEMENT | N99.45 | N99.45 | N99.45 | N0.00 | 219,571.00 |
NGXGROUP | N26.15 | N26.15 | N26.10 | N-0.05 | 8,221,800.00 |
BUAFOODS | N74.50 | N74.50 | N74.50 | N0.00 | 62,146.00 |
GEREGU | N160.00 | N160.00 | N176.00 | N16.00 | 11,122,700.00 |
Consideration: | |
Fees: | |
Amount Due: |