50/52 Broad Street, 2nd Floor, Bookshop House, Broad Street, Lagos.
  • ABBEYBDS
  • N10.3
  • 0%
  • ACADEMY
  • N8.4
  • 0%
  • AFRIPRUD
  • N15.8
  • 3.61%
  • AIICO
  • N4.29
  • 0%
  • ALEX
  • N12.6
  • 0%
  • ABCTRANS
  • N6.24
  • 0%
  • AUSTINLAZ
  • N4.15
  • 8.07%
  • IMG
  • N36
  • 0%
  • BERGER
  • N66.65
  • 0%
  • BETAGLAS
  • N498.5
  • 0%
  • CILEASING
  • N7.2
  • 0%
  • CADBURY
  • N67
  • -4.29%
  • CAP
  • N99
  • 7.32%
  • CHAMPION
  • N15.25
  • 0%
  • CHAMS
  • N3.85
  • -2.53%
  • CONOIL
  • N204.4
  • 0%
  • CORNERST
  • N5.43
  • 0%
  • CUSTODIAN
  • N77
  • -2.53%
  • CUTIX
  • N3.18
  • -0.31%
  • DAARCOMM
  • N2.05
  • 0%
  • DANGSUGAR
  • N72.8
  • 0%
  • DEAPCAP
  • N7
  • 9.89%
  • MEYER
  • N18.65
  • 0%
  • ETI
  • N45.95
  • -0.11%
  • ELLAHLAKES
  • N11.7
  • -4.49%
  • SUNUASSUR
  • N4.4
  • 0%
  • ETERNA
  • N42.3
  • -10%
  • ETRANZACT
  • N17.95
  • 1.41%
  • FCMB
  • N13
  • 0%
  • FIDELITYBK
  • N19.2
  • 0.52%
  • FIDSON
  • N105.35
  • 9.97%
  • FTNCOCOA
  • N6.27
  • 10%
  • GTCO
  • N117.45
  • -0.47%
  • GUINEAINS
  • N1.3
  • -6.47%
  • GUINNESS
  • N350
  • 1.63%
  • HONYFLOUR
  • N20
  • -3.85%
  • IKEJAHOTEL
  • N36
  • 0%
  • EUNISELL
  • N143.95
  • 0%
  • INTBREW
  • N14.95
  • 1.7%
  • INTENEGINS
  • N3.2
  • 0%
  • JAPAULGOLD
  • N3.5
  • -5.15%
  • JOHNHOLT
  • N9.45
  • 0%
  • JBERGER
  • N288
  • 0%
  • LASACO
  • N2.32
  • 0.87%
  • LEARNAFRCA
  • N9
  • 0%
  • LINKASSURE
  • N1.6
  • 2.56%
  • LIVESTOCK
  • N7.05
  • 9.3%
  • MANSARD
  • N15.8
  • 0%
  • MAYBAKER
  • N37.75
  • 0%
  • MORISON
  • N10.87
  • 0%
  • MULTIVERSE
  • N16.65
  • 0%
  • MBENEFIT
  • N4.6
  • 0%
  • NNFM
  • N79.4
  • 0%
  • NEM
  • N32.9
  • -3.66%
  • NASCON
  • N147.6
  • 0%
  • NCR
  • N199
  • 0%
  • NEIMETH
  • N10.5
  • 0%
  • NESTLE
  • N3250
  • 0%
  • NAHCO
  • N163.9
  • 0%
  • NB
  • N78
  • 0%
  • ENAMELWA
  • N37
  • 0%
  • NPFMCRFBK
  • N7.45
  • -0.67%
  • OANDO
  • N48.05
  • -4.28%
  • OKOMUOIL
  • N1765
  • 0%
  • OMATEK
  • N2.52
  • -10%
  • PZ
  • N71.9
  • -2.18%
  • PREMPAINTS
  • N19.4
  • 0%
  • PRESCO
  • N2083.9
  • 0%
  • PRESTIGE
  • N1.68
  • 0%
  • RTBRISCOE
  • N11.45
  • 0%
  • REDSTAREX
  • N28.55
  • 0%
  • REGALINS
  • N1.23
  • 3.36%
  • ROYALEX
  • N1.7
  • -2.86%
  • SCOA
  • N22.65
  • -9.94%
  • NSLTECH
  • N1.4
  • -2.1%
  • SOVRENINS
  • N2.1
  • -9.09%
  • STANBIC
  • N131
  • -2.96%
  • FTGINSURE
  • N1.08
  • -9.24%
  • TANTALIZER
  • N4.4
  • 4.76%
  • TOTAL
  • N640
  • 0%
  • TRANSCORP
  • N48.5
  • 0%
  • TRANSEXPR
  • N2.36
  • 0%
  • TRIPPLEG
  • N4.26
  • 0%
  • UACN
  • N102.5
  • -1.68%
  • UPDC
  • N5
  • 1.01%
  • UCAP
  • N18.2
  • 0.83%
  • UNILEVER
  • N94
  • 0%
  • UNIONDICON
  • N14.8
  • 0%
  • VERITASKAP
  • N2.33
  • 3.56%
  • UNIVINSURE
  • N1.27
  • -2.31%
  • UPL
  • N5
  • 0%
  • VITAFOAM
  • N115.7
  • 0%
  • WAPIC
  • N3.11
  • 0%
  • WEMABANK
  • N25.6
  • 0%
  • MCNICHOLS
  • N6.3
  • 1.61%
  • CWG
  • N21.95
  • 0%
  • INFINITY
  • N19
  • 0%
  • CAVERTON
  • N6.4
  • 9.4%
  • LIVINGTRUST
  • N4.82
  • 0%
  • TRANSCOHOT
  • N203
  • 7.01%
  • DANGCEM
  • N810
  • 0%
  • FIRSTHOLDCO
  • N50
  • 0%
  • ZENITHBANK
  • N93.15
  • 0.16%
  • CHELLARAM
  • N13.2
  • 0%
  • ACCESSCORP
  • N24.9
  • -0.4%
  • SEPLAT
  • N9099.9
  • 0%
  • UBA
  • N45.9
  • -0.43%
  • WAPCO
  • N204
  • 0.29%
  • SFSREIT
  • N418.75
  • 0%
  • UHOMREIT
  • N76.15
  • 0%
  • UPDCREIT
  • N7
  • -6.67%
  • SKYAVN
  • N144.9
  • 0%
  • MTNN
  • N777.9
  • 0.63%
  • AIRTELAFRI
  • N2270
  • 0%
  • BUACEMENT
  • N247.3
  • 5.23%
  • TIP
  • N19.05
  • -0.78%
  • NGXGROUP
  • N188
  • 0.83%
  • BUAFOODS
  • N798
  • 0.18%
  • GEREGU
  • N1141.5
  • 0%
  • STERLINGNG
  • N7.85
  • 9.03%
  • NIDF
  • N126
  • 0%
  • VFDGROUP
  • N11.85
  • 6.76%
  • MECURE
  • N61.5
  • 0%
  • CONHALLPLC
  • N5
  • 0%
  • TRANSPOWER
  • N306.9
  • 0%
  • ARADEL
  • N1340
  • 0%
  • HMCALL
  • N4.15
  • 3.75%
  • LEGENDINT
  • N6
  • -8.4%
  • FGSUK2027S3
  • N88
  • 2.09%
  • FGSUK2031S4
  • N82
  • 3.89%
  • JAIZBANK
  • N10.75
  • -1.29%
  • LOTUSHAL15
  • N140.55
  • 9.99%
  • CNIF
  • N110
  • 0%
  • JULI
  • N7.26
  • 0%
  • NREIT
  • N103
  • 0%
  • FGSUK2032S7
  • N107.94
  • -0.15%

Daily

Price List Thu, Mar 12, 2026

Security Previous Close Open Price Close Price Price Change Volume
ABBEYBDS N10.30 N10.30 N10.30 N0.00 142,529.00
ACADEMY N8.40 N8.40 N8.40 N0.00 116,891.00
AFRIPRUD N15.25 N15.25 N15.80 N0.55 1,649,000.00
AIICO N4.29 N4.29 N4.29 N0.00 8,744,700.00
ALEX N12.60 N12.60 N12.60 N0.00 92,940.00
ABCTRANS N6.24 N6.24 N6.24 N0.00 687,923.00
AUSTINLAZ N3.84 N3.84 N4.15 N0.31 2,576,320.00
IMG N36.00 N36.00 N36.00 N0.00 123,727.00
BERGER N66.65 N66.65 N66.65 N0.00 216,088.00
BETAGLAS N498.50 N498.50 N498.50 N0.00 169,429.00
CILEASING N7.20 N7.20 N7.20 N0.00 503,717.00
CADBURY N70.00 N70.00 N67.00 N-3.00 2,250,410.00
CAP N92.25 N92.25 N99.00 N6.75 272,278.00
CHAMPION N15.25 N15.25 N15.25 N0.00 1,322,230.00
CHAMS N3.95 N3.95 N3.85 N-0.10 16,460,700.00
CONOIL N204.40 N204.40 N204.40 N0.00 266,930.00
CORNERST N5.43 N5.43 N5.43 N0.00 484,109.00
CUSTODIAN N79.00 N79.00 N77.00 N-2.00 10,785,800.00
CUTIX N3.19 N3.19 N3.18 N-0.01 16,258,800.00
DAARCOMM N2.05 N2.05 N2.05 N0.00 981,431.00
DANGSUGAR N72.80 N72.80 N72.80 N0.00 2,598,420.00
DEAPCAP N6.37 N6.37 N7.00 N0.63 8,458,950.00
MEYER N18.65 N18.65 N18.65 N0.00 91,669.00
ETI N46.00 N46.00 N45.95 N-0.05 865,265.00
ELLAHLAKES N12.25 N12.25 N11.70 N-0.55 21,851,200.00
SUNUASSUR N4.40 N4.40 N4.40 N0.00 263,321.00
ETERNA N47.00 N47.00 N42.30 N-4.70 2,320,700.00
ETRANZACT N17.70 N17.70 N17.95 N0.25 2,097,650.00
FCMB N13.00 N13.00 N13.00 N0.00 9,773,240.00
FIDELITYBK N19.10 N19.10 N19.20 N0.10 4,328,190.00
FIDSON N95.80 N95.80 N105.35 N9.55 2,170,510.00
FTNCOCOA N5.70 N5.70 N6.27 N0.57 3,650,150.00
GTCO N118.00 N118.00 N117.45 N-0.55 13,561,900.00
GUINEAINS N1.39 N1.39 N1.30 N-0.09 4,446,040.00
GUINNESS N344.40 N344.40 N350.00 N5.60 1,101,810.00
HONYFLOUR N20.80 N20.80 N20.00 N-0.80 1,814,180.00
IKEJAHOTEL N36.00 N36.00 N36.00 N0.00 218,999.00
EUNISELL N143.95 N143.95 N143.95 N0.00 6,152.00
INTBREW N14.70 N14.70 N14.95 N0.25 5,343,560.00
INTENEGINS N3.20 N3.20 N3.20 N0.00 141,306.00
JAPAULGOLD N3.69 N3.69 N3.50 N-0.19 22,899,600.00
JOHNHOLT N9.45 N9.45 N9.45 N0.00 82,200.00
JBERGER N288.00 N288.00 N288.00 N0.00 34,441.00
LASACO N2.30 N2.30 N2.32 N0.02 4,879,500.00
LEARNAFRCA N9.00 N9.00 N9.00 N0.00 35,765.00
LINKASSURE N1.56 N1.56 N1.60 N0.04 5,320,220.00
LIVESTOCK N6.45 N6.45 N7.05 N0.60 3,392,540.00
MANSARD N15.80 N15.80 N15.80 N0.00 568,084.00
MAYBAKER N37.75 N37.75 N37.75 N0.00 1,597,380.00
MORISON N10.87 N10.87 N10.87 N0.00 126,556.00
MULTIVERSE N16.65 N16.65 N16.65 N0.00 470,076.00
MBENEFIT N4.60 N4.60 N4.60 N0.00 22,257,300.00
NNFM N79.40 N79.40 N79.40 N0.00 5,218.00
NEM N34.15 N34.15 N32.90 N-1.25 2,116,060.00
NASCON N147.60 N147.60 N147.60 N0.00 1,117,210.00
NCR N199.00 N199.00 N199.00 N0.00 18,374.00
NEIMETH N10.50 N10.50 N10.50 N0.00 2,015,490.00
NESTLE N3,250.00 N3,250.00 N3,250.00 N0.00 98,825.00
NAHCO N163.90 N163.90 N163.90 N0.00 1,970,090.00
NB N78.00 N78.00 N78.00 N0.00 836,219.00
ENAMELWA N37.00 N37.00 N37.00 N0.00 877.00
NPFMCRFBK N7.50 N7.50 N7.45 N-0.05 1,709,520.00
OANDO N50.20 N50.20 N48.05 N-2.15 8,951,970.00
OKOMUOIL N1,765.00 N1,765.00 N1,765.00 N0.00 99,285.00
OMATEK N2.80 N2.80 N2.52 N-0.28 6,380,490.00
PZ N73.50 N73.50 N71.90 N-1.60 2,192,950.00
PREMPAINTS N19.40 N19.40 N19.40 N0.00 1,820,640.00
PRESCO N2,083.90 N2,083.90 N2,083.90 N0.00 816,989.00
PRESTIGE N1.68 N1.68 N1.68 N0.00 5,396,020.00
RTBRISCOE N11.45 N11.45 N11.45 N0.00 1,586,840.00
REDSTAREX N28.55 N28.55 N28.55 N0.00 52,461.00
REGALINS N1.19 N1.19 N1.23 N0.04 2,320,360.00
ROYALEX N1.75 N1.75 N1.70 N-0.05 4,987,010.00
SCOA N25.15 N25.15 N22.65 N-2.50 284,403.00
NSLTECH N1.43 N1.43 N1.40 N-0.03 5,428,920.00
SOVRENINS N2.31 N2.31 N2.10 N-0.21 4,293,700.00
STANBIC N135.00 N135.00 N131.00 N-4.00 2,505,740.00
FTGINSURE N1.19 N1.19 N1.08 N-0.11 32,182,400.00
TANTALIZER N4.20 N4.20 N4.40 N0.20 4,143,860.00
TOTAL N640.00 N640.00 N640.00 N0.00 11,412.00
TRANSCORP N48.50 N48.50 N48.50 N0.00 822,757.00
TRANSEXPR N2.36 N2.36 N2.36 N0.00 40,500.00
TRIPPLEG N4.26 N4.26 N4.26 N0.00 193,979.00
UACN N104.25 N104.25 N102.50 N-1.75 782,119.00
UPDC N4.95 N4.95 N5.00 N0.05 2,109,320.00
UCAP N18.05 N18.05 N18.20 N0.15 3,639,920.00
UNILEVER N94.00 N94.00 N94.00 N0.00 497,993.00
UNIONDICON N14.80 N14.80 N14.80 N0.00 161,788.00
VERITASKAP N2.25 N2.25 N2.33 N0.08 12,178,000.00
UNIVINSURE N1.30 N1.36 N1.27 N-0.03 14,566,400.00
UPL N5.00 N5.00 N5.00 N0.00 134,755.00
VITAFOAM N115.70 N115.70 N115.70 N0.00 417,956.00
WAPIC N3.11 N3.11 N3.11 N0.00 857,709.00
WEMABANK N25.60 N25.60 N25.60 N0.00 8,168,220.00
MCNICHOLS N6.20 N6.20 N6.30 N0.10 3,975,000.00
CWG N21.95 N21.95 N21.95 N0.00 683,477.00
INFINITY N19.00 N19.00 N19.00 N0.00 162,937.00
CAVERTON N5.85 N5.85 N6.40 N0.55 1,444,690.00
LIVINGTRUST N4.82 N4.82 N4.82 N0.00 230,603.00
TRANSCOHOT N189.70 N189.70 N203.00 N13.30 408,434.00
DANGCEM N810.00 N810.00 N810.00 N0.00 26,892,600.00
FIRSTHOLDCO N50.00 N50.00 N50.00 N0.00 27,722,100.00
ZENITHBANK N93.00 N93.00 N93.15 N0.15 27,483,000.00
CHELLARAM N13.20 N13.20 N13.20 N0.00 38,284.00
ACCESSCORP N25.00 N25.00 N24.90 N-0.10 28,124,000.00
SEPLAT N9,099.90 N9,099.90 N9,099.90 N0.00 56,985.00
UBA N46.10 N46.10 N45.90 N-0.20 12,319,700.00
WAPCO N203.40 N203.40 N204.00 N0.60 5,300,600.00
SFSREIT N418.75 N418.75 N418.75 N0.00 6,175.00
UHOMREIT N76.15 N76.15 N76.15 N0.00 180,823.00
UPDCREIT N7.50 N7.50 N7.00 N-0.50 3,511,820.00
SKYAVN N144.90 N144.90 N144.90 N0.00 167,023.00
MTNN N773.00 N773.00 N777.90 N4.90 1,822,240.00
AIRTELAFRI N2,270.00 N2,270.00 N2,270.00 N0.00 14.00
BUACEMENT N235.00 N235.00 N247.30 N12.30 1,124,220.00
TIP N19.20 N19.20 N19.05 N-0.15 6,201,660.00
NGXGROUP N186.45 N186.45 N188.00 N1.55 4,938,670.00
BUAFOODS N796.60 N796.60 N798.00 N1.40 514,323.00
GEREGU N1,141.50 N1,141.50 N1,141.50 N0.00 2,142.00
STERLINGNG N7.20 N7.20 N7.85 N0.65 24,608,800.00
NIDF N126.00 N126.00 N126.00 N0.00 406,403.00
VFDGROUP N11.10 N11.10 N11.85 N0.75 1,624,510.00
MECURE N61.50 N61.50 N61.50 N0.00 144,039.00
CONHALLPLC N5.00 N5.00 N5.00 N0.00 899,311.00
TRANSPOWER N306.90 N306.90 N306.90 N0.00 186,608.00
ARADEL N1,340.00 N1,340.00 N1,340.00 N0.00 3,399,400.00
HMCALL N4.00 N4.00 N4.15 N0.15 882,069.00
LEGENDINT N6.55 N6.55 N6.00 N-0.55 4,435,130.00
FGSUK2027S3 N86.20 N86.20 N88.00 N1.80 4,600.00
FGSUK2031S4 N78.93 N78.93 N82.00 N3.06 4,000.00
JAIZBANK N10.89 N10.89 N10.75 N-0.14 10,992,500.00
LOTUSHAL15 N127.78 N127.78 N140.55 N12.77 37,554.00
CNIF N110.00 N110.00 N110.00 N0.00 3,880.00
JULI N7.26 N7.26 N7.26 N0.00 38,949.00
NREIT N103.00 N103.00 N103.00 N0.00 11,375.00
FGSUK2032S7 N108.10 N108.10 N107.94 N-0.16 3,000.00
×

Stock Calculator

Consideration:
Fees:
Amount Due: