Daily
Security | Previous Close | Open Price | Close Price | Price Change | Volume |
---|---|---|---|---|---|
ACADEMY | N0.41 | N0.41 | N0.41 | N0.00 | 171,781.00 |
AFRIPRUD | N5.95 | N5.95 | N6.10 | N0.15 | 2,899,760.00 |
AIICO | N1.20 | N1.20 | N1.20 | N0.00 | 3,073,180.00 |
ABCTRANS | N0.35 | N0.35 | N0.35 | N0.00 | 123,176.00 |
BOCGAS | N13.61 | N13.61 | N13.61 | N0.00 | 16,700.00 |
BERGER | N7.25 | N7.25 | N7.25 | N0.00 | 178.00 |
BETAGLAS | N50.00 | N50.00 | N50.00 | N0.00 | 9,649.00 |
CILEASING | N5.13 | N5.13 | N5.13 | N0.00 | 1,499,960.00 |
CADBURY | N8.50 | N8.50 | N8.50 | N0.00 | 61,576.00 |
CAP | N19.25 | N19.25 | N19.00 | N-0.25 | 238,645.00 |
CHAMPION | N2.90 | N2.90 | N2.80 | N-0.10 | 2,106,240.00 |
CHAMS | N0.22 | N0.22 | N0.24 | N0.02 | 2,741,470.00 |
CONOIL | N18.90 | N18.90 | N18.90 | N0.00 | 6,668.00 |
CHIPLC | N0.33 | N0.33 | N0.33 | N0.00 | 468,000.00 |
CORNERST | N0.59 | N0.59 | N0.59 | N0.00 | 288,684.00 |
COURTVILLE | N0.20 | N0.20 | N0.20 | N0.00 | 15,497.00 |
CUSTODIAN | N6.00 | N6.00 | N6.00 | N0.00 | 352,412.00 |
CUTIX | N2.25 | N2.25 | N2.24 | N-0.01 | 407,618.00 |
DANGSUGAR | N18.20 | N18.20 | N18.10 | N-0.10 | 33,886,800.00 |
ETI | N5.55 | N5.55 | N5.20 | N-0.35 | 1,815,420.00 |
SUNUASSUR | N0.73 | N0.73 | N0.73 | N0.00 | 100,000.00 |
ETERNA | N5.70 | N5.70 | N5.70 | N0.00 | 60,592.00 |
FCMB | N3.11 | N3.11 | N3.01 | N-0.10 | 8,793,430.00 |
FIDELITYBK | N2.35 | N2.35 | N2.42 | N0.07 | 9,536,340.00 |
FIDSON | N5.35 | N5.35 | N4.90 | N-0.45 | 607,242.00 |
FLOURMILL | N28.85 | N28.85 | N28.85 | N0.00 | 1,670,210.00 |
ARDOVA | N18.05 | N18.05 | N18.05 | N0.00 | 189,665.00 |
FTNCOCOA | N0.50 | N0.50 | N0.50 | N0.00 | 209,784.00 |
GLAXOSMITH | N6.80 | N6.80 | N6.85 | N0.05 | 619,452.00 |
GUARANTY | N31.05 | N31.05 | N31.05 | N0.00 | 15,395,100.00 |
GUINNESS | N23.00 | N23.00 | N23.00 | N0.00 | 2,379,920.00 |
HONYFLOUR | N1.25 | N1.25 | N1.20 | N-0.05 | 2,583,970.00 |
IKEJAHOTEL | N1.28 | N1.28 | N1.28 | N0.00 | 404.00 |
INTBREW | N6.02 | N6.02 | N6.02 | N0.00 | 36,270.00 |
JAPAULGOLD | N0.71 | N0.71 | N0.69 | N-0.02 | 10,171,900.00 |
JOHNHOLT | N0.48 | N0.48 | N0.48 | N0.00 | 5,094.00 |
JBERGER | N20.30 | N20.30 | N20.30 | N0.00 | 232,903.00 |
LASACO | N1.24 | N1.12 | N1.12 | N-0.12 | 11,658,000.00 |
LEARNAFRCA | N1.05 | N1.05 | N1.05 | N0.00 | 23,886.00 |
LINKASSURE | N0.58 | N0.58 | N0.56 | N-0.02 | 298,652.00 |
LIVESTOCK | N2.23 | N2.23 | N2.26 | N0.03 | 2,439,680.00 |
MANSARD | N1.11 | N1.11 | N1.12 | N0.01 | 2,344,340.00 |
MAYBAKER | N3.99 | N3.99 | N3.99 | N0.00 | 67,882.00 |
MOBIL | N228.00 | N228.00 | N228.00 | N0.00 | 45,462.00 |
MRS | N13.40 | N13.40 | N13.40 | N0.00 | 12,102.00 |
MULTIVERSE | N0.20 | N0.20 | N0.20 | N0.00 | 6,351,900.00 |
MBENEFIT | N0.39 | N0.39 | N0.37 | N-0.02 | 4,255,750.00 |
NNFM | N7.02 | N7.02 | N7.02 | N0.00 | 9,795.00 |
NEM | N2.00 | N2.00 | N2.00 | N0.00 | 149,894.00 |
NASCON | N16.05 | N16.05 | N16.05 | N0.00 | 232,142.00 |
NEIMETH | N1.89 | N1.89 | N1.89 | N0.00 | 522,892.00 |
NESTLE | N1,450.00 | N1,450.00 | N1,450.00 | N0.00 | 16,285.00 |
NIGERINS | N0.20 | N0.20 | N0.20 | N0.00 | 920,950.00 |
NAHCO | N2.22 | N2.22 | N2.22 | N0.00 | 26,353.00 |
NB | N54.00 | N54.00 | N52.00 | N-2.00 | 6,139,860.00 |
NPFMCRFBK | N1.80 | N1.80 | N1.80 | N0.00 | 111,210.00 |
OANDO | N3.41 | N3.70 | N3.35 | N-0.06 | 16,029,100.00 |
OKOMUOIL | N93.00 | N93.00 | N93.00 | N0.00 | 2,521.00 |
PZ | N5.30 | N5.30 | N5.35 | N0.05 | 477,576.00 |
PHARMDEKO | N1.35 | N1.35 | N1.35 | N0.00 | 8.00 |
PRESCO | N70.55 | N70.55 | N70.55 | N0.00 | 42,888.00 |
PRESTIGE | N0.44 | N0.44 | N0.46 | N0.02 | 419,891.00 |
REDSTAREX | N3.12 | N3.12 | N3.30 | N0.18 | 251,878.00 |
REGALINS | N0.29 | N0.29 | N0.29 | N0.00 | 5,377.00 |
ROYALEX | N0.25 | N0.25 | N0.27 | N0.02 | 1,760,000.00 |
SOVRENINS | N0.28 | N0.28 | N0.27 | N-0.01 | 8,413,100.00 |
STANBIC | N40.00 | N40.00 | N40.00 | N0.00 | 131,302.00 |
STERLNBANK | N1.77 | N1.77 | N1.73 | N-0.04 | 1,846,000.00 |
TOTAL | N142.00 | N142.00 | N142.00 | N0.00 | 55,593.00 |
TRANSCORP | N0.94 | N0.94 | N0.92 | N-0.02 | 48,438,700.00 |
TRIPPLEG | N0.80 | N0.80 | N0.80 | N0.00 | 2,000.00 |
UACN | N7.95 | N7.95 | N7.55 | N-0.40 | 411,209.00 |
UAC-PROP | N0.83 | N0.83 | N0.84 | N0.01 | 1,599,280.00 |
UCAP | N6.24 | N6.24 | N6.00 | N-0.24 | 19,239,500.00 |
UNILEVER | N13.60 | N13.60 | N13.60 | N0.00 | 2,477,650.00 |
UBN | N5.20 | N5.20 | N5.35 | N0.15 | 322,139.00 |
UNIONDAC | N0.30 | N0.30 | N0.30 | N0.00 | 15,000.00 |
UNIONDICON | N10.95 | N10.95 | N10.95 | N0.00 | 3.00 |
UNITYBNK | N0.67 | N0.67 | N0.67 | N0.00 | 14,305.00 |
VERITASKAP | N0.20 | N0.20 | N0.20 | N0.00 | 720,318.00 |
UPL | N1.18 | N1.18 | N1.18 | N0.00 | 2,150.00 |
VITAFOAM | N7.60 | N7.60 | N7.60 | N0.00 | 383,615.00 |
WAPIC | N0.54 | N0.54 | N0.56 | N0.02 | 573,695.00 |
WEMABANK | N0.65 | N0.65 | N0.70 | N0.05 | 1,671,680.00 |
CAVERTON | N1.95 | N1.95 | N1.88 | N-0.07 | 953,200.00 |
LIVINGTRUST | N0.68 | N0.68 | N0.68 | N0.00 | 500.00 |
DANGCEM | N220.00 | N220.00 | N220.00 | N0.00 | 360,616.00 |
FBNH | N7.40 | N7.40 | N7.35 | N-0.05 | 15,896,000.00 |
ZENITHBANK | N26.30 | N26.30 | N25.85 | N-0.45 | 24,565,600.00 |
JAIZBANK | N0.66 | N0.66 | N0.66 | N0.00 | 1,101,840.00 |
GSPECPLC | N4.19 | N4.19 | N4.19 | N0.00 | 200.00 |
ACCESS | N8.50 | N8.50 | N8.10 | N-0.40 | 9,082,860.00 |
SEPLAT | N530.00 | N530.00 | N530.00 | N0.00 | 608,685.00 |
UBA | N8.55 | N8.55 | N8.20 | N-0.35 | 27,468,400.00 |
WAPCO | N23.80 | N23.80 | N23.80 | N0.00 | 593,703.00 |
MTNN | N179.90 | N179.90 | N179.90 | N0.00 | 1,376,250.00 |
AIRTELAFRI | N930.00 | N930.00 | N930.00 | N0.00 | 813.00 |
BUACEMENT | N72.00 | N72.00 | N72.00 | N0.00 | 92,028.00 |
Consideration: | |
Fees: | |
Amount Due: |