50/52 Broad Street, 2nd Floor, Bookshop House, Broad Street, Lagos.
  • ABBEYBDS
  • N3.3
  • 0%
  • ACADEMY
  • N3.1
  • 0%
  • AFRIPRUD
  • N24
  • 2.78%
  • AIICO
  • N1.77
  • 3.51%
  • ALEX
  • N7.15
  • 0%
  • ABCTRANS
  • N1.1
  • 0%
  • AUSTINLAZ
  • N2
  • 0%
  • IMG
  • N38
  • 0%
  • BERGER
  • N20
  • 0%
  • BETAGLAS
  • N59.1
  • 0%
  • CILEASING
  • N4.34
  • 5.85%
  • CADBURY
  • N25
  • 9.65%
  • CAP
  • N47.75
  • 0%
  • CHAMPION
  • N4.03
  • 2.54%
  • CHAMS
  • N2.1
  • 0%
  • CONOIL
  • N387.2
  • 0%
  • CORNERST
  • N3.82
  • -2.3%
  • CUSTODIAN
  • N18.5
  • 0%
  • CUTIX
  • N2.7
  • 0%
  • DAARCOMM
  • N0.77
  • 0%
  • DANGSUGAR
  • N37.45
  • -2.73%
  • DEAPCAP
  • N1.06
  • 0.95%
  • MEYER
  • N9.25
  • 0%
  • ETI
  • N30.4
  • 0%
  • ELLAHLAKES
  • N3.2
  • 0%
  • SUNUASSUR
  • N5.98
  • -2.76%
  • ETERNA
  • N27.5
  • 2.23%
  • ETRANZACT
  • N6.5
  • 0%
  • FCMB
  • N10.2
  • 0.99%
  • FIDELITYBK
  • N18.25
  • 1.11%
  • FIDSON
  • N17.25
  • 0%
  • FTNCOCOA
  • N1.95
  • 5.41%
  • GTCO
  • N60
  • 1.69%
  • GUINEAINS
  • N0.87
  • -7.45%
  • GUINNESS
  • N70
  • 0%
  • HONYFLOUR
  • N9.24
  • -4.74%
  • IKEJAHOTEL
  • N13.5
  • 0%
  • EUNISELL
  • N14.06
  • 0%
  • INTBREW
  • N5.15
  • 0%
  • INTENEGINS
  • N1.9
  • 0%
  • JAPAULGOLD
  • N2.19
  • 0.46%
  • JOHNHOLT
  • N9.2
  • 0%
  • JBERGER
  • N139.8
  • 0%
  • LASACO
  • N3.2
  • 1.27%
  • LEARNAFRCA
  • N4.99
  • 0%
  • LINKASSURE
  • N1.61
  • 0%
  • LIVESTOCK
  • N6.1
  • 1.67%
  • MANSARD
  • N9.1
  • -1.09%
  • MAYBAKER
  • N8.3
  • -9.78%
  • MORISON
  • N4.01
  • 0%
  • MRS
  • N201
  • 0%
  • MULTIVERSE
  • N10.05
  • -9.87%
  • NNFM
  • N54.45
  • 0%
  • NEM
  • N12.85
  • 0%
  • NASCON
  • N39
  • 0%
  • NCR
  • N7.3
  • 0%
  • NEIMETH
  • N3.76
  • 4.16%
  • NESTLE
  • N875
  • 0%
  • NAHCO
  • N50
  • -1.77%
  • NB
  • N31
  • -1.12%
  • NPFMCRFBK
  • N1.67
  • -1.76%
  • OANDO
  • N72
  • 0%
  • OKOMUOIL
  • N444
  • 0%
  • OMATEK
  • N0.89
  • 0%
  • PZ
  • N23.5
  • 0%
  • PRESCO
  • N538
  • 0%
  • PRESTIGE
  • N1.32
  • -7.69%
  • RTBRISCOE
  • N2.5
  • 0%
  • REDSTAREX
  • N4.81
  • -4.75%
  • REGALINS
  • N0.82
  • 0%
  • ROYALEX
  • N1
  • 1.01%
  • SCOA
  • N3.28
  • 9.7%
  • NSLTECH
  • N0.8
  • 9.59%
  • SOVRENINS
  • N1.17
  • 0%
  • STANBIC
  • N59.5
  • 0%
  • TANTALIZER
  • N2.17
  • -3.98%
  • THOMASWY
  • N2.04
  • 0%
  • TOTAL
  • N670
  • 0%
  • TRANSCORP
  • N50.6
  • 1.2%
  • TRANSEXPR
  • N2
  • 0%
  • TRIPPLEG
  • N2.47
  • 0%
  • UACN
  • N36
  • -2.44%
  • UPDC
  • N1.91
  • -2.05%
  • UCAP
  • N22.2
  • 0%
  • UNILEVER
  • N37.5
  • 0.94%
  • UNIONDICON
  • N7.5
  • 0%
  • VERITASKAP
  • N1.5
  • -0.66%
  • UNIVINSURE
  • N0.74
  • -1.33%
  • UPL
  • N5.05
  • 0%
  • VITAFOAM
  • N24.25
  • 0%
  • WAPIC
  • N2.56
  • 0%
  • WEMABANK
  • N10.45
  • -0.48%
  • JULI
  • N10.3
  • 0%
  • MCNICHOLS
  • N1.57
  • 0%
  • CWG
  • N6.9
  • 0%
  • CAVERTON
  • N2.34
  • 0%
  • TRANSCOHOT
  • N127.35
  • 0%
  • DANGCEM
  • N400
  • 0%
  • FBNH
  • N28.2
  • -1.74%
  • ZENITHBANK
  • N47.55
  • 0.74%
  • JAIZBANK
  • N3
  • 0%
  • CHELLARAM
  • N3.7
  • 0%
  • ACCESSCORP
  • N24.55
  • 1.45%
  • SEPLAT
  • N5700
  • 0%
  • UBA
  • N34.2
  • 0.59%
  • WAPCO
  • N70
  • -1.34%
  • SFSREIT
  • N179.45
  • 0%
  • UPDCREIT
  • N5.4
  • 0.93%
  • SKYAVN
  • N33.15
  • 0%
  • MTNN
  • N247
  • -3.63%
  • AIRTELAFRI
  • N2156.9
  • 0%
  • BUACEMENT
  • N93
  • 0%
  • TIP
  • N2.8
  • 0%
  • NGXGROUP
  • N27
  • 0%
  • BUAFOODS
  • N415
  • 0%
  • GEREGU
  • N1150
  • 0%
  • STERLINGNG
  • N5.4
  • 0%
  • NIDF
  • N111.7
  • 0%
  • VFDGROUP
  • N44.4
  • 0%
  • MECURE
  • N13.9
  • 0%
  • CONHALLPLC
  • N3.39
  • -3.14%
  • TRANSPOWER
  • N324
  • 0%
  • ARADEL
  • N546
  • -0.36%
  • HMCALL
  • N5
  • 0%

Daily

Price List Wed, Jan 22, 2025

Security Previous Close Open Price Close Price Price Change Volume
ABBEYBDS N3.30 N3.30 N3.30 N0.00 1,499,160.00
ACADEMY N3.10 N3.10 N3.10 N0.00 12,217.00
AFRIPRUD N23.35 N23.35 N24.00 N0.65 1,476,710.00
AIICO N1.71 N1.71 N1.77 N0.06 17,917,900.00
ALEX N7.15 N7.15 N7.15 N0.00 1,000.00
ABCTRANS N1.10 N1.10 N1.10 N0.00 102,860.00
AUSTINLAZ N2.00 N2.00 N2.00 N0.00 25,240.00
IMG N38.00 N38.00 N38.00 N0.00 13,624.00
BERGER N20.00 N20.00 N20.00 N0.00 175,523.00
BETAGLAS N59.10 N59.10 N59.10 N0.00 562.00
CILEASING N4.10 N4.10 N4.34 N0.24 6,744,920.00
CADBURY N22.80 N22.80 N25.00 N2.20 627,416.00
CAP N47.75 N47.75 N47.75 N0.00 100,301.00
CHAMPION N3.93 N3.93 N4.03 N0.10 254,661.00
CHAMS N2.10 N2.10 N2.10 N0.00 2,468,840.00
CONOIL N387.20 N387.20 N387.20 N0.00 21,092.00
CORNERST N3.91 N3.91 N3.82 N-0.09 9,624,870.00
CUSTODIAN N18.50 N18.50 N18.50 N0.00 571,781.00
CUTIX N2.70 N2.70 N2.70 N0.00 4,278,520.00
DAARCOMM N0.77 N0.77 N0.77 N0.00 595,845.00
DANGSUGAR N38.50 N38.50 N37.45 N-1.05 945,770.00
DEAPCAP N1.05 N1.05 N1.06 N0.01 2,389,090.00
MEYER N9.25 N9.25 N9.25 N0.00 4,048.00
ETI N30.40 N30.40 N30.40 N0.00 28,697.00
ELLAHLAKES N3.20 N3.20 N3.20 N0.00 3,854,070.00
SUNUASSUR N6.15 N6.15 N5.98 N-0.17 2,184,540.00
ETERNA N26.90 N26.90 N27.50 N0.60 1,304,270.00
ETRANZACT N6.50 N6.50 N6.50 N0.00 13,291.00
FCMB N10.10 N10.10 N10.20 N0.10 2,584,480.00
FIDELITYBK N18.05 N18.05 N18.25 N0.20 16,773,100.00
FIDSON N17.25 N17.25 N17.25 N0.00 140,518.00
FTNCOCOA N1.85 N1.85 N1.95 N0.10 1,490,560.00
GTCO N59.00 N59.00 N60.00 N1.00 6,235,220.00
GUINEAINS N0.94 N0.94 N0.87 N-0.07 1,420,670.00
GUINNESS N70.00 N70.00 N70.00 N0.00 69,730.00
HONYFLOUR N9.70 N9.70 N9.24 N-0.46 5,350,880.00
IKEJAHOTEL N13.50 N13.50 N13.50 N0.00 260,758.00
EUNISELL N14.06 N14.06 N14.06 N0.00 43,413.00
INTBREW N5.15 N5.15 N5.15 N0.00 225,763.00
INTENEGINS N1.90 N1.90 N1.90 N0.00 91,880.00
JAPAULGOLD N2.18 N2.18 N2.19 N0.01 6,022,560.00
JOHNHOLT N9.20 N9.20 N9.20 N0.00 123,823.00
JBERGER N139.80 N139.80 N139.80 N0.00 82,570.00
LASACO N3.16 N3.16 N3.20 N0.04 5,617,180.00
LEARNAFRCA N4.99 N4.99 N4.99 N0.00 81,800.00
LINKASSURE N1.61 N1.61 N1.61 N0.00 2,422,490.00
LIVESTOCK N6.00 N6.00 N6.10 N0.10 4,395,570.00
MANSARD N9.20 N9.20 N9.10 N-0.10 3,386,240.00
MAYBAKER N9.20 N9.20 N8.30 N-0.90 1,244,760.00
MORISON N4.01 N4.01 N4.01 N0.00 25,624.00
MRS N201.00 N201.00 N201.00 N0.00 90,516.00
MULTIVERSE N11.15 N11.15 N10.05 N-1.10 240,818.00
NNFM N54.45 N54.45 N54.45 N0.00 85,590.00
NEM N12.85 N12.85 N12.85 N0.00 204,662.00
NASCON N39.00 N39.00 N39.00 N0.00 1,121,650.00
NCR N7.30 N7.30 N7.30 N0.00 7,871.00
NEIMETH N3.61 N3.61 N3.76 N0.15 1,159,640.00
NESTLE N875.00 N875.00 N875.00 N0.00 97,631.00
NAHCO N50.90 N50.90 N50.00 N-0.90 2,202,970.00
NB N31.35 N31.35 N31.00 N-0.35 611,085.00
NPFMCRFBK N1.70 N1.70 N1.67 N-0.03 2,924,630.00
OANDO N72.00 N72.00 N72.00 N0.00 2,176,200.00
OKOMUOIL N444.00 N444.00 N444.00 N0.00 10,251.00
OMATEK N0.89 N0.92 N0.89 N0.00 1,039,540.00
PZ N23.50 N23.50 N23.50 N0.00 1,025,820.00
PRESCO N538.00 N538.00 N538.00 N0.00 70,238.00
PRESTIGE N1.43 N1.43 N1.32 N-0.11 5,753,620.00
RTBRISCOE N2.50 N2.50 N2.50 N0.00 381,886.00
REDSTAREX N5.05 N5.05 N4.81 N-0.24 290,208.00
REGALINS N0.82 N0.82 N0.82 N0.00 2,951,720.00
ROYALEX N0.99 N0.99 N1.00 N0.01 6,104,430.00
SCOA N2.99 N2.99 N3.28 N0.29 1,347,760.00
NSLTECH N0.73 N0.73 N0.80 N0.07 3,008,830.00
SOVRENINS N1.17 N1.17 N1.17 N0.00 776,219.00
STANBIC N59.50 N59.50 N59.50 N0.00 110,032.00
TANTALIZER N2.26 N2.26 N2.17 N-0.09 913,058.00
THOMASWY N2.04 N2.04 N2.04 N0.00 58,000.00
TOTAL N670.00 N670.00 N670.00 N0.00 7,611.00
TRANSCORP N50.00 N50.00 N50.60 N0.60 5,541,660.00
TRANSEXPR N2.00 N2.00 N2.00 N0.00 8,717.00
TRIPPLEG N2.47 N2.47 N2.47 N0.00 6,144.00
UACN N36.90 N36.90 N36.00 N-0.90 4,219,330.00
UPDC N1.95 N1.95 N1.91 N-0.04 3,416,340.00
UCAP N22.20 N22.20 N22.20 N0.00 4,891,860.00
UNILEVER N37.15 N37.15 N37.50 N0.35 8,132,900.00
UNIONDICON N7.50 N7.50 N7.50 N0.00 400.00
VERITASKAP N1.51 N1.51 N1.50 N-0.01 4,689,970.00
UNIVINSURE N0.75 N0.75 N0.74 N-0.01 14,425,100.00
UPL N5.05 N5.05 N5.05 N0.00 239,188.00
VITAFOAM N24.25 N24.25 N24.25 N0.00 709,066.00
WAPIC N2.56 N2.56 N2.56 N0.00 2,635,220.00
WEMABANK N10.50 N10.50 N10.45 N-0.05 5,564,540.00
JULI N10.30 N10.30 N10.30 N0.00 38,263.00
MCNICHOLS N1.57 N1.57 N1.57 N0.00 61,500.00
CWG N6.90 N6.90 N6.90 N0.00 367,657.00
CAVERTON N2.34 N2.34 N2.34 N0.00 728,282.00
TRANSCOHOT N127.35 N127.35 N127.35 N0.00 14,349.00
DANGCEM N400.00 N400.00 N400.00 N0.00 1,121,370.00
FBNH N28.70 N28.70 N28.20 N-0.50 2,918,080.00
ZENITHBANK N47.20 N47.20 N47.55 N0.35 16,981,500.00
JAIZBANK N3.00 N3.00 N3.00 N0.00 6,211,600.00
CHELLARAM N3.70 N3.70 N3.70 N0.00 950.00
ACCESSCORP N24.20 N24.20 N24.55 N0.35 91,991,800.00
SEPLAT N5,700.00 N5,700.00 N5,700.00 N0.00 5,527.00
UBA N34.00 N34.00 N34.20 N0.20 27,006,500.00
WAPCO N70.95 N70.95 N70.00 N-0.95 3,467,630.00
SFSREIT N179.45 N179.45 N179.45 N0.00 7,594.00
UPDCREIT N5.35 N5.35 N5.40 N0.05 604,051.00
SKYAVN N33.15 N33.15 N33.15 N0.00 203,063.00
MTNN N256.30 N256.30 N247.00 N-9.30 2,138,490.00
AIRTELAFRI N2,156.90 N2,156.90 N2,156.90 N0.00 89.00
BUACEMENT N93.00 N93.00 N93.00 N0.00 356,114.00
TIP N2.80 N2.80 N2.80 N0.00 84,235.00
NGXGROUP N27.00 N27.00 N27.00 N0.00 94,662.00
BUAFOODS N415.00 N415.00 N415.00 N0.00 1,389,240.00
GEREGU N1,150.00 N1,150.00 N1,150.00 N0.00 5,002,610.00
STERLINGNG N5.40 N5.40 N5.40 N0.00 22,971,100.00
NIDF N111.70 N111.70 N111.70 N0.00 3,420.00
VFDGROUP N44.40 N44.40 N44.40 N0.00 12,042.00
MECURE N13.90 N13.90 N13.90 N0.00 14,175.00
CONHALLPLC N3.50 N3.50 N3.39 N-0.11 3,796,460.00
TRANSPOWER N324.00 N324.00 N324.00 N0.00 381,401.00
ARADEL N548.00 N548.00 N546.00 N-2.00 2,244,600.00
HMCALL N5.00 N5.00 N5.00 N0.00 17,440.00
×

Stock Calculator

Consideration:
Fees:
Amount Due: