Daily
Security | Previous Close | Open Price | Close Price | Price Change | Volume |
---|---|---|---|---|---|
ABBEYBDS | N7.63 | N7.63 | N7.63 | N0.00 | 40,500.00 |
ACADEMY | N4.30 | N4.30 | N4.42 | N0.12 | 584,771.00 |
AFRIPRUD | N16.45 | N16.45 | N16.45 | N0.00 | 1,335,610.00 |
AIICO | N1.60 | N1.60 | N1.60 | N0.00 | 28,931,500.00 |
ALEX | N7.15 | N7.15 | N7.15 | N0.00 | 1,600.00 |
ABCTRANS | N2.95 | N2.95 | N2.95 | N0.00 | 102,658.00 |
AUSTINLAZ | N2.06 | N2.06 | N2.06 | N0.00 | 34,661.00 |
IMG | N39.85 | N39.85 | N39.85 | N0.00 | 17,496.00 |
BERGER | N21.45 | N21.45 | N23.55 | N2.10 | 1,117,820.00 |
BETAGLAS | N213.70 | N213.70 | N235.05 | N21.35 | 933,643.00 |
CILEASING | N4.25 | N4.25 | N4.25 | N0.00 | 772,745.00 |
CADBURY | N38.20 | N38.20 | N38.20 | N0.00 | 781,520.00 |
CAP | N40.00 | N40.00 | N40.00 | N0.00 | 12,751.00 |
CHAMPION | N6.20 | N6.20 | N6.82 | N0.62 | 5,365,270.00 |
CHAMS | N2.20 | N2.20 | N2.29 | N0.09 | 23,814,400.00 |
CONOIL | N331.20 | N331.20 | N331.20 | N0.00 | 1,236.00 |
CORNERST | N3.15 | N3.15 | N3.45 | N0.30 | 1,135,480.00 |
CUSTODIAN | N17.95 | N17.95 | N17.95 | N0.00 | 31,039.00 |
CUTIX | N2.65 | N2.65 | N2.60 | N-0.05 | 5,232,590.00 |
DAARCOMM | N0.62 | N0.62 | N0.67 | N0.05 | 766,344.00 |
DANGSUGAR | N38.00 | N38.00 | N38.00 | N0.00 | 585,763.00 |
DEAPCAP | N1.00 | N1.00 | N0.99 | N-0.01 | 2,244,880.00 |
MEYER | N9.65 | N9.65 | N9.65 | N0.00 | 181,102.00 |
ETI | N28.70 | N28.70 | N28.70 | N0.00 | 265,311.00 |
ELLAHLAKES | N3.08 | N3.08 | N3.20 | N0.12 | 12,578,700.00 |
SUNUASSUR | N5.34 | N5.34 | N5.34 | N0.00 | 181,934.00 |
ETERNA | N43.00 | N43.00 | N43.00 | N0.00 | 253,793.00 |
ETRANZACT | N5.90 | N5.90 | N5.90 | N0.00 | 469,967.00 |
FCMB | N9.45 | N9.45 | N9.40 | N-0.05 | 6,107,110.00 |
FIDELITYBK | N21.00 | N21.00 | N20.80 | N-0.20 | 20,461,700.00 |
FIDSON | N27.10 | N27.10 | N27.85 | N0.75 | 1,104,740.00 |
FTNCOCOA | N2.48 | N2.48 | N2.59 | N0.11 | 8,768,740.00 |
GTCO | N68.55 | N68.55 | N68.00 | N-0.55 | 30,873,300.00 |
GUINEAINS | N0.66 | N0.66 | N0.65 | N-0.01 | 2,283,120.00 |
GUINNESS | N80.00 | N80.00 | N80.00 | N0.00 | 29,288.00 |
HONYFLOUR | N16.50 | N17.05 | N18.15 | N1.65 | 8,900,980.00 |
IKEJAHOTEL | N12.85 | N12.85 | N14.00 | N1.15 | 1,437,860.00 |
EUNISELL | N10.75 | N10.75 | N10.75 | N0.00 | 103,768.00 |
INTBREW | N9.35 | N9.35 | N9.40 | N0.05 | 2,501,440.00 |
INTENEGINS | N1.88 | N1.88 | N1.70 | N-0.18 | 3,584,900.00 |
JAPAULGOLD | N1.99 | N1.99 | N2.03 | N0.04 | 6,546,950.00 |
JOHNHOLT | N6.30 | N6.30 | N6.30 | N0.00 | 123,997.00 |
JBERGER | N137.00 | N137.00 | N137.00 | N0.00 | 32,540.00 |
LASACO | N2.32 | N2.32 | N2.55 | N0.23 | 664,055.00 |
LEARNAFRCA | N4.40 | N4.40 | N4.40 | N0.00 | 287,454.00 |
LINKASSURE | N1.25 | N1.25 | N1.25 | N0.00 | 5,109,930.00 |
LIVESTOCK | N8.65 | N8.65 | N8.50 | N-0.15 | 2,089,260.00 |
MANSARD | N8.55 | N8.55 | N8.55 | N0.00 | 903,457.00 |
MAYBAKER | N12.60 | N12.60 | N12.70 | N0.10 | 3,125,750.00 |
MORISON | N3.25 | N3.25 | N3.25 | N0.00 | 63,750.00 |
MRS | N157.50 | N157.50 | N157.50 | N0.00 | 41,611.00 |
MULTIVERSE | N8.90 | N8.90 | N8.05 | N-0.85 | 1,019,530.00 |
MBENEFIT | N0.93 | N0.93 | N0.94 | N0.01 | 3,485,270.00 |
NNFM | N109.00 | N109.00 | N119.90 | N10.90 | 1,125,260.00 |
NEM | N14.60 | N14.60 | N14.60 | N0.00 | 217,201.00 |
NASCON | N54.70 | N54.70 | N54.70 | N0.00 | 335,279.00 |
NCR | N7.30 | N7.30 | N7.30 | N0.00 | 14,482.00 |
NEIMETH | N3.37 | N3.34 | N3.70 | N0.33 | 8,155,980.00 |
NESTLE | N1,331.00 | N1,331.00 | N1,331.00 | N0.00 | 46,276.00 |
NAHCO | N74.00 | N74.00 | N75.00 | N1.00 | 1,603,820.00 |
NB | N54.50 | N54.50 | N55.00 | N0.50 | 2,737,460.00 |
ENAMELWA | N25.30 | N25.30 | N25.30 | N0.00 | 1,642.00 |
NPFMCRFBK | N2.35 | N2.35 | N2.58 | N0.23 | 12,399,200.00 |
OANDO | N52.50 | N52.50 | N52.00 | N-0.50 | 2,708,050.00 |
OKOMUOIL | N574.00 | N574.00 | N574.00 | N0.00 | 29,978.00 |
OMATEK | N0.63 | N0.63 | N0.66 | N0.03 | 625,314.00 |
PZ | N32.30 | N32.30 | N32.30 | N0.00 | 3,961,240.00 |
PRESCO | N880.00 | N880.00 | N880.00 | N0.00 | 70,295.00 |
PRESTIGE | N0.97 | N0.97 | N0.99 | N0.02 | 4,712,220.00 |
RTBRISCOE | N2.10 | N2.10 | N2.10 | N0.00 | 556,731.00 |
REDSTAREX | N5.55 | N5.55 | N5.55 | N0.00 | 18,663.00 |
REGALINS | N0.59 | N0.59 | N0.55 | N-0.04 | 581,558.00 |
ROYALEX | N0.80 | N0.80 | N0.85 | N0.05 | 1,677,040.00 |
SCOA | N4.47 | N4.47 | N4.47 | N0.00 | 134,594.00 |
NSLTECH | N0.62 | N0.62 | N0.60 | N-0.02 | 1,897,150.00 |
SOVRENINS | N0.95 | N0.95 | N0.95 | N0.00 | 586,271.00 |
STANBIC | N69.00 | N69.00 | N69.00 | N0.00 | 1,172,340.00 |
TANTALIZER | N2.38 | N2.38 | N2.30 | N-0.08 | 6,721,470.00 |
TOTAL | N705.00 | N705.00 | N705.00 | N0.00 | 13,021.00 |
TRANSCORP | N44.50 | N44.50 | N44.50 | N0.00 | 1,370,080.00 |
TRANSEXPR | N2.00 | N2.00 | N2.20 | N0.20 | 170,337.00 |
TRIPPLEG | N2.00 | N2.00 | N2.00 | N0.00 | 12,647.00 |
UACN | N33.00 | N33.00 | N33.00 | N0.00 | 547,761.00 |
UPDC | N3.05 | N3.05 | N3.05 | N0.00 | 1,674,020.00 |
UCAP | N18.00 | N18.00 | N18.15 | N0.15 | 7,212,780.00 |
UNILEVER | N43.00 | N43.00 | N43.00 | N0.00 | 395,997.00 |
UNIONDICON | N7.45 | N7.45 | N7.45 | N0.00 | 28,300.00 |
VERITASKAP | N1.07 | N1.07 | N1.05 | N-0.02 | 15,378,400.00 |
UNIVINSURE | N0.53 | N0.53 | N0.53 | N0.00 | 25,013,400.00 |
UPL | N4.75 | N4.75 | N4.40 | N-0.35 | 984,939.00 |
VITAFOAM | N54.90 | N54.90 | N54.90 | N0.00 | 860,267.00 |
WAPIC | N2.01 | N2.01 | N2.01 | N0.00 | 987,341.00 |
WEMABANK | N14.05 | N14.05 | N14.00 | N-0.05 | 16,014,100.00 |
JULI | N10.30 | N10.30 | N10.30 | N0.00 | 12,560.00 |
MCNICHOLS | N1.93 | N1.93 | N2.12 | N0.19 | 3,014,510.00 |
CWG | N10.10 | N10.10 | N10.15 | N0.05 | 2,946,710.00 |
INFINITY | N6.80 | N6.80 | N6.80 | N0.00 | 9,623.00 |
CAVERTON | N4.11 | N4.11 | N4.20 | N0.09 | 13,860,200.00 |
LIVINGTRUST | N4.81 | N4.81 | N4.81 | N0.00 | 100.00 |
TRANSCOHOT | N163.00 | N163.00 | N163.00 | N0.00 | 37,587.00 |
DANGCEM | N440.00 | N440.00 | N440.00 | N0.00 | 342,497.00 |
FIRSTHOLDCO | N24.85 | N24.85 | N24.95 | N0.10 | 6,254,660.00 |
ZENITHBANK | N48.50 | N48.50 | N48.40 | N-0.10 | 15,245,900.00 |
JAIZBANK | N3.12 | N3.12 | N3.21 | N0.09 | 2,983,020.00 |
CHELLARAM | N13.11 | N13.11 | N13.05 | N-0.06 | 454,761.00 |
ACCESSCORP | N22.00 | N22.30 | N23.50 | N1.50 | 32,047,200.00 |
SEPLAT | N5,588.90 | N5,588.90 | N5,588.90 | N0.00 | 34,857.00 |
UBA | N34.90 | N34.90 | N34.90 | N0.00 | 9,575,210.00 |
WAPCO | N78.25 | N78.25 | N79.75 | N1.50 | 1,362,620.00 |
NOTORE | N62.50 | N62.50 | N62.50 | N0.00 | 439.00 |
SFSREIT | N206.00 | N206.00 | N206.00 | N0.00 | 51,007.00 |
UHOMREIT | N46.15 | N46.15 | N46.15 | N0.00 | 8,995.00 |
UPDCREIT | N6.50 | N6.50 | N6.45 | N-0.05 | 3,290,720.00 |
SKYAVN | N66.40 | N66.40 | N66.40 | N0.00 | 378,756.00 |
MTNN | N278.00 | N278.00 | N278.00 | N0.00 | 1,948,990.00 |
AIRTELAFRI | N2,156.90 | N2,156.90 | N2,156.90 | N0.00 | 72.00 |
BUACEMENT | N83.70 | N83.70 | N83.70 | N0.00 | 252,435.00 |
TIP | N7.38 | N7.38 | N6.80 | N-0.58 | 2,892,140.00 |
NGXGROUP | N36.00 | N36.00 | N35.50 | N-0.50 | 4,238,660.00 |
BUAFOODS | N418.00 | N418.00 | N418.00 | N0.00 | 8,347.00 |
GEREGU | N1,141.50 | N1,141.50 | N1,141.50 | N0.00 | 1,761.00 |
STERLINGNG | N5.80 | N5.80 | N5.90 | N0.10 | 6,645,360.00 |
NIDF | N111.70 | N111.70 | N111.70 | N0.00 | 111,888.00 |
VFDGROUP | N16.10 | N16.10 | N16.10 | N0.00 | 2,013,680.00 |
MECURE | N11.10 | N11.10 | N11.10 | N0.00 | 152,445.00 |
CONHALLPLC | N2.96 | N2.96 | N3.00 | N0.04 | 326,669.00 |
TRANSPOWER | N328.50 | N328.50 | N328.50 | N0.00 | 65,568.00 |
ARADEL | N503.00 | N503.00 | N503.00 | N0.00 | 323,053.00 |
HMCALL | N4.23 | N4.23 | N4.23 | N0.00 | 318,381.00 |
LEGENDINT | N8.40 | N8.40 | N8.40 | N0.00 | 387,196.00 |
Consideration: | |
Fees: | |
Amount Due: |