Daily
| Security | Previous Close | Open Price | Close Price | Price Change | Volume |
|---|---|---|---|---|---|
| ABBEYBDS | N8.50 | N8.50 | N9.35 | N0.85 | 164,081,000.00 |
| ACADEMY | N9.15 | N9.30 | N8.25 | N-0.90 | 1,963,940.00 |
| AFRIPRUD | N13.30 | N13.30 | N12.95 | N-0.35 | 789,899.00 |
| AIICO | N4.50 | N4.50 | N4.48 | N-0.02 | 9,827,510.00 |
| ALEX | N9.90 | N9.90 | N9.90 | N0.00 | 21,911.00 |
| ABCTRANS | N6.20 | N6.20 | N6.21 | N0.01 | 1,085,690.00 |
| AUSTINLAZ | N3.76 | N3.76 | N3.76 | N0.00 | 215,013.00 |
| IMG | N37.60 | N37.60 | N37.60 | N0.00 | 34,550.00 |
| BERGER | N147.60 | N147.60 | N147.60 | N0.00 | 29,541.00 |
| BETAGLAS | N562.80 | N562.80 | N562.80 | N0.00 | 91,116.00 |
| CILEASING | N6.10 | N6.10 | N6.15 | N0.05 | 1,451,080.00 |
| CADBURY | N69.00 | N69.00 | N69.00 | N0.00 | 665,855.00 |
| CAP | N175.10 | N175.10 | N175.10 | N0.00 | 71,531.00 |
| CHAMPION | N13.10 | N13.10 | N13.00 | N-0.10 | 639,040.00 |
| CHAMS | N4.10 | N4.10 | N4.00 | N-0.10 | 14,644,400.00 |
| CONOIL | N194.00 | N194.00 | N194.00 | N0.00 | 16,314.00 |
| CORNERST | N5.80 | N5.80 | N5.80 | N0.00 | 272,107.00 |
| CUSTODIAN | N83.00 | N83.00 | N83.00 | N0.00 | 294,154.00 |
| CUTIX | N3.18 | N3.20 | N3.18 | N0.00 | 10,188,300.00 |
| DAARCOMM | N1.80 | N1.80 | N1.98 | N0.18 | 1,762,320.00 |
| DANGSUGAR | N70.35 | N70.35 | N72.00 | N1.65 | 5,924,850.00 |
| DEAPCAP | N5.40 | N5.40 | N5.40 | N0.00 | 625,883.00 |
| MEYER | N20.60 | N20.60 | N20.60 | N0.00 | 74,302.00 |
| ETI | N97.40 | N97.40 | N97.40 | N0.00 | 1,002,010.00 |
| ELLAHLAKES | N9.85 | N9.85 | N10.00 | N0.15 | 76,710,100.00 |
| SUNUASSUR | N4.48 | N4.48 | N4.48 | N0.00 | 326,801.00 |
| ETERNA | N29.75 | N29.75 | N30.00 | N0.25 | 1,314,910.00 |
| ETRANZACT | N18.00 | N18.00 | N18.00 | N0.00 | 215,761.00 |
| FCMB | N11.35 | N11.35 | N11.20 | N-0.15 | 4,621,820.00 |
| FIDELITYBK | N20.00 | N20.00 | N20.70 | N0.70 | 10,999,600.00 |
| FIDSON | N136.50 | N136.50 | N136.50 | N0.00 | 242,493.00 |
| FTNCOCOA | N8.30 | N8.30 | N8.30 | N0.00 | 1,223,470.00 |
| GTCO | N135.00 | N135.00 | N134.70 | N-0.30 | 10,066,700.00 |
| GUINEAINS | N1.12 | N1.12 | N1.12 | N0.00 | 846,166.00 |
| GUINNESS | N402.60 | N402.60 | N402.60 | N0.00 | 1,598,740.00 |
| HONYFLOUR | N18.35 | N18.35 | N18.35 | N0.00 | 1,124,980.00 |
| IKEJAHOTEL | N44.00 | N44.00 | N44.00 | N0.00 | 207,108.00 |
| EUNISELL | N209.95 | N209.95 | N209.95 | N0.00 | 4,537.00 |
| INTBREW | N12.55 | N12.55 | N12.35 | N-0.20 | 5,560,310.00 |
| INTENEGINS | N6.60 | N6.60 | N7.26 | N0.66 | 5,738,460.00 |
| JAPAULGOLD | N3.36 | N3.36 | N3.45 | N0.09 | 11,517,600.00 |
| JOHNHOLT | N14.90 | N14.90 | N14.90 | N0.00 | 221,928.00 |
| JBERGER | N310.80 | N310.80 | N310.80 | N0.00 | 13,698.00 |
| LASACO | N2.01 | N2.01 | N2.05 | N0.04 | 2,352,630.00 |
| LEARNAFRCA | N11.50 | N11.50 | N11.50 | N0.00 | 383,424.00 |
| LINKASSURE | N1.71 | N1.71 | N1.71 | N0.00 | 23,006,600.00 |
| LIVESTOCK | N8.90 | N8.90 | N8.90 | N0.00 | 917,446.00 |
| MANSARD | N13.50 | N13.50 | N13.50 | N0.00 | 430,630.00 |
| MAYBAKER | N47.00 | N47.00 | N47.00 | N0.00 | 825,715.00 |
| MORISON | N10.62 | N10.62 | N10.62 | N0.00 | 2,392.00 |
| MULTIVERSE | N25.65 | N25.65 | N25.65 | N0.00 | 32,729.00 |
| MBENEFIT | N4.19 | N4.19 | N4.30 | N0.11 | 11,082,100.00 |
| NNFM | N79.40 | N79.40 | N79.40 | N0.00 | 1,554.00 |
| NEM | N30.00 | N30.00 | N30.00 | N0.00 | 540,507.00 |
| NASCON | N219.50 | N219.50 | N219.50 | N0.00 | 678,610.00 |
| NCR | N161.20 | N161.20 | N161.20 | N0.00 | 2,495.00 |
| NEIMETH | N10.60 | N10.60 | N10.60 | N0.00 | 1,629,660.00 |
| NESTLE | N3,125.00 | N3,125.00 | N3,125.00 | N0.00 | 16,451.00 |
| NAHCO | N189.50 | N189.50 | N189.50 | N0.00 | 1,327,610.00 |
| NB | N80.00 | N80.00 | N80.00 | N0.00 | 802,163.00 |
| NPFMCRFBK | N5.20 | N5.20 | N5.45 | N0.25 | 506,499.00 |
| OANDO | N48.00 | N48.00 | N48.00 | N0.00 | 1,977,650.00 |
| OKOMUOIL | N1,750.00 | N1,750.00 | N1,750.00 | N0.00 | 260,267.00 |
| OMATEK | N2.03 | N2.03 | N2.08 | N0.05 | 3,334,690.00 |
| PZ | N87.80 | N87.80 | N94.95 | N7.15 | 1,470,570.00 |
| PREMPAINTS | N33.75 | N33.75 | N33.75 | N0.00 | 13,475.00 |
| PRESCO | N2,300.00 | N2,300.00 | N2,300.00 | N0.00 | 77,883.00 |
| PRESTIGE | N1.48 | N1.48 | N1.48 | N0.00 | 289,150.00 |
| RTBRISCOE | N14.86 | N14.86 | N14.86 | N0.00 | 367,337.00 |
| REDSTAREX | N30.65 | N30.65 | N30.65 | N0.00 | 25,358.00 |
| REGALINS | N1.01 | N1.01 | N1.01 | N0.00 | 2,684,220.00 |
| ROYALEX | N1.47 | N1.47 | N1.55 | N0.08 | 3,488,220.00 |
| SCOA | N33.05 | N33.05 | N33.05 | N0.00 | 26,665.00 |
| NSLTECH | N0.86 | N0.86 | N0.88 | N0.02 | 5,346,530.00 |
| SOVRENINS | N2.30 | N2.30 | N2.50 | N0.20 | 3,256,600.00 |
| STANBIC | N164.05 | N164.05 | N164.05 | N0.00 | 819,873.00 |
| FTGINSURE | N1.00 | N1.00 | N1.00 | N0.00 | 1,173,850.00 |
| TANTALIZER | N4.50 | N4.50 | N4.65 | N0.15 | 7,032,420.00 |
| TOTAL | N640.00 | N640.00 | N640.00 | N0.00 | 24,063.00 |
| TRANSCORP | N43.00 | N43.00 | N45.90 | N2.90 | 1,972,060.00 |
| TRANSEXPR | N4.90 | N4.90 | N4.90 | N0.00 | 170,459.00 |
| TRIPPLEG | N4.37 | N4.37 | N4.37 | N0.00 | 152,283.00 |
| UACN | N174.90 | N174.90 | N180.70 | N5.80 | 477,159.00 |
| UPDC | N3.90 | N3.90 | N4.00 | N0.10 | 3,882,660.00 |
| UCAP | N18.10 | N18.10 | N18.65 | N0.55 | 6,242,660.00 |
| UNILEVER | N156.00 | N156.00 | N156.00 | N0.00 | 754,400.00 |
| UNIONDICON | N23.75 | N23.75 | N23.75 | N0.00 | 31,525.00 |
| VERITASKAP | N1.60 | N1.60 | N1.64 | N0.04 | 5,808,140.00 |
| UNIVINSURE | N1.10 | N1.10 | N1.11 | N0.01 | 3,516,820.00 |
| UPL | N5.65 | N5.65 | N5.10 | N-0.55 | 2,522,380.00 |
| VITAFOAM | N194.00 | N194.00 | N194.00 | N0.00 | 1,031,290.00 |
| WAPIC | N2.69 | N2.69 | N2.74 | N0.05 | 2,805,110.00 |
| WEMABANK | N30.00 | N30.00 | N30.00 | N0.00 | 958,354.00 |
| MCNICHOLS | N7.74 | N7.74 | N7.75 | N0.01 | 1,293,270.00 |
| CWG | N21.40 | N21.40 | N22.00 | N0.60 | 1,550,740.00 |
| INFINITY | N9.35 | N9.35 | N9.35 | N0.00 | 2,620.00 |
| CAVERTON | N6.00 | N6.00 | N6.20 | N0.20 | 1,032,950.00 |
| LIVINGTRUST | N3.96 | N3.96 | N3.96 | N0.00 | 425,810.00 |
| TRANSCOHOT | N223.30 | N223.30 | N223.30 | N0.00 | 11,485.00 |
| DANGCEM | N1,180.00 | N1,180.00 | N1,180.00 | N0.00 | 1,136,840.00 |
| FIRSTHOLDCO | N62.15 | N62.15 | N62.00 | N-0.15 | 9,498,850.00 |
| ZENITHBANK | N124.90 | N124.90 | N128.00 | N3.10 | 11,030,600.00 |
| CHELLARAM | N13.20 | N13.20 | N13.20 | N0.00 | 16,279.00 |
| ACCESSCORP | N24.00 | N24.00 | N25.00 | N1.00 | 44,794,900.00 |
| SEPLAT | N11,486.20 | N11,486.20 | N11,486.20 | N0.00 | 871,527.00 |
| UBA | N43.30 | N43.30 | N43.60 | N0.30 | 9,814,840.00 |
| WAPCO | N320.00 | N320.00 | N330.00 | N10.00 | 2,240,370.00 |
| SFSREIT | N418.75 | N418.75 | N418.75 | N0.00 | 2,138.00 |
| UHOMREIT | N84.70 | N84.70 | N84.70 | N0.00 | 27,298.00 |
| UPDCREIT | N10.10 | N10.10 | N10.10 | N0.00 | 1,035,940.00 |
| SKYAVN | N155.75 | N155.75 | N155.75 | N0.00 | 45,403.00 |
| MTNN | N763.00 | N763.00 | N775.00 | N12.00 | 4,158,130.00 |
| AIRTELAFRI | N3,655.70 | N3,655.70 | N3,655.70 | N0.00 | 1.00 |
| BUACEMENT | N378.00 | N378.00 | N378.00 | N0.00 | 701,609.00 |
| TIP | N27.90 | N27.90 | N29.25 | N1.35 | 20,201,600.00 |
| NGXGROUP | N137.00 | N137.00 | N137.10 | N0.10 | 2,607,800.00 |
| BUAFOODS | N939.00 | N939.00 | N939.00 | N0.00 | 83,359.00 |
| GEREGU | N1,132.50 | N1,132.50 | N1,132.50 | N0.00 | 664.00 |
| STERLINGNG | N7.95 | N7.95 | N7.95 | N0.00 | 17,231,900.00 |
| NIDF | N129.00 | N129.00 | N129.00 | N0.00 | 11,696.00 |
| VFDGROUP | N11.20 | N11.20 | N10.35 | N-0.85 | 4,314,140.00 |
| MECURE | N94.90 | N94.90 | N94.90 | N0.00 | 21,460.00 |
| CONHALLPLC | N6.32 | N6.32 | N6.70 | N0.38 | 2,587,500.00 |
| TRANSPOWER | N245.50 | N245.50 | N245.50 | N0.00 | 23,714.00 |
| ARADEL | N1,749.90 | N1,749.90 | N1,749.90 | N0.00 | 2,220,920.00 |
| HMCALL | N3.60 | N3.60 | N3.60 | N0.00 | 71,295.00 |
| LEGENDINT | N6.10 | N6.10 | N6.10 | N0.00 | 275,534.00 |
| FGSUK2031S4 | N96.99 | N96.99 | N87.00 | N-9.99 | 10,000.00 |
| JAIZBANK | N8.50 | N8.50 | N9.00 | N0.50 | 11,287,300.00 |
| LOTUSHAL15 | N129.99 | N129.99 | N129.99 | N0.00 | 17,777.00 |
| CNIF | N110.00 | N110.00 | N110.00 | N0.00 | 501.00 |
| JULI | N7.25 | N7.25 | N7.25 | N0.00 | 77,337.00 |
| TAJSUKS2 | N99.99 | N99.99 | N93.13 | N-6.86 | 10,000.00 |
| NREIT | N103.00 | N103.00 | N103.00 | N0.00 | 5,491.00 |
| ZICHIS | N29.60 | N29.60 | N32.38 | N2.78 | 2,872,380.00 |
| FGSUK2032S7 | N113.82 | N113.82 | N114.20 | N0.38 | 300.00 |
| Consideration: | |
| Fees: | |
| Amount Due: |