Daily
Security | Previous Close | Open Price | Close Price | Price Change | Volume |
---|---|---|---|---|---|
ACADEMY | N0.39 | N0.39 | N0.42 | N0.03 | 108,084.00 |
AFRIPRUD | N7.10 | N7.10 | N7.00 | N-0.10 | 2,431,640.00 |
AFRINSURE | N0.24 | N0.24 | N0.26 | N0.02 | 864,200.00 |
AFROMEDIA | N0.22 | N0.22 | N0.20 | N-0.02 | 11,913,700.00 |
AIICO | N1.45 | N1.45 | N1.59 | N0.14 | 8,838,390.00 |
ARBICO | N1.03 | N1.03 | N1.03 | N0.00 | 5,000.00 |
ABCTRANS | N0.35 | N0.35 | N0.38 | N0.03 | 903,209.00 |
BOCGAS | N13.77 | N13.77 | N15.12 | N1.35 | 566,762.00 |
BERGER | N8.05 | N8.05 | N8.05 | N0.00 | 7,256.00 |
BETAGLAS | N55.40 | N55.40 | N55.40 | N0.00 | 515.00 |
CILEASING | N5.70 | N5.70 | N5.70 | N0.00 | 50,000.00 |
CADBURY | N10.70 | N10.70 | N10.80 | N0.10 | 1,156,200.00 |
CAP | N20.00 | N20.00 | N20.50 | N0.50 | 387,741.00 |
CAPHOTEL | N2.20 | N2.20 | N2.20 | N0.00 | 800.00 |
CHAMPION | N1.48 | N1.48 | N1.62 | N0.14 | 240,284.00 |
CHAMS | N0.28 | N0.28 | N0.30 | N0.02 | 8,264,540.00 |
CONOIL | N21.00 | N21.00 | N21.00 | N0.00 | 85,698.00 |
CHIPLC | N0.41 | N0.41 | N0.45 | N0.04 | 780,119.00 |
CORNERST | N0.74 | N0.74 | N0.81 | N0.07 | 12,720,600.00 |
COURTVILLE | N0.23 | N0.23 | N0.24 | N0.01 | 20,114,600.00 |
CUSTODIAN | N6.00 | N6.00 | N6.00 | N0.00 | 1,084,190.00 |
CUTIX | N2.18 | N2.18 | N2.06 | N-0.12 | 2,422,880.00 |
DAARCOMM | N0.27 | N0.27 | N0.27 | N0.00 | 88,025.00 |
DANGSUGAR | N20.50 | N20.50 | N20.50 | N0.00 | 8,832,250.00 |
DEAPCAP | N0.20 | N0.20 | N0.22 | N0.02 | 269,706.00 |
ETI | N6.55 | N6.55 | N6.55 | N0.00 | 3,547,890.00 |
ELLAHLAKES | N4.25 | N4.25 | N4.25 | N0.00 | 6,052.00 |
SUNUASSUR | N1.00 | N1.00 | N0.90 | N-0.10 | 294,066.00 |
ETERNA | N5.30 | N5.30 | N5.30 | N0.00 | 145,281.00 |
FCMB | N3.17 | N3.17 | N3.22 | N0.05 | 5,687,120.00 |
FIDELITYBK | N2.70 | N2.71 | N2.74 | N0.04 | 9,098,340.00 |
FIDSON | N4.65 | N4.65 | N4.65 | N0.00 | 427,083.00 |
FLOURMILL | N32.00 | N32.00 | N32.50 | N0.50 | 12,331,600.00 |
ARDOVA | N18.00 | N18.00 | N19.75 | N1.75 | 1,338,350.00 |
FTNCOCOA | N0.66 | N0.66 | N0.63 | N-0.03 | 6,607,880.00 |
GLAXOSMITH | N7.15 | N7.15 | N7.20 | N0.05 | 733,327.00 |
GUARANTY | N33.75 | N33.75 | N33.05 | N-0.70 | 24,012,400.00 |
GUINEAINS | N0.22 | N0.22 | N0.24 | N0.02 | 7,210,630.00 |
GUINNESS | N18.50 | N18.50 | N18.95 | N0.45 | 529,684.00 |
HONYFLOUR | N1.10 | N1.10 | N1.20 | N0.10 | 3,829,310.00 |
IKEJAHOTEL | N1.20 | N1.20 | N1.30 | N0.10 | 351,000.00 |
INTBREW | N6.65 | N6.65 | N6.59 | N-0.06 | 743,999.00 |
JAPAULGOLD | N1.28 | N1.16 | N1.16 | N-0.12 | 4,505,640.00 |
JOHNHOLT | N0.50 | N0.50 | N0.50 | N0.00 | 2,726.00 |
JBERGER | N18.90 | N18.90 | N18.90 | N0.00 | 133,744.00 |
LASACO | N0.53 | N0.58 | N0.58 | N0.05 | 21,978,200.00 |
LEARNAFRCA | N1.06 | N1.06 | N1.09 | N0.03 | 1,616,130.00 |
LINKASSURE | N0.82 | N0.82 | N0.90 | N0.08 | 792,029.00 |
LIVESTOCK | N2.55 | N2.55 | N2.80 | N0.25 | 9,761,260.00 |
MANSARD | N1.70 | N1.70 | N1.53 | N-0.17 | 28,637,200.00 |
MAYBAKER | N3.81 | N3.81 | N3.78 | N-0.03 | 567,733.00 |
MOBIL | N249.50 | N249.50 | N249.50 | N0.00 | 5,862.00 |
MORISON | N0.50 | N0.50 | N0.50 | N0.00 | 7,905.00 |
MRS | N13.75 | N13.75 | N13.75 | N0.00 | 87,560.00 |
MULTIVERSE | N0.20 | N0.20 | N0.20 | N0.00 | 58,936.00 |
MBENEFIT | N0.50 | N0.55 | N0.55 | N0.05 | 52,106,300.00 |
NNFM | N8.00 | N8.00 | N8.80 | N0.80 | 462,000.00 |
NEM | N2.53 | N2.53 | N2.69 | N0.16 | 848,539.00 |
NASCON | N17.25 | N17.25 | N17.20 | N-0.05 | 855,906.00 |
NCR | N2.59 | N2.59 | N2.59 | N0.00 | 66,760.00 |
NEIMETH | N2.01 | N2.01 | N2.02 | N0.01 | 956,953.00 |
NESTLE | N1,505.00 | N1,505.00 | N1,505.00 | N0.00 | 56,624.00 |
NIGERINS | N0.30 | N0.30 | N0.33 | N0.03 | 9,262,880.00 |
NAHCO | N2.20 | N2.20 | N2.20 | N0.00 | 1,084,810.00 |
NB | N61.00 | N61.00 | N61.00 | N0.00 | 313,154.00 |
NPFMCRFBK | N1.75 | N1.75 | N1.89 | N0.14 | 583,801.00 |
OANDO | N3.50 | N3.50 | N3.50 | N0.00 | 1,275,030.00 |
OKOMUOIL | N93.00 | N93.00 | N93.00 | N0.00 | 12,954.00 |
OMATEK | N0.23 | N0.23 | N0.21 | N-0.02 | 3,517,880.00 |
PZ | N5.40 | N5.40 | N5.70 | N0.30 | 2,397,670.00 |
PORTPAINT | N2.68 | N2.68 | N2.68 | N0.00 | 104,437.00 |
PRESCO | N74.50 | N74.50 | N74.50 | N0.00 | 250,942.00 |
PRESTIGE | N0.55 | N0.60 | N0.60 | N0.05 | 11,082,100.00 |
RTBRISCOE | N0.22 | N0.22 | N0.22 | N0.00 | 11,105,200.00 |
REDSTAREX | N3.30 | N3.30 | N3.30 | N0.00 | 125,033.00 |
REGALINS | N0.39 | N0.39 | N0.42 | N0.03 | 1,317,760.00 |
ROYALEX | N0.40 | N0.40 | N0.44 | N0.04 | 3,786,940.00 |
SOVRENINS | N0.30 | N0.30 | N0.33 | N0.03 | 1,919,720.00 |
STANBIC | N44.00 | N44.00 | N44.00 | N0.00 | 98,932.00 |
STERLNBANK | N1.94 | N1.94 | N1.96 | N0.02 | 48,119,300.00 |
TANTALIZER | N0.20 | N0.20 | N0.20 | N0.00 | 1,009,500.00 |
TOTAL | N143.00 | N143.00 | N143.00 | N0.00 | 73,861.00 |
TRANSCORP | N1.17 | N1.17 | N1.28 | N0.11 | 51,653,600.00 |
TRANSEXPR | N0.96 | N0.96 | N0.96 | N0.00 | 200,001.00 |
TRIPPLEG | N0.72 | N0.72 | N0.75 | N0.03 | 254,611.00 |
UACN | N7.90 | N7.90 | N8.10 | N0.20 | 15,360,700.00 |
UAC-PROP | N0.80 | N0.80 | N0.75 | N-0.05 | 30,727,000.00 |
UCAP | N5.35 | N5.35 | N5.40 | N0.05 | 12,653,600.00 |
UNILEVER | N13.45 | N13.45 | N13.50 | N0.05 | 1,167,100.00 |
UBN | N5.50 | N5.50 | N5.60 | N0.10 | 519,739.00 |
UNIONDAC | N0.33 | N0.33 | N0.32 | N-0.01 | 407,810.00 |
UNITYBNK | N0.70 | N0.70 | N0.73 | N0.03 | 842,424.00 |
VERITASKAP | N0.29 | N0.31 | N0.31 | N0.02 | 6,963,710.00 |
UNIVINSURE | N0.24 | N0.24 | N0.26 | N0.02 | 23,793,200.00 |
VITAFOAM | N9.00 | N9.00 | N9.20 | N0.20 | 1,713,240.00 |
WAPIC | N0.66 | N0.72 | N0.72 | N0.06 | 25,810,600.00 |
WEMABANK | N0.70 | N0.70 | N0.70 | N0.00 | 3,775,510.00 |
CAVERTON | N2.00 | N2.00 | N2.10 | N0.10 | 2,237,750.00 |
TRANSCOHOT | N3.60 | N3.60 | N3.60 | N0.00 | 79,115.00 |
DANGCEM | N234.60 | N234.60 | N234.50 | N-0.10 | 1,754,640.00 |
FBNH | N7.30 | N7.30 | N7.35 | N0.05 | 21,333,800.00 |
ZENITHBANK | N26.20 | N26.20 | N26.30 | N0.10 | 13,825,100.00 |
JAIZBANK | N0.70 | N0.70 | N0.68 | N-0.02 | 1,969,800.00 |
GSPECPLC | N4.19 | N4.19 | N4.19 | N0.00 | 20,000.00 |
ACCESS | N9.25 | N9.25 | N9.25 | N0.00 | 7,485,630.00 |
SEPLAT | N540.00 | N540.00 | N540.00 | N0.00 | 175,988.00 |
UBA | N8.90 | N8.90 | N9.10 | N0.20 | 8,970,660.00 |
WAPCO | N24.50 | N24.50 | N26.50 | N2.00 | 34,670,300.00 |
SKYAVN | N3.20 | N3.20 | N3.20 | N0.00 | 5,000.00 |
MTNN | N170.00 | N170.00 | N170.20 | N0.20 | 864,244.00 |
AIRTELAFRI | N851.80 | N851.80 | N851.80 | N0.00 | 422.00 |
BUACEMENT | N79.00 | N79.00 | N79.00 | N0.00 | 229,805.00 |
Consideration: | |
Fees: | |
Amount Due: |